<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.en.sureai.net/index.php?action=history&amp;feed=atom&amp;title=Enderal%3ADeath_Breath_%28Spell%29</id>
	<title>Enderal:Death Breath (Spell) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.en.sureai.net/index.php?action=history&amp;feed=atom&amp;title=Enderal%3ADeath_Breath_%28Spell%29"/>
	<link rel="alternate" type="text/html" href="https://wiki.en.sureai.net/index.php?title=Enderal:Death_Breath_(Spell)&amp;action=history"/>
	<updated>2026-04-25T12:50:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wiki.en.sureai.net/index.php?title=Enderal:Death_Breath_(Spell)&amp;diff=38566&amp;oldid=prev</id>
		<title>Sureadmin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.en.sureai.net/index.php?title=Enderal:Death_Breath_(Spell)&amp;diff=38566&amp;oldid=prev"/>
		<updated>2025-11-18T18:32:13Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:32, 18 November 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Sureadmin</name></author>
	</entry>
	<entry>
		<id>https://wiki.en.sureai.net/index.php?title=Enderal:Death_Breath_(Spell)&amp;diff=38565&amp;oldid=prev</id>
		<title>SureAI&gt;NostalgicPoet: Added notes on relevant memories.</title>
		<link rel="alternate" type="text/html" href="https://wiki.en.sureai.net/index.php?title=Enderal:Death_Breath_(Spell)&amp;diff=38565&amp;oldid=prev"/>
		<updated>2018-04-25T01:13:00Z</updated>

		<summary type="html">&lt;p&gt;Added notes on relevant memories.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Breadcrumb|[[Enderal:Entropy|Entropy]]}}&lt;br /&gt;
{{Spell&lt;br /&gt;
|name = Death Breath &lt;br /&gt;
|image = EN-Combat-Entropy-icon.png&lt;br /&gt;
|ranks  = I, II, III, IV, V&lt;br /&gt;
|effects = A maelstrom of dark might that does X points of Entropy damage while draining the caster&amp;#039;s Health.	&lt;br /&gt;
|school  = [[Enderal:Entropy|Entropy]]&lt;br /&gt;
|memories = [[Enderal:Mage#Sinistrope|Sinistrope]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{Book&lt;br /&gt;
|name = Death Breath&lt;br /&gt;
|type = Spell Tome&lt;br /&gt;
|weight = 1&lt;br /&gt;
|rank = 5&lt;br /&gt;
&lt;br /&gt;
|r1editorname = &lt;br /&gt;
|r2editorname = &lt;br /&gt;
|r3editorname = &lt;br /&gt;
|r4editorname = &lt;br /&gt;
|r5editorname = &lt;br /&gt;
&lt;br /&gt;
|r1formid = 0011C38C&lt;br /&gt;
|r2formid = &lt;br /&gt;
|r3formid = 001379DE&lt;br /&gt;
|r4formid = 001379E0&lt;br /&gt;
|r5formid = &lt;br /&gt;
&lt;br /&gt;
|r1cost = 30&lt;br /&gt;
|r2cost = &lt;br /&gt;
|r3cost = 65&lt;br /&gt;
|r4cost = 85&lt;br /&gt;
|r5cost = &lt;br /&gt;
&lt;br /&gt;
|r1locations = &lt;br /&gt;
* Grotto at the Crossroads &lt;br /&gt;
* Old Waterworks &lt;br /&gt;
* Vyn - Enderal (-33, 3) @ Z: 395.956879&lt;br /&gt;
|r2locations = &lt;br /&gt;
&lt;br /&gt;
|r3locations = &lt;br /&gt;
* NPC: Maxus Tobaccos in Duneville &lt;br /&gt;
* Pirate Grotto &lt;br /&gt;
* Pyreans&amp;#039; Temple&lt;br /&gt;
|r4locations = &lt;br /&gt;
* Vyn - Enderal (-19, 23) @ Z: 35772.355469&lt;br /&gt;
|r5locations = &lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Death Breath&amp;#039;&amp;#039;&amp;#039; is an [[Enderal:Entropy|Entropy]] spell in [[Enderal|Enderal: The Shards of Order]].&lt;br /&gt;
&lt;br /&gt;
== Effects ==&lt;br /&gt;
{| style = &amp;quot;border-collapse: collapse; &amp;quot;&lt;br /&gt;
! style = &amp;quot;border: 0 dashed white; border-bottom-width: 2px; color: white; &amp;quot; | Rank&lt;br /&gt;
! style = &amp;quot;border: 0 dashed white; border-bottom-width: 2px; color: white; &amp;quot; | Effect&lt;br /&gt;
! style = &amp;quot;border: 0 dashed white; border-bottom-width: 2px; color: white; &amp;quot; | Level&lt;br /&gt;
! style = &amp;quot;border: 0 dashed white; border-bottom-width: 2px; color: white; &amp;quot; | Cost&lt;br /&gt;
! style = &amp;quot;border: 0 dashed white; border-bottom-width: 2px; color: white; &amp;quot; | ID&lt;br /&gt;
|-&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; font-size: 150%; &amp;quot; | &amp;#039;&amp;#039;&amp;#039;I&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | A maelstrom of dark might that does 9 points of Entropy damage while draining the caster&amp;#039;s Health.&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | Novice&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | 6/s&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | 0011C38C&lt;br /&gt;
|-&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; font-size: 150%; &amp;quot; | &amp;#039;&amp;#039;&amp;#039;II&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | A maelstrom of dark might that does 14 points of Entropy damage while draining the caster&amp;#039;s Health.&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | Apprentice&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | 12/s&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; font-size: 150%; &amp;quot; | &amp;#039;&amp;#039;&amp;#039;III&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | A maelstrom of dark might that does 23 points of Entropy damage while draining the caster&amp;#039;s Health.&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | Adept&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | 19/s&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | 001379DE&lt;br /&gt;
|-&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; font-size: 150%; &amp;quot; | &amp;#039;&amp;#039;&amp;#039;IV&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | A maelstrom of dark might that does 34 points of Entropy damage while draining the caster&amp;#039;s Health.&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | Expert&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | 29/s&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | 001379E0&lt;br /&gt;
|-&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; font-size: 150%; &amp;quot; | &amp;#039;&amp;#039;&amp;#039;V&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | A maelstrom of dark might that does 44 points of Entropy damage while draining the caster&amp;#039;s Health.&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | Expert&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | 38/s&lt;br /&gt;
| style = &amp;quot;text-align: center; padding: 5px 10px; &amp;quot; | &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Notes==&lt;br /&gt;
* The memory [[Enderal:Mage#Sinistrope|Bonejudge]] cause all offensive spells are 30 percent more effective against undead. Reanimated undead &amp;quot;live&amp;quot; 50 percent longer and entropy spells consume 10 percent less Mana.	&lt;br /&gt;
&lt;br /&gt;
[[Category:Enderal-Books-Spell]]&lt;br /&gt;
[[Category:Enderal-Spells]]&lt;/div&gt;</summary>
		<author><name>SureAI&gt;NostalgicPoet</name></author>
	</entry>
</feed>