<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.en.sureai.net/index.php?action=history&amp;feed=atom&amp;title=Nehrim%3AUnique_Greaves</id>
	<title>Nehrim:Unique Greaves - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.en.sureai.net/index.php?action=history&amp;feed=atom&amp;title=Nehrim%3AUnique_Greaves"/>
	<link rel="alternate" type="text/html" href="https://wiki.en.sureai.net/index.php?title=Nehrim:Unique_Greaves&amp;action=history"/>
	<updated>2026-04-24T11:31:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wiki.en.sureai.net/index.php?title=Nehrim:Unique_Greaves&amp;diff=41206&amp;oldid=prev</id>
		<title>Sureadmin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.en.sureai.net/index.php?title=Nehrim:Unique_Greaves&amp;diff=41206&amp;oldid=prev"/>
		<updated>2025-11-18T18:57:04Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:57, 18 November 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Sureadmin</name></author>
	</entry>
	<entry>
		<id>https://wiki.en.sureai.net/index.php?title=Nehrim:Unique_Greaves&amp;diff=41205&amp;oldid=prev</id>
		<title>SureAI&gt;Davipb: 1 revision imported: Importing nehrim.fandom.com</title>
		<link rel="alternate" type="text/html" href="https://wiki.en.sureai.net/index.php?title=Nehrim:Unique_Greaves&amp;diff=41205&amp;oldid=prev"/>
		<updated>2020-02-24T19:08:15Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: Importing nehrim.fandom.com&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Back to [[Greaves ]]&amp;gt;[[ Items]]&lt;br /&gt;
==Greaves - Light Armor==&lt;br /&gt;
[[File:Line625.jpg]]&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot; cellspacing=&amp;quot;0&amp;quot; style=&amp;quot;width: 630px;&amp;quot;&lt;br /&gt;
! style=&amp;quot;width: 120px; background-color: rgb(153, 102, 153);color:#ffffff;&amp;quot;|Name&lt;br /&gt;
| style=&amp;quot;text-align: center; width: 31px;&amp;quot;|[[File:Price.jpg]]&lt;br /&gt;
| style=&amp;quot;text-align: center; width: 31px;&amp;quot;|[[File:Weight.jpg]]&lt;br /&gt;
| style=&amp;quot;text-align: center; width: 31px;&amp;quot;|[[File:Health.jpg]]&lt;br /&gt;
| style=&amp;quot;text-align: center; width: 31px;&amp;quot;|[[File:Defense.jpg]]&lt;br /&gt;
! style=&amp;quot;background-color: rgb(153, 102, 153);color:#ffffff;&amp;quot;|Enchantements&lt;br /&gt;
! style=&amp;quot;background-color: rgb(153, 102, 153);color:#ffffff;&amp;quot;|ID&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Archmage Armor|Archmage Greaves]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|690&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|7,80&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|860&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|11,0&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Fortify Mysticism 4 Pts&lt;br /&gt;
*Fortify Illusion 4 Pts&lt;br /&gt;
*Fortify Destruction 4 Pts&lt;br /&gt;
*Fortify Magicka 35 Pts&lt;br /&gt;
*Restore Magicka 5 Pts&lt;br /&gt;
|00225B03&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Assasin Armor|Assassin Greaves]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|450&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|7,00&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|200&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|7,50&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
|0023B947&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Blood Mage&amp;#039;s Embrace|Blood Mage Greaves]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|120&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,00&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|100&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|8,30&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Fortify Intelligence 2 Pts&lt;br /&gt;
*Fortify Destruction 4 Pts&lt;br /&gt;
*Fortify Restoration 4 Pts&lt;br /&gt;
|00228A88&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Chainmail Greaves&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|25&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|5,40&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|202&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|5,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
|001BCA25&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Flame Greaves&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|1000&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,00&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|1000&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Fortify Light Armor 4 Pts&lt;br /&gt;
*Fortify Sneak 5 Pts&lt;br /&gt;
*Resist Fire 18%&lt;br /&gt;
| style=&amp;quot;width: 40px;&amp;quot;|00210599&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Fur Greaves&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|8&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|3,00&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|75&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|2,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;width: 40px;&amp;quot;|0029CF18&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Armor of the Fallen Shadow God|Greaves of the Fallen Shadow God (Mage&amp;#039;s) ]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|2500&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|10,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|2175&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Fortify Illusion 5 Pts&lt;br /&gt;
*Fortify Destruction 3 Pts&lt;br /&gt;
*Spell Absorption 4 Pts&lt;br /&gt;
*Fortify Intelligence 2 Pts&lt;br /&gt;
|0033963A&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Armor of the Fallen Shadow God|Greaves of the Fallen Shadow God (thief&amp;#039;s) ]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|2500&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|10,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|2175&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Fortify Light Armor 5 Pts&lt;br /&gt;
*Fortify Marksmanship 3 Pts&lt;br /&gt;
*Fortify Endurance 20 Pts&lt;br /&gt;
*Fortify Agility 3 Pts&lt;br /&gt;
*Fortify Blade 3 Pts&lt;br /&gt;
|00229630&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Shadow Crawler Armor|Greaves of the Shadow Crawlers]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|220&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,00&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|1000&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Drain Heavy Armor 4 Pts&lt;br /&gt;
*Fortify Endurance 20 Pts&lt;br /&gt;
*Fortify Acrobatics 4 Pts&lt;br /&gt;
*Fortify Light Armor 4 Pts&lt;br /&gt;
*Fortify Security 3 Pts&lt;br /&gt;
|00221CBD&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Hunter Armor|Hunter Greaves]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|150&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|7,00&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|200&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|4,50&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
|0023B933&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Leather Greaves&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|20&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|4,50&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|120&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|3,75&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
|00023198&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Mithril Greaves&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|65&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|6,60&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|360&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|6,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
|001BF019&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Nightblade Greaves &amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|380&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|8,00&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|1200&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|11,5&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
|00225B17&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Ranger Armor|Ranger Greaves]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|330&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|4,00&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|200&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|4,50&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
|0023B937&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Shadow Armor|Shadow Greaves]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|90&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,00&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|1000&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|8,25&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
|001F039B&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Embrace of Secrecy|Shadow Touch Greaves]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|20&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,00&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|700&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|8,25&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Fortify Security 7 Pts&lt;br /&gt;
*Fortify Endurance 15 Pts&lt;br /&gt;
|001F5BD3&lt;br /&gt;
|}&lt;br /&gt;
===Notes===&lt;br /&gt;
&lt;br /&gt;
==Greaves - Heavy Armor==&lt;br /&gt;
[[File:Line625.jpg]]&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;1&amp;quot; cellspacing=&amp;quot;0&amp;quot; style=&amp;quot;width: 630px;&amp;quot;&lt;br /&gt;
! style=&amp;quot;width: 120px; background-color: rgb(153, 102, 153);color:#ffffff;&amp;quot;|Name&lt;br /&gt;
| style=&amp;quot;text-align: center; width: 31px;&amp;quot;|[[File:Price.jpg]]&lt;br /&gt;
| style=&amp;quot;text-align: center; width: 31px;&amp;quot;|[[File:Weight.jpg]]&lt;br /&gt;
| style=&amp;quot;text-align: center; width: 31px;&amp;quot;|[[File:Health.jpg]]&lt;br /&gt;
| style=&amp;quot;text-align: center; width: 31px;&amp;quot;|[[File:Defense.jpg]]&lt;br /&gt;
! style=&amp;quot;background-color: rgb(153, 102, 153);color:#ffffff;&amp;quot;|Enchantements&lt;br /&gt;
! style=&amp;quot;background-color: rgb(153, 102, 153);color:#ffffff;&amp;quot;|ID&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Alessia&amp;#039;s Battle Hymn|Alessia&amp;#039;s Victorious March]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|290&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|36,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|2900&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,50&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Resist Frost 8 %&lt;br /&gt;
*Fortify Health 25 Pts&lt;br /&gt;
*Fortify Blade 4 Pts&lt;br /&gt;
*Fortify Blunt 4 Pts&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|00013C00&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Battlemage Armor|Battlemage Greaves]] &amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|230&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|21,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|1200&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|0021D8F6&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Berserker Armor|Berserker Greaves]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|80&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|10,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|430&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|7,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;width: 40px; text-align: center;&amp;quot;|001EACF0&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Blessed Dwarven Armor|Blessed Dwarven Greaves]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|150&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|24,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|500&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|7,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Fortify Agility 1 Pts&lt;br /&gt;
*Fortify Life Energy 8 Pts&lt;br /&gt;
*Resist Shock 3 %&lt;br /&gt;
| style=&amp;quot;width: 40px; text-align: center;&amp;quot;|001CBCA3&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|[[Destruction Master|&amp;#039;&amp;#039;&amp;#039;Destruction Greaves&amp;#039;&amp;#039;&amp;#039;]]&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|25&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|19,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|380&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|4,50&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Fortify Speed 1 Pts&lt;br /&gt;
*Fortify Endurance 1 Pts&lt;br /&gt;
*Fortify Life Energy 5 Pts&lt;br /&gt;
| style=&amp;quot;width: 40px; text-align: center;&amp;quot;|0021D8F3&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Dragonscale Armor|Dragonscale Greaves]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|650&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|15,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|1200&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|8,50&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;width: 40px; text-align: center;&amp;quot;|0023B954&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Armor of the Fallen Shadow God|Greaves of the Fallen Shadow God (Warrior&amp;#039;s)]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|1200&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|30,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|2175&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|8,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Fortify Heavy Armor 5 Pts on Self&lt;br /&gt;
*Fortify Block 3 Pts on Self&lt;br /&gt;
*Fortify Endurance 2 Pts on Self&lt;br /&gt;
*Fortify Speed 2 Pts on Self&lt;br /&gt;
*Reflect Spell 2%&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|00229635&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Iron Greaves&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|45&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|18,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|225&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|6,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|0001C6D0&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Isela&amp;#039;s Greaves&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|30&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|21,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|420&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,50&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Fortify Health 15 Pts&lt;br /&gt;
*Resist Fire 3% on&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|001B97BD&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|[[Northern King&amp;#039;s Regalia|&amp;#039;&amp;#039;&amp;#039;Northern King&amp;#039;s Greaves&amp;#039;&amp;#039;&amp;#039;]]&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|120&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|13,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|550&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|8,39&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Fortify Strength 4 Pts&lt;br /&gt;
*Fortify Health 20 Pts&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|002059CC&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Runed Iron Greaves&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|20&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|18,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|350&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|4,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|0019CF0D&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Seraphim Armor|Seraphim Greaves ]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|180&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|25,8&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|660&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|9,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|0021768F&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;[[Soulkeeper Armor|Soulkeeper Graves]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|50&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|18,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|200&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|4,50&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|0023B945&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Steel Greaves&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|60&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|21,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|400&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|7,00&lt;br /&gt;
| style=&amp;quot;vertical-align: top; text-align: center;&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|001AB9C2&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 170px;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Stormbreaker Greaves&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|80&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|10,0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|430&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|6,80&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot;|&lt;br /&gt;
*Fortify Agility 3 Pts&lt;br /&gt;
*Fortify Life Energy 10 Pts&lt;br /&gt;
*Fortify Strength 3 Pts.&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;|001F7666&lt;br /&gt;
|-&lt;br /&gt;
