Nehrim:Zombie: Difference between revisions

From SureAI Wiki
SureAI>Hoxyd
No edit summary
 
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
[[File:Zombies.jpg|thumb|280x280px]]
[[File:Zombies.jpg|thumb|280x280px]]
Back to [[Nehrim:Creatures]]
Back to [[Nehrim:Creatures|Creatures]]
 
 
 
 
 
 
 
 
 
 


==Description==
==Description==
Line 147: Line 137:
| style="background-color: rgb(230, 212, 172); text-align: center;"|See description
| style="background-color: rgb(230, 212, 172); text-align: center;"|See description
| style="background-color: rgb(230, 212, 172); text-align: center;"|Weakness to Fire 60%
| style="background-color: rgb(230, 212, 172); text-align: center;"|Weakness to Fire 60%
| style="background-color: rgb(230, 212, 172); text-align: center;"|[[Ingredients#D|Dead Flesh]]
| style="background-color: rgb(230, 212, 172); text-align: center;"|[[Nehrim:Ingredients#D|Dead Flesh]]
|}
|}


The last is '''Summoned Zombie*''', a reward in [[Nehrim:Advanced Tower Defense]].
The last is '''Summoned Zombie*''', a reward in [[Nehrim:Advanced Tower Defense|Advanced Tower Defense]].


===Found===
===Found===


*[[Nehrim:Crypt of Daromith]]
*[[Nehrim:Crypt of Daromith|Crypt of Daromith]]


===Quest===
===Quest===
Line 311: Line 301:
| style="background-color: rgb(230, 212, 172); text-align: center;"|See description
| style="background-color: rgb(230, 212, 172); text-align: center;"|See description
| style="background-color: rgb(230, 212, 172); text-align: center;"|Weakness to Fire 60%
| style="background-color: rgb(230, 212, 172); text-align: center;"|Weakness to Fire 60%
| style="background-color: rgb(230, 212, 172); text-align: center;"|[[Ingredients#D|Dead Flesh]]
| style="background-color: rgb(230, 212, 172); text-align: center;"|[[Nehrim:Ingredients#D|Dead Flesh]]
|}
|}
===Found===
===Found===
*Near [[Nehrim:The Big Stone Circle]]
*Near [[Nehrim:The Big Stone Circle|The Big Stone Circle]]
*Near [[Nehrim:Manag Crypt Telsa]]
*Near [[Nehrim:Mana Crypt Tesa|Mana Crypt Tesa]]
*Near [[Nehrim:Zerobilon]]
*Near [[Nehrim:Zerobilon|Zerobilon]]
*Near [[Nehrim:Freyer's Farmhouse]]
*Near [[Nehrim:Freyer's Farmhouse|Freyer's Farmhouse]]


===Quest===
===Quest===
*Side quest [[Nehrim:The mist of death]]
*Side quest [[Nehrim:The mist of death|The mist of death]]


==Zombie (Darius' Treasure Hunt)==
==Zombie (Darius' Treasure Hunt)==
Line 411: Line 401:
| style="background-color: rgb(230, 212, 172); text-align: center;"|See description
| style="background-color: rgb(230, 212, 172); text-align: center;"|See description
| style="background-color: rgb(230, 212, 172); text-align: center;"|Weakness to Fire 60%
| style="background-color: rgb(230, 212, 172); text-align: center;"|Weakness to Fire 60%
| style="background-color: rgb(230, 212, 172); text-align: center;"|[[Ingredients#D|Dead Flesh]]
| style="background-color: rgb(230, 212, 172); text-align: center;"|[[Nehrim:Ingredients#D|Dead Flesh]]
|}
|}
===Found===
===Found===
*[[Nehrim:Versteckte tempelanlage]]
*[[Nehrim:Versteckte tempelanlage|Versteckte tempelanlage]]
*[[Nehrim:Darius Tempel]]
*[[Nehrim:Darius Tempel|Darius Tempel]]


===Quest===
===Quest===
*Side quest [[Nehrim:Darius' Treasure Hunt]]
*Side quest [[Nehrim:Darius' Treasure Hunt|Darius' Treasure Hunt]]


==Zombie (The Task of Fathoming)==
==Zombie (The Task of Fathoming)==
Line 536: Line 526:
| style="background-color: rgb(230, 212, 172); text-align: center;"|See description
| style="background-color: rgb(230, 212, 172); text-align: center;"|See description
| style="background-color: rgb(230, 212, 172); text-align: center;"|Weakness to Fire 60%
| style="background-color: rgb(230, 212, 172); text-align: center;"|Weakness to Fire 60%
| style="background-color: rgb(230, 212, 172); text-align: center;"|[[Ingredients#D|Dead Flesh]]
| style="background-color: rgb(230, 212, 172); text-align: center;"|[[Nehrim:Ingredients#D|Dead Flesh]]
|}
|}
===Found===
===Found===
==Notes==
==Notes==
*'''*Summon Zombie''' come with the Patch 1.1.1.0.
*'''*Summon Zombie''' come with the Patch 1.1.1.0.
[[Category:Creatures]]
[[Category:Nehrim:Creatures]]
[[Category:Quests]]
[[Category:Nehrim:Quests]]

Latest revision as of 09:14, 16 February 2026

File:Zombies.jpg

Back to Creatures

Description

This kind of "common" zombies are found only during quests. They can be of various appearance, depending of which part of the body is missing.

They have all the ability Undead Flesh Resistances:

  • Resist Disease 100%
  • Resist Frost 20%
  • Resist Magic 30%
  • Resist Poison 100%
  • Weakness to Fire 60%

Zombie (In The Underworld)

Nb Lvl EP Model Editor ID
1 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter01
2 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter02
3 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter03
4 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter04
5 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter05
6 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter06
7 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter07
8 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter08
9 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter09
10 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter10
11 15 100 12 80 N/A No head, no arms SummonZombie01
Type Soul Respawn Type of attack Immunity Weakness Drops
Undead Petty No Melee See description Weakness to Fire 60% Dead Flesh

The last is Summoned Zombie*, a reward in Advanced Tower Defense.

Found

Quest

Zombie (The Mist Of Death)

Nb Lvl EP Model Editor ID
1 15 300 16 80 150 No head NQ13bZombie01
2 15 0 16 80 150 No head NQ13bZombie01Dead
3 15 300 16 80 150 No left arm NQ13bZombie02
4 15 300 16 80 150 No head, no arms NQ13bZombie03
5 15 0 16 80 150 No head, no arms NQ13bZombie03Dead
6 15 300 16 80 150 No head, no right arm NQ13bZombie04
7 15 300 16 80 150 No head NQ13bZombie05
8 15 300 16 80 150 No head NQ13bZombie06
9 15 300 16 80 150 No arms NQ13bZombie07
10 15 300 16 80 150 No head, no arms NQ13bZombie08
11 300 16 80 150 No head, no right arm NQ13bZombie09
12 15 300 16 80 150 No head NQ13bZombie10
13 15 300 16 80 150 No head NQ13bZombie11
14 15 300 16 80 150 No left arm NQ13bZombie12
Type Soul Respawn Type of attack Immunity Weakness Drops
Undead Petty No Melee See description Weakness to Fire 60% Dead Flesh

Found

Quest

Zombie (Darius' Treasure Hunt)

Nb Lvl EP Model Editor ID
1 15 300 16 80 150 No head NQ13Zombie01
2 15 300 16 80 150 No left arm NQ13Zombie02
3 15 300 16 80 150 No head, no arms NQ13Zombie03
4 15 300 16 80 150 No head, no right arm NQ13Zombie04
5 15 300 16 80 150 No head NQ13Zombie05
6 15 300 16 80 150 No head NQ13Zombie06
7 15 300 16 80 150 No arms NQ13Zombie07
Type Soul Respawn Type of attack Immunity Weakness Drops
Undead Petty No Melee See description Weakness to Fire 60% Dead Flesh

Found

Quest

Zombie (The Task of Fathoming)

Nb Lvl EP Model Editor ID
1
2
3
4
5
6
7
8
9
10
Type Soul Respawn Type of attack Immunity Weakness Drops
Undead Petty No Melee See description Weakness to Fire 60% Dead Flesh

Found

Notes

  • *Summon Zombie come with the Patch 1.1.1.0.