Nehrim:Unique Boots: Difference between revisions

From SureAI Wiki
m 1 revision imported
No edit summary
 
Line 1: Line 1:
Back to [[Boots]] > [[Items]]
Back to [[Nehrim:Boots|Boots]] > [[Nehrim:Items|Items]]
==Boots - Light Armor==
==Boots - Light Armor==
[[File:Line625.jpg]]
{| border="1" cellpadding="2" cellspacing="0" style="width: 630px;"
{| border="1" cellpadding="2" cellspacing="0" style="width: 630px;"
! style="width: 120px; background-color: rgb(153, 102, 153);color:#ffffff;"|Name
! style="width: 120px; background-color: rgb(153, 102, 153);color:#ffffff;"|Name
Line 19: Line 18:
| style="text-align: center;"|00217696
| style="text-align: center;"|00217696
|-
|-
| style="width: 160px;"|'''[[Archmage Armor|Archmage Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Archmage Armor|Archmage Boots]]'''
| style="text-align: center;"|280
| style="text-align: center;"|280
| style="text-align: center;"|3,900
| style="text-align: center;"|3,900
Line 32: Line 31:
| style="text-align: center;"|00225B15
| style="text-align: center;"|00225B15
|-
|-
| style="width: 160px;"|'''[[Assasin Armor|Assassin Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Assasin Armor|Assassin Boots]]'''
| style="text-align: center;"|350
| style="text-align: center;"|350
| style="text-align: center;"|5,00
| style="text-align: center;"|5,00
Line 40: Line 39:
| style="text-align: center;"|0023B948
| style="text-align: center;"|0023B948
|-
|-
| style="width: 160px;"|'''[[Blood Mage's Embrace|Blood Mage Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Blood Mage's Embrace|Blood Mage Boots]]'''
| style="text-align: center;"|800
| style="text-align: center;"|800
| style="text-align: center;"|4,50
| style="text-align: center;"|4,50
Line 71: Line 70:
| style="text-align: center;"|00228359
| style="text-align: center;"|00228359
|-
|-
| style="width: 160px;"|'''[[Dark Death set|Boots of the Black Death]]'''
| style="width: 160px;"|'''[[Nehrim:Dark Death set|Boots of the Black Death]]'''
| style="text-align: center;"|190
| style="text-align: center;"|190
| style="text-align: center;"|9,00
| style="text-align: center;"|9,00
Line 84: Line 83:
| style="text-align: center;"|002240D2
| style="text-align: center;"|002240D2
|-
|-
| style="width: 160px;"|'''[[Armor of the Fallen Shadow God|Boots of the Fallen Shadow God (Mage's)]]'''
| style="width: 160px;"|'''[[Nehrim:Armor of the Fallen Shadow God|Boots of the Fallen Shadow God (Mage's)]]'''
| style="text-align: center;"|1350
| style="text-align: center;"|1350
| style="text-align: center;"|9,00
| style="text-align: center;"|9,00
Line 97: Line 96:
| style="text-align: center;"|0022962F
| style="text-align: center;"|0022962F
|-
|-
| style="width: 160px;"|'''[[Armor of the Fallen Shadow God|Boots of the Fallen Shadow God (Thief's)]]'''
| style="width: 160px;"|'''[[Nehrim:Armor of the Fallen Shadow God|Boots of the Fallen Shadow God (Thief's)]]'''
| style="text-align: center;"|1350
| style="text-align: center;"|1350
| style="text-align: center;"|9,00
| style="text-align: center;"|9,00
Line 154: Line 153:
| style="width: 40px; text-align: center;"|0019CF15
| style="width: 40px; text-align: center;"|0019CF15
|-
|-
| style="width: 160px;"|'''[[Garb of the Highway Thief|Highway Thief Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Garb of the Highway Thief|Highway Thief Boots]]'''
| style="text-align: center;"|10
| style="text-align: center;"|10
| style="text-align: center;"|1,50
| style="text-align: center;"|1,50
Line 164: Line 163:
| style="width: 40px; text-align: center;"|0021D900
| style="width: 40px; text-align: center;"|0021D900
|-
|-
| style="width: 160px;"|'''[[Hunter Armor|Hunter Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Hunter Armor|Hunter Boots]]'''
| style="text-align: center;"|250
| style="text-align: center;"|250
| style="text-align: center;"|4,00
| style="text-align: center;"|4,00
Line 198: Line 197:
| style="text-align: center;"|00223FE8
| style="text-align: center;"|00223FE8
|-
|-
| style="width: 160px;"|'''[[Mana Storm Armor|Mage Boots of Mana Storm]]'''
| style="width: 160px;"|'''[[Nehrim:Mana Storm Armor|Mage Boots of Mana Storm]]'''
| style="text-align: center;"|75
| style="text-align: center;"|75
| style="text-align: center;"|4,50
| style="text-align: center;"|4,50
Line 209: Line 208:
| style="text-align: center;"|0022CAB3
| style="text-align: center;"|0022CAB3
|-
|-
| style="width: 160px;"|'''[[Magic Winds set|Magic Winds Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Magic Winds set|Magic Winds Boots]]'''
| style="text-align: center;"|170
| style="text-align: center;"|170
| style="text-align: center;"|1,50
| style="text-align: center;"|1,50
Line 220: Line 219:
| style="text-align: center;"|0022BE10
| style="text-align: center;"|0022BE10
|-
|-
| style="width: 160px;"|'''[[Miner's Armor|Miner's Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Miner's Armor|Miner's Boots]]'''
| style="text-align: center;"|6
| style="text-align: center;"|6
| style="text-align: center;"|3,00
| style="text-align: center;"|3,00
Line 245: Line 244:
| style="text-align: center;"|00225B13
| style="text-align: center;"|00225B13
|-
|-
| style="width: 160px;"|'''[[Novice's Embrace|Novice's Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Novice's Embrace|Novice's Boots]]'''
| style="text-align: center;"|20
| style="text-align: center;"|20
| style="text-align: center;"|1,50
| style="text-align: center;"|1,50
Line 255: Line 254:
| style="text-align: center;"|00228A8F
| style="text-align: center;"|00228A8F
|-
|-
| style="width: 160px;"|'''[[Ranger Armor|Ranger Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Ranger Armor|Ranger Boots]]'''
| style="text-align: center;"|290
| style="text-align: center;"|290
| style="text-align: center;"|3,00
| style="text-align: center;"|3,00
Line 263: Line 262:
| style="text-align: center;"|0023B939
| style="text-align: center;"|0023B939
|-
|-
| style="width: 160px;"|'''[[Shadow Armor|Shadow Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Shadow Armor|Shadow Boots]]'''
| style="text-align: center;"|75
| style="text-align: center;"|75
| style="text-align: center;"|4,50
| style="text-align: center;"|4,50
Line 271: Line 270:
| style="text-align: center;"|001F0398
| style="text-align: center;"|001F0398
|-
|-
| style="width: 160px;"|'''[[Shadow Crawler Armor|Shadow Crawler Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Shadow Crawler Armor|Shadow Crawler Boots]]'''
| style="text-align: center;"|230
| style="text-align: center;"|230
| style="text-align: center;"|6,50
| style="text-align: center;"|6,50
Line 282: Line 281:
| style="text-align: center;"|0021401C
| style="text-align: center;"|0021401C
|-
|-
| style="width: 160px;"|'''[[Embrace of Secrecy|Shadow Touch Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Embrace of Secrecy|Shadow Touch Boots]]'''
| style="text-align: center;"|50
| style="text-align: center;"|50
| style="text-align: center;"|4,50
| style="text-align: center;"|4,50
Line 295: Line 294:


==Boots - Heavy Armor==
==Boots - Heavy Armor==
[[File:Line625.jpg]]
{| border="1" cellpadding="2" cellspacing="0" style="width: 630px;"
{| border="1" cellpadding="2" cellspacing="0" style="width: 630px;"
! style="width: 120px; background-color: rgb(153, 102, 153);color:#ffffff;"|Name
! style="width: 120px; background-color: rgb(153, 102, 153);color:#ffffff;"|Name
Line 305: Line 303:
! style="background-color: rgb(153, 102, 153);color:#ffffff;"|ID
! style="background-color: rgb(153, 102, 153);color:#ffffff;"|ID
|-
|-
| style="width: 160px;"|'''[[Alessia's Battle Hymn|Alessia's Warpath ]]'''(Alessia's Battle Hymn)
| style="width: 160px;"|'''[[Nehrim:Alessia's Battle Hymn|Alessia's Warpath ]]'''(Alessia's Battle Hymn)
| style="text-align: center;"|210
| style="text-align: center;"|210
| style="text-align: center;"|14,0
| style="text-align: center;"|14,0
Line 316: Line 314:
|002240CF
|002240CF
|-
|-
| style="width: 160px;"|'''[[Battlemage Armor|Battlemage Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Battlemage Armor|Battlemage Boots]]'''
| style="text-align: center;"|550
| style="text-align: center;"|550
| style="text-align: center;"|15,75
| style="text-align: center;"|15,75
Line 324: Line 322:
|0021B10F
|0021B10F
|-
|-
| style="width: 160px;"|'''[[Battlemage Chain Armor|Battlemage Chain Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Battlemage Chain Armor|Battlemage Chain Boots]]'''
| style="text-align: center;"|350
| style="text-align: center;"|350
| style="text-align: center;"|5,00
| style="text-align: center;"|5,00
Line 332: Line 330:
|0023B951
|0023B951
|-
|-
| style="width: 160px;"|'''[[Berseker Armor|Berserker Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Berseker Armor|Berserker Boots]]'''
| style="text-align: center;"|110
| style="text-align: center;"|110
| style="text-align: center;"|13,0
| style="text-align: center;"|13,0
Line 340: Line 338:
|001EACF5
|001EACF5
|-
|-
| style="width: 160px;"|'''[[Blessed Dwarven Armor|Blessed Dwarven Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Blessed Dwarven Armor|Blessed Dwarven Boots]]'''
| style="text-align: center;"|650
| style="text-align: center;"|650
| style="text-align: center;"|12,0
| style="text-align: center;"|12,0
Line 361: Line 359:
|-
|-
| style="width: 160px;"|
| style="width: 160px;"|
'''[[Armor of the Fallen Shadow God|Boots of the Fallen Shadow God ]]'''
'''[[Nehrim:Armor of the Fallen Shadow God|Boots of the Fallen Shadow God ]]'''


(Warrior's)
(Warrior's)
Line 388: Line 386:
|0021768B
|0021768B
|-
|-
| style="width: 160px;"|'''[[Destruction Master|Destruction Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Destruction Master|Destruction Boots]]'''
| style="text-align: center;"|50
| style="text-align: center;"|50
| style="text-align: center;"|14,0
| style="text-align: center;"|14,0
Line 398: Line 396:
| style="width: 40px;"|0021B109
| style="width: 40px;"|0021B109
|-
|-
| style="width: 160px;"|'''[[Dragonscale Armor|Dragonscale Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Dragonscale Armor|Dragonscale Boots]]'''
| style="text-align: center;"|350
| style="text-align: center;"|350
| style="text-align: center;"|7,00
| style="text-align: center;"|7,00
Line 414: Line 412:
| style="width: 40px;"|001C6D1
| style="width: 40px;"|001C6D1
|-
|-
| style="width: 160px;"|'''[[Northern King's Regalia|Northern King's Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Northern King's Regalia|Northern King's Boots]]'''
| style="text-align: center;"|110
| style="text-align: center;"|110
| style="text-align: center;"|13,0
| style="text-align: center;"|13,0
Line 441: Line 439:
|0000BE7A
|0000BE7A
|-
|-
| style="width: 160px;"|'''[[Seraphim Armor|Seraphim Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Seraphim Armor|Seraphim Boots]]'''
| style="text-align: center;"|130
| style="text-align: center;"|130
| style="text-align: center;"|12,9
| style="text-align: center;"|12,9
Line 449: Line 447:
|0021768C
|0021768C
|-
|-
| style="width: 160px;"|'''[[Soulkeeper Armor|Soulkeeper Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Soulkeeper Armor|Soulkeeper Boots]]'''
| style="text-align: center;"|50
| style="text-align: center;"|50
| style="text-align: center;"|7,00
| style="text-align: center;"|7,00
Line 457: Line 455:
|0023B943
|0023B943
|-
|-
| style="width: 160px;"|'''[[Star Batallion set|Star March]]''' (Star Batallion)
| style="width: 160px;"|'''[[Nehrim:Star Batallion set|Star March]]''' (Star Batallion)
| style="text-align: center;"|240
| style="text-align: center;"|240
| style="text-align: center;"|12,0
| style="text-align: center;"|12,0
Line 474: Line 472:
|001AB9C1
|001AB9C1
|-
|-
| style="width: 160px;"|'''[[Templar's Armor|Templar Boots]]'''
| style="width: 160px;"|'''[[Nehrim:Templar's Armor|Templar Boots]]'''
| style="text-align: center;"|80
| style="text-align: center;"|80
| style="text-align: center;"|10,5
| style="text-align: center;"|10,5
Line 483: Line 481:
|}
|}
===Notes===
===Notes===
[[Category:Light Armour]]
[[Category:Nehrim:Light Armour]]
[[Category:Heavy Armour]]
[[Category:Nehrim:Heavy Armour]]
[[Category:Items]]
[[Category:Nehrim:Items]]

Latest revision as of 09:36, 16 February 2026

Back to Boots > Items

Boots - Light Armor

Name Enchantements ID
Aeterna Boots 170 5,00 680 6,00 N/A 00217696
Archmage Boots 280 3,900 840 7,00
  • Fortify Willpower 5 Pts
  • Fortify Restoration 4 Pts
  • Fortify Mysticism 4 Pts
  • Fortify Destruction 4 Pts
  • Fortify Magicka 35 Pts
00225B15
Assassin Boots 350 5,00 200 6,50 N/A 0023B948
Blood Mage Boots 800 4,50 675 6,00
  • Fortify Alteration 7 Pts
  • Fortify Magicka 7 Pts
  • Fortify Intelligence 2 Pts
00217695
Boots of Agility 35 5,00 140 6,00
  • Fortify Agility 3 Pts on Self
  • Fortify Speed 4 Pts on Self
001EF443
Boots of Healing 50 2,00 50 5,00
  • Fortify Restoration 4 Pts
  • Fortify Willpower 3 Pts
00228359
Boots of the Black Death 190 9,00 900 6,00
  • Fortiffy Magicka 10Pts
  • Fortify Alteration 5 Pts,
  • Fortify Destruction 1 Pts
  • Resist Shock 5%
  • Fortify Strength 2 Pts
002240D2
Boots of the Fallen Shadow God (Mage's) 1350 9,00 1450 6,50
  • Fortify Alteration 3 Pts on Self
  • Fortify Restoration 4 Pts on Self
  • Fortify Magica 10 Pts on Self
  • Fortify Intelligence 2 Pts on Self
  • Resist Frost 4%
0022962F
Boots of the Fallen Shadow God (Thief's) 1350 9,00 1450 6,50
  • FortifyMarksmanship 3 Pts on Self
  • Fortify Security 4 Pts on Self
  • Fortify Life Energy 20 Pts on Self
  • Fortify Speed 4 Pts on Self
  • Fortify Blade 4 Pts on Self
00229634
Chainmail Boots 35 5,00 140 6,00 N/A 001B97B9
Chainmail Boots of Deception 35 5,00 140 6,00
  • Fortify Illusion 5 Pts on Self
  • Fortify Sneak 5 Pts on Self
  • Fortify Magica 5 Pts on Self
000134AE
Chainmail Boots of Irritating 35 5,00 140 6,00
  • Fortify Sneak 5 Pts on Self
00217692
Crystal Boots 190 4,50 675 6,20 N/A 0021D8FC
Fur Boots 8 1,50 180 2,50 N/A 0019CF15
Highway Thief Boots 10 1,50 70 4,50
  • Fortify Speed 2
  • Fortify Light Armor 2
0021D900
Hunter Boots 250 4,00 200 4,50 N/A 0023B936
Leather Boots 6 5,00 120 4,00 N/A 000045BB
Leather Boots 10 1,50 80 2,50 N/A 0002319B
Leather Boots of Sneaking 170 1,50 95 2,50
  • Fortify Sneak 13 Pts on Self
  • Chameleon 10%
00223FE8
Mage Boots of Mana Storm 75 4,50 675 5,75
  • Fortify Willpower 2 Pts
  • Fortify Magica 10 Pts
  • Resist Fire 2%
0022CAB3
Magic Winds Boots 170 1,50 250 6,80
  • Fortify Illusion 2 Pts
  • Restore Magicka 3 Pts
  • Fortify Magicka 8 Pts.
0022BE10
Miner's Boots 6 3,00 90 2,50 N/A 0000185D
Mithril Boots 70 6,00 170

7,00

N/A 001B97AE
Nightblade Boots 2000 4,00 700 6,00 N/A 00225B13
Novice's Boots 20 1,50 160 3,00
  • Fortify Restoration 4 Pts
  • Fortify Magicka 10 Pts
00228A8F
Ranger Boots 290 3,00 200 4,80 N/A 0023B939
Shadow Boots 75 4,50 675 5,75 N/A 001F0398
Shadow Crawler Boots 230 6,50 678 6,00
  • Fortify Agility 5 Pts
  • Fortify Sneak 5 Pts
  • Fortify Marksman 5 Pts
0021401C
Shadow Touch Boots 50 4,50 375 6,50
  • Fortify Athletics 6 pts
  • Fortify Endurance 18 pts
001F47E9

Notes

Boots - Heavy Armor

Name Enchantements ID
Alessia's Warpath (Alessia's Battle Hymn) 210 14,0 1200 8,00
  • Fortify Strength 2 Pts
  • Fortify Life Energy 10 Pts
  • Resist Fire 8 %
002240CF
Battlemage Boots 550 15,75 950 8,00 N/A 0021B10F
Battlemage Chain Boots 350 5,00 400 5,50 N/A 0023B951
Berserker Boots 110 13,0 450 7,00 N/A 001EACF5
Blessed Dwarven Boots 650 12,0 400 6,75 N/A 0019CEEE
Boots of Detritus 180 19,0 1450 10,0
  • Fortify Endurance 5 Pts
  • Fortify Block 8 Pts
  • Fortify Blade 5 Pts
  • Resist Paralysis 10%
002409FF

Boots of the Fallen Shadow God

(Warrior's)

1350 18,0 1450 8,00
  • Fortify Blade 3 Pts on Self
  • Fortify Blunt 4 Pts on Self
  • Fortify Life Energy 20 Pts on Self
  • Fortify Endurance 20 Pts on Self
  • Fortify Speed 2 Pts on Self
  • Resist Frost 4% on Self
00229639
Boots of the Prophets 200 18,0 1200 8,00
  • Fortify Endurance 5 Pts
  • Fortify Speed 3 Pts
  • Fortify Health 20 Pts
0021768B
Destruction Boots 50 14,0 400 2,50
  • Fortify Strength 1 Pts
  • Fortify Life Energy 5 Pts
0021B109
Dragonscale Boots 350 7,00 800 7,50 N/A 0023B930
Iron Boots 25 9,00 150 4,00 N/A 001C6D1
Northern King's Boots 110 13,0 450 7,50
  • Fortify Speed 3 Pts
  • Fortify Endurance 4 Pts
  • Fortify Athletics 5 Pts
002036B5
Runed Iron Boots 10 8,00 200 4,00 N/A 0019CF0A
Rusty Iron Boots 6 8,00 200 2,00 N/A 0000BE7A
Seraphim Boots 130 12,9 440 7,5 N/A 0021768C
Soulkeeper Boots 50 7,00 200 4,50 N/A 0023B943
Star March (Star Batallion) 240 12,0 400 8,00
  • Fortify Athletics 5 Pts
0021B116
Steel Boots 50 10,5 250 5,00 N/A 001AB9C1
Templar Boots 80 10,5 300 6,00 N/A 001B97B2

Notes