Nehrim:Strong Flame Keeper: Difference between revisions
From SureAI Wiki
No edit summary |
|||
| Line 44: | Line 44: | ||
They are the only variant of Flame Keeper with a Common soul. | They are the only variant of Flame Keeper with a Common soul. | ||
He can perform more damage with a physical attack then with a fire projectile. This suggests that, along with the Level 24 Flame Keeper's fire projectile attack, [[Flame Keeper]] | He can perform more damage with a physical attack then with a fire projectile. This suggests that, along with the Level 24 Flame Keeper's fire projectile attack, [[Nehrim:Flame Keeper|Flame Keepers]] might have possessed greater fire attack damage then what they now possess in the published game. | ||
==Found== | ==Found== | ||
Latest revision as of 12:33, 16 February 2026
Back to Creatures
Statistics
| Lvl | Type | EP | Respawn | Soul | Drops | ||||||
| 24 | Creature | 600 | 50 | 50 | 350 | No | Common | Nothing | |||
| Type of attack | Immunity | Weakness | |||||||||
| Melee, Magic-Fire | Fire 100%, magic 10% | N/A | |||||||||
| Editor ID | 35StarkerFlammenbewahrer | ||||||||||
Description
The big brother of Flame Keeper. Flame Keepers are re-named & re-textured "imps." They resemble miniature humanoids with dragon-like wings attached to their back. They use a fire projectile to attack and are mostly resistant to fire attacks. They do not "drop" anything when killed.
They are the only variant of Flame Keeper with a Common soul.
He can perform more damage with a physical attack then with a fire projectile. This suggests that, along with the Level 24 Flame Keeper's fire projectile attack, Flame Keepers might have possessed greater fire attack damage then what they now possess in the published game.