Nehrim:Berserker Warrior: Difference between revisions

From SureAI Wiki
m 1 revision imported
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
[[File:Berserker_Warrior05.jpg|thumb|300px|Berserker Warrior]]
[[File:Berserker_Warrior05.jpg|thumb|300px|Berserker Warrior]]
Back to [[People#Hostile People|People]]
Back to [[Nehrim:People#Hostile People|People]]
 
 
 
 
 
 
 
 
 
 
 
 
 
 


==Statistics==
==Statistics==
[[File:Line625.jpg]]
{| border="1" cellpadding="1" cellspacing="0" style="width: 630px;"
{| border="1" cellpadding="1" cellspacing="0" style="width: 630px;"
| style="background-color: rgb(153, 102, 51); color:#ffffff; text-align: center;"|'''Nb'''
| style="background-color: rgb(153, 102, 51); color:#ffffff; text-align: center;"|'''Nb'''
Line 254: Line 239:


==Found==
==Found==
*[[The Cave Slayer]]
*[[Nehrim:The Cave Slayer|The Cave Slayer]]


==Items Dropped==
==Items Dropped==
Line 261: Line 246:
'''Weapons'''
'''Weapons'''
*Lumberjack Axe
*Lumberjack Axe
*[[Bows|Leather Covered Bow ]]
*[[Nehrim:Bows|Leather Covered Bow ]]
*[[One-handed blunt|Troll Club]]
*[[Nehrim:One-handed blunt|Troll Club]]
*Sharpened Pickaxe
*Sharpened Pickaxe
*Iron Dagger
*Iron Dagger
'''Ammunition'''
'''Ammunition'''
*10 [[Ammunition|Iron arrows]]
*10 [[Nehrim:Ammunition|Iron arrows]]
*16 [[Ammunition|Iron Arrow of Fire]]
*16 [[Nehrim:Ammunition|Iron Arrow of Fire]]
| style="text-align: left; vertical-align: top;"|
| style="text-align: left; vertical-align: top;"|
'''Armour/Apparel'''
'''Armour/Apparel'''
Line 280: Line 265:


'''Potions'''
'''Potions'''
*[[Potions|Health Potion - Standard]]
*[[Nehrim:Potions|Health Potion - Standard]]
*[[Potions|Fire Oil - Quality ]]
*[[Nehrim:Potions|Fire Oil - Quality ]]
*[[Potions|Frost Oil - Quality ]]
*[[Nehrim:Potions|Frost Oil - Quality ]]


'''Other'''
'''Other'''
*[[Magic Items|Greater Soul Gem]]
*[[Nehrim:Magic Items|Greater Soul Gem]]
|}
|}


==Notes/Tips==
==Notes/Tips==
*Encountered during the Side Quest [[Band of Berserkers]]
*Encountered during the Side Quest [[Nehrim:Band of Berserkers|Band of Berserkers]]




[[File:Berserker_Warrior02.jpg|thumb|left|260px|Berserker Warrior]][[File:Berserker_Warrior01.jpg|thumb|260px|Berserker Warrior]]
[[File:Berserker_Warrior02.jpg|thumb|left|260px|Berserker Warrior]][[File:Berserker_Warrior01.jpg|thumb|260px|Berserker Warrior]]
[[Category:People]]
[[Category:Nehrim:People]]

Latest revision as of 14:42, 16 February 2026

File:Berserker Warrior05.jpg
Berserker Warrior

Back to People

Statistics

Nb Lvl Race Class Gender EP FormID EditorID
1 20 300 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger01
2 20 350 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger02
3 20 400 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger03
4 20 300 147 Alemanne1Bart01 Knight Male 140 NQWanted0110BerserkerKrieger04
5 20 300 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger05
6 20 300 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger06
7 20 300 147 Normanne Knight Female 140 NQWanted0110BerserkerKrieger07
8 20 300 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger08
9 20 400 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger09
10 20 100 147 Normanne Knight Female 80 NQWanted0110BerserkerKrieger10
11 18 300 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger12
12 14 300 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger13
13 12 100 147 Normanne Knight Female 80 NQWanted0110BerserkerKrieger14
14 22 300 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger15
15 15 300 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger16
16 10 80 147 Korinthian Knight Female 60 NQWanted0110BerserkerKrieger17
17 30 350 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger18
18 20 400 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger19
19 20 300 147 Normanne Knight Male 140 NQWanted0110BerserkerKrieger20
Respawn Type of Attack Immunity Weakness
No Melee / Ranged N/A N/A

Description

Found

Items Dropped

Weapons

Ammunition

Armour/Apparel

  • Berserker Helm
  • Fur Greaves
  • Fur Boots
  • Fur Helm
  • Steel Cuirass
  • Iron Helm
  • Shirt with Suspenders

Potions

Other

Notes/Tips


File:Berserker Warrior02.jpg
Berserker Warrior
File:Berserker Warrior01.jpg
Berserker Warrior