Nehrim:Canal Goblin: Difference between revisions
From SureAI Wiki
m 1 revision imported |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Back to [[Nehrim:Creatures]] > [[Nehrim:Goblins]] | Back to [[Nehrim:Creatures|Creatures]] > [[Nehrim:Goblins|Goblins]] | ||
==Statistics== | ==Statistics== | ||
| Line 98: | Line 98: | ||
==Found== | ==Found== | ||
*[[Nehrim:Showground Sewers]] | *[[Nehrim:Showground Sewers|Showground Sewers]] | ||
==Items Dropped== | ==Items Dropped== | ||
| Line 130: | Line 130: | ||
==Notes/Tips== | ==Notes/Tips== | ||
[[Category:Creatures]] | [[Category:Nehrim:Creatures]] | ||
Latest revision as of 15:59, 16 February 2026
Statistics
Description
Goblins that reside in sewers. They can be melee, ranger or magic.
Found
Items Dropped
They all drops random Items (chance 30%) that consist of:
Potions
Ingredients
Other
- 1 - 2 Gold Pieces
The melee Canal Goblin drops also random weapons (chance 30%) that consist of:
- Iron Dagger
- Runed Iron War Axe
- Iron Longsword
- Iron Mace
The Canal Goblin mage drops always Staff of Frost.
The Canal Goblin archer drops always Steel Longbow and 7 Steel Arrow.