Nehrim:Southern Spider: Difference between revisions
From SureAI Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Southernspider.pg.jpg|thumb|310px|Souther spider]] | [[File:Southernspider.pg.jpg|thumb|310px|Souther spider]] | ||
Back to [[Nehrim:Creatures]] > [[Nehrim:Spiders]] | Back to [[Nehrim:Creatures|Creatures]] > [[Nehrim:Spiders|Spiders]] | ||
==Statistics== | ==Statistics== | ||
| Line 43: | Line 43: | ||
==Found== | ==Found== | ||
*[[Nehrim:The Southrealm]] wilderness | *[[Nehrim:The Southrealm|The Southrealm]] wilderness | ||
==Notes/Tips== | ==Notes/Tips== | ||
*Fact - The most Southerly spider is the Giant Sea Spider, also known as pyconogonids, are not actually spiders, although they are similar in appearance. Largest leg span so far recorded was 28 inches. | *Fact - The most Southerly spider is the Giant Sea Spider, also known as pyconogonids, are not actually spiders, although they are similar in appearance. Largest leg span so far recorded was 28 inches. | ||
[[Category:Nehrim:Creatures]] | [[Category:Nehrim:Creatures]] | ||
Latest revision as of 13:52, 18 February 2026
Statistics
| Lvl | Type | EP | Respawn | Soul | Drops | ||||||
| 33 | Creature | 425 | 80 | 40 | 330 | Yes | Greater | ||||
| Type of attack | Immunity | Weakness | |||||||||
| Melee, Magic (drain health) | N/A | N/A | |||||||||
| Editor ID | 33Suedspinne | ||||||||||
Description
One of the most dangerous spiders. They use spell Spider Venom for attack - Drain health 50 Pts.
Found
- The Southrealm wilderness
Notes/Tips
- Fact - The most Southerly spider is the Giant Sea Spider, also known as pyconogonids, are not actually spiders, although they are similar in appearance. Largest leg span so far recorded was 28 inches.