Nehrim:Skeleton Guard: Difference between revisions
From SureAI Wiki
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Skeleton_Guard01.jpg|thumb|300px|Skeleton Guard]] | [[File:Skeleton_Guard01.jpg|thumb|300px|Skeleton Guard]] | ||
Back to [[Creatures]] | Back to [[Nehrim:Creatures]] | ||
==Statistics== | ==Statistics== | ||
{| border="0" cellpadding="1" cellspacing="1" style="width: 630px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 630px;" | ||
| | | | ||
|} | |} | ||
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;" | {| border="1" cellpadding="1" cellspacing="1" style="width: 630px;" | ||
| Line 40: | Line 27: | ||
| style="width: 250px; text-align: center;"| | | style="width: 250px; text-align: center;"| | ||
[[One-handed swords|Tainted Bastard Sword]] | [[Nehrim:One-handed swords|Tainted Bastard Sword]] | ||
|- | |- | ||
| colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Type of attack''' | | colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Type of attack''' | ||
| Line 60: | Line 47: | ||
==Found== | ==Found== | ||
*[[The Dark Forest]] | *[[Nehrim:The Dark Forest]] | ||
*[[Behmal Graves]] | *[[Nehrim:Behmal Graves]] | ||
*[[Poor People's Last Home]] | *[[Nehrim:Poor People's Last Home]] | ||
*[[Crypt of Daromith]] | *[[Nehrim:Crypt of Daromith]] | ||
==Items Dropped== | ==Items Dropped== | ||
| Line 69: | Line 56: | ||
Weapons | Weapons | ||
*[[One-handed swords|Tainted Bastard Sword]] | *[[Nehrim:One-handed swords|Tainted Bastard Sword]] | ||
Armour/Apparel | Armour/Apparel | ||
*[[Shields/Blocking Weapons|Old Round Shield]] | *[[Nehrim:Shields/Blocking Weapons|Old Round Shield]] | ||
==Notes/Tips== | ==Notes/Tips== | ||
[[Category:Creatures]] | [[Category:Nehrim:Creatures]] | ||
Revision as of 16:42, 11 February 2026
Back to Nehrim:Creatures
Statistics
| Lvl | Type | EP | Respawn | Soul | Drops | ||||||
| 15 | Undead | 355 | 14 | 100 | 150 | No | Lesser | ||||
| Type of attack | Immunity | Weakness | |||||||||
| Melee | See description | N/A | |||||||||
| Editor ID | 18Skelettwache | ||||||||||
Description
Has the Ability Undead Bone Resistances:
Resist Disease 100 %
Resist Frost 20 %
Resist Paralysis 100 %
Resist Poison 100 %
Light 10 Ft
Found
Items Dropped
Weapons
Armour/Apparel