Nehrim:Destruction Master: Difference between revisions
From SureAI Wiki
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Navigate.png|link=Nehrim_Wiki]] | [[File:Navigate.png|link=Nehrim_Wiki]] | ||
[[Items]] [[File:Nav_arr.png|link=Items]] | [[Nehrim:Items]] [[File:Nav_arr.png|link=Items]] | ||
[[Armour]] [[File:Nav_arr.png|link=Armour]] | [[Nehrim:Armour]] [[File:Nav_arr.png|link=Armour]] | ||
[[Armour Sets]] [[File:Nav_arr.png|link=Armour Sets]] | [[Nehrim:Armour Sets]] [[File:Nav_arr.png|link=Armour Sets]] | ||
Destruction Master | Destruction Master | ||
==Set Description== | ==Set Description== | ||
{| border="0" cellpadding="1" cellspacing="0" style="width: 630px;" | {| border="0" cellpadding="1" cellspacing="0" style="width: 630px;" | ||
| style="width: 140px;" |'''Set-Type:''' | | style="width: 140px;" |'''Set-Type:''' | ||
| Line 22: | Line 20: | ||
==Set Parts== | ==Set Parts== | ||
===Whereabouts=== | ===Whereabouts=== | ||
{| border="1" cellpadding="1" cellspacing="0" style="width: 630px;" | {| border="1" cellpadding="1" cellspacing="0" style="width: 630px;" | ||
| Line 28: | Line 25: | ||
! style="background-color:#996633; color:#FFFFFF;"|Places | ! style="background-color:#996633; color:#FFFFFF;"|Places | ||
|- | |- | ||
|[[Destruction Master|'''Destruction Shield''']] | |[[Nehrim:Destruction Master|'''Destruction Shield''']] | ||
| | | | ||
*[[Ruins of Aureal]] (North of [[Arcane Sanctum]]), defeat [[Mana Princess Solthren]] | *[[Nehrim:Ruins of Aureal]] (North of [[Nehrim:Arcane Sanctum]]), defeat [[Nehrim:Mana Princess Solthren]] | ||
*[[Ruins of Aranthos]], defeat [[Archmage of Aranthos|Archmage Aranthos]] (Southwest of [[Stonefield]]) | *[[Nehrim:Ruins of Aranthos]], defeat [[Nehrim:Archmage of Aranthos|Archmage Aranthos]] (Southwest of [[Nehrim:Stonefield]]) | ||
|- | |- | ||
|[[Destruction Master|'''Destruction Helm''']] | |[[Nehrim:Destruction Master|'''Destruction Helm''']] | ||
| | | | ||
*[[Ruins of Narbu]] (East of [[Baldur Bridge]]), defeat [[Marshal Teldor]] | *[[Nehrim:Ruins of Narbu]] (East of [[Nehrim:Baldur Bridge]]), defeat [[Nehrim:Marshal Teldor]] | ||
*[[Zardoth Cave]] (Northwest of [[Sildren]]), defeat [[Bephas the Druid]] | *[[Nehrim:Zardoth Cave]] (Northwest of [[Nehrim:Sildren]]), defeat [[Nehrim:Bephas the Druid]] | ||
|- | |- | ||
|[[Destruction Master|'''Destruction Armour''']] | |[[Nehrim:Destruction Master|'''Destruction Armour''']] | ||
| | | | ||
*[[Spider Cave]] ([[Giliad]]) | *[[Nehrim:Spider Cave]] ([[Nehrim:Giliad]]) | ||
*[[Fetheran Cave]], defeat [[Seldramoth]] (South of [[Stonefield]]) | *[[Nehrim:Fetheran Cave]], defeat [[Nehrim:Seldramoth]] (South of [[Nehrim:Stonefield]]) | ||
|- | |- | ||
|[[Destruction Master|'''Destruction Greaves''']] | |[[Destruction Master|'''Destruction Greaves''']] | ||
| | | | ||
*[[Vault of Telredor]], defeat [[Blood Prince Tauron]] (East of [[Giliad]]) | *[[Nehrim:Vault of Telredor]], defeat [[Nehrim:Blood Prince Tauron]] (East of [[Nehrim:Giliad]]) | ||
*[[Ruins of Raljien]], defeat [[The Rascal]] (South of [[Stonefield]]) | *[[Nehrim:Ruins of Raljien]], defeat [[Nehrim:The Rascal]] (South of [[Nehrim:Stonefield]]) | ||
|- | |- | ||
|[[Destruction Master|'''Destruction Gauntlets''']] | |[[Nehrim:Destruction Master|'''Destruction Gauntlets''']] | ||
| | | | ||
*[[Thoian's Hideout]], defeat [[Sardren the Summoner]] (East of [[Arcane Sanctum]]) | *[[Nehrim:Thoian's Hideout]], defeat [[Nehrim:Sardren the Summoner]] (East of [[Nehrim:Arcane Sanctum]]) | ||
*[[Faltrin Fortress]]. defeat [[Sorah the Alchemist]], (Southwest of [[Tirin Abbey]]) | *[[Nehrim:Faltrin Fortress]]. defeat [[Nehrim:Sorah the Alchemist]], (Southwest of [[Nehrim:Tirin Abbey]]) | ||
|- | |- | ||
|[[Destruction Master|'''Destruction Boots''']] | |[[Nehrim:Destruction Master|'''Destruction Boots''']] | ||
| | | | ||
*[[Mana Chapel Ansa]] (Northwest of [[Tirin Abbey]], follow the road north to Stonefield but go west at the first fork) | *[[Nehrim:Mana Chapel Ansa]] (Northwest of [[Nehrim:Tirin Abbey]], follow the road north to Stonefield but go west at the first fork) | ||
|- | |- | ||
|[[Destruction Master|'''Destruction Blade''']] | |[[Nehrim:Destruction Master|'''Destruction Blade''']] | ||
| | | | ||
*[[Mine of Duran]] (South of [[Andrusch's Farm]]) | *[[Nehrim:Mine of Duran]] (South of [[Nehrim:Andrusch's Farm]]) | ||
*[[Ruins of Armonar]] (West of village of [[Stonefield]]) | *[[Nehrim:Ruins of Armonar]] (West of village of [[Nehrim:Stonefield]]) | ||
|} | |} | ||
| Line 163: | Line 160: | ||
==Bonuses== | ==Bonuses== | ||
*'''2 pieces:''' Strength +2 | *'''2 pieces:''' Strength +2 | ||
*'''3 pieces:''' Life Energy +10 | *'''3 pieces:''' Life Energy +10 | ||
| Line 174: | Line 170: | ||
==Notes== | ==Notes== | ||
*These are Base Values. The features of Weapon/Armour depends on the players [[Skills]]. | *These are Base Values. The features of Weapon/Armour depends on the players [[Skills]]. | ||
| Line 180: | Line 175: | ||
==Screenshots== | ==Screenshots== | ||
{| border="0" cellpadding="1" cellspacing="1" style="width: 630px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 630px;" | ||
|style="text-align:center;"|'''Set Male''' | |style="text-align:center;"|'''Set Male''' | ||
| Line 192: | Line 186: | ||
[[Category:Heavy Armour]] | [[Category:Nehrim:Heavy Armour]] | ||
Revision as of 10:56, 11 February 2026
File:Navigate.png Nehrim:Items File:Nav arr.png Nehrim:Armour File:Nav arr.png Nehrim:Armour Sets File:Nav arr.png Destruction Master
Set Description
| Set-Type: | Genuine Set (with bonuses) |
| Armor-Type: | Heavy Armor |
| Set-Parts: | 7 |
Back to Top
Set Parts
Whereabouts
Back to Top
Values
| Name | Enchantments | Speed | ID | ||||
|---|---|---|---|---|---|---|---|
| Destruction Blade |
|
1,00 | 50 | 22,0 | 290 | 10 | 0021D81C |
Back to Top
Bonuses
- 2 pieces: Strength +2
- 3 pieces: Life Energy +10
- 4 pieces: Heavy Armor +3
- 5 pieces: Heavy Armor +3 Life Energy +4
- 6 pieces: Heavy Armor +3 Strength +3
- Full set: Strength +3 Condition +3
Back to Top
Notes
- These are Base Values. The features of Weapon/Armour depends on the players Skills.
Back to Top
Screenshots
| Set Male | Set Female |
Back to Top