Nehrim:Magic Winds: Difference between revisions
From SureAI Wiki
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Navigate.png|link=Nehrim_Wiki]] | [[File:Navigate.png|link=Nehrim_Wiki]] | ||
[[Items]] [[File:Nav_arr.png|link=Items]] | [[Items]] [[File:Nav_arr.png|link=Items]] | ||
| Line 7: | Line 6: | ||
==Set Description== | ==Set Description== | ||
{| border="0" cellpadding="1" cellspacing="0" style="width: 630px;" | {| border="0" cellpadding="1" cellspacing="0" style="width: 630px;" | ||
| style="width: 140px;" |'''Set-Type:''' | | style="width: 140px;" |'''Set-Type:''' | ||
| Line 22: | Line 20: | ||
==Set Parts== | ==Set Parts== | ||
===Whereabouts=== | ===Whereabouts=== | ||
{| border="1" cellpadding="1" cellspacing="0" style="width: 630px;" | {| border="1" cellpadding="1" cellspacing="0" style="width: 630px;" | ||
| Line 126: | Line 123: | ||
==Bonuses== | ==Bonuses== | ||
*'''2 pieces:''' Magic +2 | *'''2 pieces:''' Magic +2 | ||
*'''3 pieces:''' Willpower +1, Magic +1 | *'''3 pieces:''' Willpower +1, Magic +1 | ||
| Line 134: | Line 130: | ||
==Notes== | ==Notes== | ||
*Warning: Equipping the complete set will place an item in your inventory to grant bonus armor, however it also counts as an amulet, removing your current amulet and making you unable to equip one. | *Warning: Equipping the complete set will place an item in your inventory to grant bonus armor, however it also counts as an amulet, removing your current amulet and making you unable to equip one. | ||
*These are Base Values. The features of Weapon/Armour depends on the players [[Skills]]. | *These are Base Values. The features of Weapon/Armour depends on the players [[Skills]]. | ||
| Line 141: | Line 136: | ||
==Screenshots== | ==Screenshots== | ||
{| border="0" cellpadding="1" cellspacing="1" style="width: 630px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 630px;" | ||
|style="text-align:center;"|'''Set Male''' | |style="text-align:center;"|'''Set Male''' | ||
Revision as of 08:52, 17 February 2026
File:Navigate.png Items File:Nav arr.png Armour File:Nav arr.png Armour Sets File:Nav arr.png Magic Winds
Set Description
| Set-Type: | Genuine Set (with bonuses) |
| Armor-Type: | Light Armor |
| Set-Parts: | 4 |
Back to Top
Set Parts
Whereabouts
| Name | Places |
|---|---|
| Magic Winds Hood |
|
| Magic Winds Robe |
|
| Magic Winds Boots |
|
| Magic Winds Staff |
|
Back to Top
Values
| Name | Enchantments | Speed | ID | ||||
|---|---|---|---|---|---|---|---|
| Magic Winds Staff |
|
1,00 | 10 | 10 | 100 | 0 | 0022BE14 |
Back to Top
Bonuses
- 2 pieces: Magic +2
- 3 pieces: Willpower +1, Magic +1
- 4 pieces: Absorb Damage +4
Back to Top
Notes
- Warning: Equipping the complete set will place an item in your inventory to grant bonus armor, however it also counts as an amulet, removing your current amulet and making you unable to equip one.
- These are Base Values. The features of Weapon/Armour depends on the players Skills.
Back to Top
Screenshots
| Set Male | Set Female |
Back to Top