Nehrim:Sea Monster: Difference between revisions
From SureAI Wiki
No edit summary |
|||
| Line 51: | Line 51: | ||
Has the ability Land Dreugh armor - Resist magic 20%, Resist normal weapon 33% and Lesser Power Shocking Touch - Shock damage 8 Pts. | Has the ability Land Dreugh armor - Resist magic 20%, Resist normal weapon 33% and Lesser Power Shocking Touch - Shock damage 8 Pts. | ||
The second type is a Special boss in [[Ostian, Arena]]. | The second type is a Special boss in [[Nehrim:Ostian, Arena]]. | ||
==Found== | ==Found== | ||
Revision as of 18:57, 11 February 2026
Back to Nehrim:Creatures
Statistics
| Lvl | Type | EP | Respawn | Soul | Editor ID | ||||||
| 22 | Creature | 220 | 45 | 12 | 220 | Yes | Greater | 22Meeresungeheuer | |||
| 22 | Creature | 2520 | 55 | 12 | 850 | No | Greater | ArenaSpecialBoss03 | |||
| Type of attack | Immunity | Weakness | |||||||||
| Melee, Magick (Shock) | See description | N/A | |||||||||
| Drops | Dreugh Wax | ||||||||||
Description
Has the ability Land Dreugh armor - Resist magic 20%, Resist normal weapon 33% and Lesser Power Shocking Touch - Shock damage 8 Pts.
The second type is a Special boss in Nehrim:Ostian, Arena.
Found
The second type