Nehrim:Hill Giant: Difference between revisions

From SureAI Wiki
No edit summary
Eaglebyrd (talk | contribs)
Imported Nehrim.fandom.com
Line 1: Line 1:
[[File:Itshillgiant.jpg|thumb|309px|Hill Giant]]
[[File:Itshillgiant.jpg|thumb|309px|Hill Giant]]
Back to [[Nehrim:Creatures|Creatures]]
Back to [[Creatures]]


==Statistics Level 35==
 
 
 
 
 
 
 
 
 
 
 
 
== Description ==
Giants that resemble men wearing loincloths and sometimes can be found wielding Warhammers single handedly and other equipment. They are rare, and live in isolated, mountainous areas and do not respawn. The Level 80 versions only have one instance, as they are used for the quest [[Into the Sky]].
 
== Statistics ==
{| class="fandom-table"
|+'''Hill Giant Shared Statistics'''
!'''Type'''
!'''Levels'''
!'''Aggression'''
!'''Confidence'''
!'''Responsibility'''
!'''Respawn'''
!'''Soul'''
!'''Faction'''
!'''Type of Attack'''
!'''Weakness'''
!'''Ai Packages'''
|-
|Creature
|35, 40 & 80
|100
|100
|50
|No
|Common
|Creatur
|Melee
|N/A
|MQ32RieseZuSpieler01
|}
 
=== Ai Packages ===
The ai package has no set schedule or target, thus it was omitted.
{| class="fandom-table"
!'''Editor ID'''
!'''Form ID'''
!'''Flags'''
!'''Package'''
'''Type'''
!'''Location'''
!'''Conditions'''
|-
|MQ32RieseZuSpieler01
|001F5BBE
|Always Run
|Travel
|Near reference [REFR:001F5935], places XMarkerHeading in NehrimWorldspace "Nehrim" [WRLD:00000809]) at (-42,19), Radius 0
|Stage 25 during [[Into the Sky]]
|}
 
== Statistics Level 35 & 40 ==
{| border="0" cellpadding="1" cellspacing="1" style="width: 630px;"
{| border="0" cellpadding="1" cellspacing="1" style="width: 630px;"
|
|[[File:Line625.jpg]]
|}
|}
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;"
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;"
|'''Name'''
|'''Editor ID'''
|'''Form ID'''
|'''#  of Refs'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Lvl'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Lvl'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Type'''
| style="width: 31px; text-align: center;"|[[File:Health.jpg]]
| style="width: 31px; text-align: center;"|[[File:Health.jpg]]
| style="width: 31px; text-align: center;"|[[File:Damage.jpg]]
| style="width: 31px; text-align: center;"|[[File:Damage.jpg]]
| style="width: 31px; text-align: center;"|[[File:Magic.jpg]]
| style="width: 31px; text-align: center;"|[[File:Magic.jpg]]
!'''Fatigue'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''EP'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''EP'''
| style="text-align: center; width: 0px; background-color: rgb(204, 153, 102);"|'''Respawn'''
! style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);" |'''Drops'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Soul'''
!'''Immunity'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Editor ID'''
|-
|-
| rowspan="3" |Hill Giant
|35Bergriese
|00207328
|2
| style="width: 30px; text-align: center;"|35
| style="width: 30px; text-align: center;"|35
| style="width: 50px; text-align: center;"|Creature
| style="width: 31px; text-align: center;"|580
| style="width: 31px; text-align: center;"|580
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|100
| style="width: 31px; text-align: center;"|100
|200
| style="width: 31px; text-align: center;"|340
| style="width: 31px; text-align: center;"|340
| style="text-align: center;"|No
| style="width: 250px; text-align: center;" |Steel War Axe,  ''35BergrieseLoot''
| style="width: 50px; text-align: center;"|Common
| rowspan="3" |Resistance to magic 10%
| style="width: 250px; text-align: center;"|35Bergriese
|-
|-
|35Bergriese02
|0020732B
|1
| style="width: 30px; text-align: center;"|35
| style="width: 30px; text-align: center;"|35
| style="width: 50px; text-align: center;"|Creature
| style="width: 31px; text-align: center;"|580
| style="width: 31px; text-align: center;"|580
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|100
| style="width: 31px; text-align: center;"|100
|200
| style="width: 31px; text-align: center;"|340
| style="width: 31px; text-align: center;"|340
| style="text-align: center;"|No
| style="width: 250px; text-align: center;" |Blunt Claymore,
| style="width: 50px; text-align: center;"|Common
''35BergrieseLoot''
| style="width: 250px; text-align: center;"|''35Bergriese02''
|-
|-
|35Bergriese03
|0020732C
|2
| style="width: 30px; text-align: center;"|35
| style="width: 30px; text-align: center;"|35
| style="width: 50px; text-align: center;"|Creature
| style="width: 31px; text-align: center;"|580
| style="width: 31px; text-align: center;"|580
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|100
| style="width: 31px; text-align: center;"|100
|200
| style="width: 31px; text-align: center;"|340
| style="width: 31px; text-align: center;"|340
| style="text-align: center;"|No
| style="width: 250px; text-align: center;" |Silver Warhammer, ''35BergrieseLoot''
| style="width: 50px; text-align: center;"|Common
| style="width: 250px; text-align: center;"|35Bergriese03
|-
| colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Type of attack'''
| colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Immunity'''
| colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Weakness'''
|-
| colspan="4" rowspan="1" style="width: 30px; text-align: center;"|Melee
| colspan="4" rowspan="1" style="width: 31px; text-align: center;"|Resistance to magic 10%
| style="width: 250px; text-align: center;"|N/A
|-
|-
| colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Drops'''
|Gerold with an Axe
| colspan="5" rowspan="1" style="width: 31px; text-align: center;"|See description
|40BergrieseGerold
|00207329
|1
|40
|780
|50
|100
|200
|400
|Gerold's Axe,
''35BergrieseLoot''
|N/A
|}
|}
===Description===


===Found===
=== Found ===
*Isle above the waterfall near [[Nehrim:The Dam|The Dam]]
*Isle above the waterfall near [[The Dam]]
*Above the waterfall near [[Nehrim:The Dam|The Dam]]
*Above the waterfall near [[The Dam]]
*East of [[Nehrim:Fortress of Cahbaet|Fortress of Cahbaet]]
*East of [[Fortress of Cahbaet]]
===Items Dropped===
 
=== Items Dropped from Leveled List ===
 
* Editor ID: '''35BergrieseLoot'''
* Form ID: 0020732E
 
Random potions, tools and ingredients (chance 40%)
Random potions, tools and ingredients (chance 40%)
*[[Nehrim:Potions|Health Potion - Standard]]
*[[Potions|Health Potion - Standard]]
*[[Nehrim:Potions|Frost Oil - Cheap]]
*[[Potions|Frost Oil - Cheap]]
*[[Nehrim:Potions|Fire Oil - Standard]]
*[[Potions|Fire Oil - Standard]]
*[[Nehrim:Crafting Tools|Hammer (T)]]
*[[Crafting Tools|Hammer (T)]]
*[[Nehrim:Crafting Tools|Shovel (T)]]
*[[Crafting Tools|Shovel (T)]]
*[[Nehrim:Crafting Tools|Forging Tongs (T)]]
*[[Crafting Tools|Forging Tongs (T)]]
*[[Nehrim:Ingredients#B|Bear Meat]]
*[[Ingredients#B|Bear Meat]]
*[[Nehrim:Ingredients#W|Wolf Meat]]
*[[Ingredients#W|Wolf Meat]]
*[[Nehrim:Ingredients#M|Mutton]]
*[[Ingredients#M|Mutton]]
*[[Nehrim:Ingredients#G|Game]]
*[[Ingredients#G|Game]]
*[[Nehrim:Ingredients#B|Boar Meat]]
*[[Ingredients#B|Boar Meat]]
Weapons
*Silver Warhammer
*Blunt Claymore
*Steel War Axe
 
===Notes/Tips===


==Statistics Level 80==
== Statistics Level 80 ==
[[File:Line625.jpg]]
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;"
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;"
!'''Editor ID'''
|'''Form ID'''
|'''Ref ID'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Lvl'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Lvl'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Type'''
| style="width: 31px; text-align: center;"|[[File:Health.jpg]]
| style="width: 31px; text-align: center;"|[[File:Health.jpg]]
| style="width: 31px; text-align: center;"|[[File:Damage.jpg]]
| style="width: 31px; text-align: center;"|[[File:Damage.jpg]]
| style="width: 31px; text-align: center;"|[[File:Magic.jpg]]
| style="width: 31px; text-align: center;"|[[File:Magic.jpg]]
| style="text-align: center; width: 0px; background-color: rgb(204, 153, 102);" |'''Fatigue'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''EP'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''EP'''
| style="text-align: center; width: 0px; background-color: rgb(204, 153, 102);"|'''Respawn'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);" |'''Drops'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Soul'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);" |'''Immunity'''
| style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Editor ID'''
|-
|-
|MQ32Riese01
|001F565F
|001F5933
| style="width: 30px; text-align: center;"|80
| style="width: 30px; text-align: center;"|80
| style="width: 50px; text-align: center;"|Creature
| style="width: 31px; text-align: center;"|1500
| style="width: 31px; text-align: center;"|1500
| style="width: 31px; text-align: center;"|10
| style="width: 31px; text-align: center;"|10
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|
| style="text-align: center;" |50
| style="text-align: center;"|No
| rowspan="6" style="width: 31px; text-align: center;" |None
| style="width: 50px; text-align: center;"|Common
| rowspan="2" style="width: 50px; text-align: center;" |Steel Warhammer
| style="width: 250px; text-align: center;"|MQ32Riese01
| rowspan="6" style="width: 250px; text-align: center;" |N/A
|-
|-
|MQ32Riese02
|001F5660
|001F5931
| style="width: 30px; text-align: center;"|80
| style="width: 30px; text-align: center;"|80
| style="width: 50px; text-align: center;"|Creature
| style="width: 31px; text-align: center;"|2000
| style="width: 31px; text-align: center;"|2000
| style="width: 31px; text-align: center;"|10
| style="width: 31px; text-align: center;"|10
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|
| style="text-align: center;" |50
| style="text-align: center;"|No
| style="width: 50px; text-align: center;"|Common
| style="width: 250px; text-align: center;"|MQ32Riese02
|-
|-
|MQ32Riese03
|001F5661
|001F5932
| style="width: 30px; text-align: center;"|80
| style="width: 30px; text-align: center;"|80
| style="width: 50px; text-align: center;"|Creature
| style="width: 31px; text-align: center;"|1500
| style="width: 31px; text-align: center;"|1500
| style="width: 31px; text-align: center;"|10
| style="width: 31px; text-align: center;"|10
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|
| style="text-align: center;" |50
| style="text-align: center;"|No
| style="width: 50px; text-align: center;" |Steel Mace
| style="width: 50px; text-align: center;"|Common
| style="width: 250px; text-align: center;"|MQ32Riese03
|-
|-
|MQ32Riese04
|001F565C
|001F5934
| style="width: 30px; text-align: center;"|80
| style="width: 30px; text-align: center;"|80
| style="width: 50px; text-align: center;"|Creature
| style="width: 31px; text-align: center;"|1500
| style="width: 31px; text-align: center;"|1500
| style="width: 31px; text-align: center;"|10
| style="width: 31px; text-align: center;"|10
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|50
| style="width: 31px; text-align: center;"|
| style="text-align: center;" |50
| style="text-align: center;"|No
| style="width: 50px; text-align: center;" |Iron Warhammer
| style="width: 50px; text-align: center;"|Common
| style="width: 250px; text-align: center;"|MQ32Riese04
|-
| colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Type of attack'''
| colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Immunity'''
| colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Weakness'''
|-
|-
| colspan="4" rowspan="1" style="width: 30px; text-align: center;"|Melee
|MQ32Riese05
| colspan="4" rowspan="1" style="width: 31px; text-align: center;"|N/A
|001F565D
| style="width: 250px; text-align: center;"|N/A
|None*
|80
|400
|10
|50
|50
| rowspan="2" |Steel Warhammer
|-
|-
| colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Drops'''
|MQ32Riese06
| colspan="5" rowspan="1" style="width: 31px; text-align: center;"|See description
|001F565E
|None*
| rowspan="1" style="width: 30px; text-align: center;" |80
|400
|10
| rowspan="1" style="width: 31px; text-align: center;" |50
|50
|}
|}
===Description===
===Found===
===Found===
*[[Nehrim:Dwarven Dock|Dwarven Dock]] (during the main quest[[Nehrim:Into the Sky|Into the Sky]] ).
*[[Dwarven Dock]] (during the main quest[[ Into the Sky]]).
===Items Dropped===
 
Weapons
*Steel Warhammer
*Silver Warhammer
*Iron Warhammer
 
 
{| border="0" cellpadding="1" cellspacing="1" style="width: 630px;"
{| border="0" cellpadding="1" cellspacing="1" style="width: 630px;"
|[[File:Hill_Giant02.jpg|thumb|left|260px|Hill Giant at Dwarven Dock]]
|[[File:Hill_Giant02.jpg|thumb|left|260px|Hill Giant at Dwarven Dock]]
Line 164: Line 238:
|}
|}


===Notes/Tips===
== Notes/Tips ==
[[Category:Nehrim:Creatures]]
 
* *MQ32Riese05 & MQ32Riese06 are not in the game.
* The level 80 Hill Giants can be killed before the quest without consequence. The quest will immediately update and move on to teleporting [[Arkt]] and the [[Player]] to [[Inodan]].
* Gerold with an Axe retains all shared statistics.
 
[[Category:Creatures]]
[[Category:Humanoids]]

Revision as of 21:44, 30 November 2025

File:Itshillgiant.jpg
Hill Giant

Back to Creatures







Description

Giants that resemble men wearing loincloths and sometimes can be found wielding Warhammers single handedly and other equipment. They are rare, and live in isolated, mountainous areas and do not respawn. The Level 80 versions only have one instance, as they are used for the quest Into the Sky.

Statistics

Hill Giant Shared Statistics
Type Levels Aggression Confidence Responsibility Respawn Soul Faction Type of Attack Weakness Ai Packages
Creature 35, 40 & 80 100 100 50 No Common Creatur Melee N/A MQ32RieseZuSpieler01

Ai Packages

The ai package has no set schedule or target, thus it was omitted.

Editor ID Form ID Flags Package

Type

Location Conditions
MQ32RieseZuSpieler01 001F5BBE Always Run Travel Near reference [REFR:001F5935], places XMarkerHeading in NehrimWorldspace "Nehrim" [WRLD:00000809]) at (-42,19), Radius 0 Stage 25 during Into the Sky

Statistics Level 35 & 40

File:Line625.jpg
Name Editor ID Form ID # of Refs Lvl Fatigue EP Drops Immunity
Hill Giant 35Bergriese 00207328 2 35 580 50 100 200 340 Steel War Axe, 35BergrieseLoot Resistance to magic 10%
35Bergriese02 0020732B 1 35 580 50 100 200 340 Blunt Claymore,

35BergrieseLoot

35Bergriese03 0020732C 2 35 580 50 100 200 340 Silver Warhammer, 35BergrieseLoot
Gerold with an Axe 40BergrieseGerold 00207329 1 40 780 50 100 200 400 Gerold's Axe,

35BergrieseLoot

N/A

Found

Items Dropped from Leveled List

  • Editor ID: 35BergrieseLoot
  • Form ID: 0020732E

Random potions, tools and ingredients (chance 40%)

Statistics Level 80

File:Line625.jpg

Editor ID Form ID Ref ID Lvl Fatigue EP Drops Immunity
MQ32Riese01 001F565F 001F5933 80 1500 10 50 50 None Steel Warhammer N/A
MQ32Riese02 001F5660 001F5931 80 2000 10 50 50
MQ32Riese03 001F5661 001F5932 80 1500 10 50 50 Steel Mace
MQ32Riese04 001F565C 001F5934 80 1500 10 50 50 Iron Warhammer
MQ32Riese05 001F565D None* 80 400 10 50 50 Steel Warhammer
MQ32Riese06 001F565E None* 80 400 10 50 50

Found

File:Hill Giant02.jpg
Hill Giant at Dwarven Dock
File:Hill Giant01.jpg
Hill Giant at Dwarven Dock

Notes/Tips

  • *MQ32Riese05 & MQ32Riese06 are not in the game.
  • The level 80 Hill Giants can be killed before the quest without consequence. The quest will immediately update and move on to teleporting Arkt and the Player to Inodan.
  • Gerold with an Axe retains all shared statistics.