Nehrim:Weak Gorger: Difference between revisions
From SureAI Wiki
No edit summary |
|||
| Line 43: | Line 43: | ||
==Found== | ==Found== | ||
[[Nehrim:God's Acre]], like Leveled creatures around [[Nehrim:Wingthor's Ascent]] and [[East Pass]] | [[Nehrim:God's Acre]], like Leveled creatures around [[Nehrim:Wingthor's Ascent]] and [[Nehrim:East Pass]] | ||
==Items Dropped== | ==Items Dropped== | ||
Revision as of 18:47, 11 February 2026
Back to Nehrim:Creatures
Statistics
| Lvl | Type | EP | Respawn | Soul | Drops | ||||||
| 11 | Creature | 120 | 18 | 0 | 120 | No | Common | see description | |||
| Type of attack | Immunity | Weakness | |||||||||
| melee | see description | Shock 20% | |||||||||
| Editor ID | 12SchwacherMalfresser | ||||||||||
Description
- Reflect damage 20%
- Resist fire 33%
Found
Nehrim:God's Acre, like Leveled creatures around Nehrim:Wingthor's Ascent and Nehrim:East Pass
Items Dropped
With learned Hunting Skills: