Nehrim:Weak Gorger: Difference between revisions
From SureAI Wiki
| Line 46: | Line 46: | ||
==Items Dropped== | ==Items Dropped== | ||
With learned [[Hunting Books|Hunting Skills]]: | With learned [[Nehrim:Hunting Books|Hunting Skills]]: | ||
*[[Nehrim:Ingredients#C|Claws]] x 2 | *[[Nehrim:Ingredients#C|Claws]] x 2 | ||
*[[Nehrim:Ingredients#H|Heart]] | *[[Nehrim:Ingredients#H|Heart]] | ||
Revision as of 18:47, 11 February 2026
Back to Nehrim:Creatures
Statistics
| Lvl | Type | EP | Respawn | Soul | Drops | ||||||
| 11 | Creature | 120 | 18 | 0 | 120 | No | Common | see description | |||
| Type of attack | Immunity | Weakness | |||||||||
| melee | see description | Shock 20% | |||||||||
| Editor ID | 12SchwacherMalfresser | ||||||||||
Description
- Reflect damage 20%
- Resist fire 33%
Found
Nehrim:God's Acre, like Leveled creatures around Nehrim:Wingthor's Ascent and Nehrim:East Pass
Items Dropped
With learned Hunting Skills: