Nehrim:Monster: Difference between revisions
From SureAI Wiki
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Placeholder|right|300px]] | [[File:Placeholder|right|300px]] | ||
Back to [[Creatures]] | Back to [[Nehrim:Creatures]] | ||
==Statistics== | ==Statistics== | ||
{| border="0" cellpadding="1" cellspacing="1" style="width: 630px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 630px;" | ||
| | | | ||
|} | |} | ||
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;" | {| border="1" cellpadding="1" cellspacing="1" style="width: 630px;" | ||
| Line 54: | Line 39: | ||
|} | |} | ||
==Description== | ==Description== | ||
One of the opponents in [[Ostian, Arena]]. | One of the opponents in [[Nehrim:Ostian, Arena]]. | ||
Has the ability Daedric Nature - Resist Fire. 33%, Weakness to Shock 20%. Also has the Lesser Power- Daedric Shield - Shield 20% for 45 Sec. Attack with Fiery Breath - Fire Damage 20 Pts. | Has the ability Daedric Nature - Resist Fire. 33%, Weakness to Shock 20%. Also has the Lesser Power- Daedric Shield - Shield 20% for 45 Sec. Attack with Fiery Breath - Fire Damage 20 Pts. | ||
==Found== | ==Found== | ||
[[Ostian, Arena]]. | [[Nehrim:Ostian, Arena]]. | ||
==Notes/Tips== | ==Notes/Tips== | ||
[[Category:Creatures]] | [[Category:Nehrim:Creatures]] | ||
[[Category:Quests]] | [[Category:Nehrim:Quests]] | ||
Revision as of 18:54, 11 February 2026
Back to Nehrim:Creatures
Statistics
| Lvl | Type | EP | Respawn | Soul | Drops | ||||||
| 14 | Creature | 1080 | 35 | 20 | 450 | No | Greater | Nothing | |||
| Type of attack | Immunity | Weakness | |||||||||
| Melee | See description | See description | |||||||||
| Editor ID | ArenaSpecialBoss01 | ||||||||||
Description
One of the opponents in Nehrim:Ostian, Arena. Has the ability Daedric Nature - Resist Fire. 33%, Weakness to Shock 20%. Also has the Lesser Power- Daedric Shield - Shield 20% for 45 Sec. Attack with Fiery Breath - Fire Damage 20 Pts.