Nehrim:Light Guard Elledan: Difference between revisions
From SureAI Wiki
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
Back to [[Nehrim:Creatures|Creatures]] | |||
Back to [[Nehrim:Creatures]] | |||
==Statistics== | ==Statistics== | ||
| Line 27: | Line 26: | ||
| style="width: 250px; text-align: center;"| | | style="width: 250px; text-align: center;"| | ||
[[Shields/Blocking Weapons|Steel Blocking Axe | [[Nehrim:Shields/Blocking Weapons|Steel Blocking Axe]], [[Nehrim:Unique One Handed Blunt#Light-Leavened Axe|Light-Leavened Axe]] | ||
|- | |- | ||
| colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Type of attack''' | | colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Type of attack''' | ||
| Line 51: | Line 50: | ||
*Shield 10%. | *Shield 10%. | ||
==Found== | ==Found== | ||
*[[Nehrim:Iselas Ruins]] | *[[Nehrim:Iselas Ruins|Iselas Ruins]] | ||
==Items Dropped== | ==Items Dropped== | ||
| Line 58: | Line 57: | ||
==Quest== | ==Quest== | ||
*[[Nehrim:The Renegade Brother]] | *[[Nehrim:The Renegade Brother|The Renegade Brother]] | ||
==Notes/Tips== | ==Notes/Tips== | ||
[[Category:Creatures]] | [[Category:Nehrim:Creatures]] | ||
[[Category:Quests]] | [[Category:Nehrim:Quests]] | ||
Latest revision as of 17:42, 15 February 2026
Back to Creatures
Statistics
| Lvl | Type | EP | Respawn | Soul | Drops | ||||||
| 15 | Undead | 300 | 14 | 100 | 150 | No | Lesser | ||||
| Type of attack | Immunity | Weakness | |||||||||
| Melee | See description | N/A | |||||||||
| Editor ID | 15UNIElledan - 001B97D7 | ||||||||||
Description
One of the undead brothers.
He has the ability Undead Bone Resistances that means:
- Resist Disease 100 %
- Resist Frost 20 %
- Resist Paralysis 100 %
- Resist Poison 100 %
- Shield 10%.