Nehrim:Weak Gorger: Difference between revisions
From SureAI Wiki
No edit summary |
|||
| Line 1: | Line 1: | ||
[[File:Weak_Gorger.jpg|thumb|300px|Weak Gorger]] | [[File:Weak_Gorger.jpg|thumb|300px|Weak Gorger]] | ||
Back to [[Nehrim:Creatures]] | Back to [[Nehrim:Creatures|Creatures]] | ||
==Statistics== | ==Statistics== | ||
| Line 43: | Line 43: | ||
==Found== | ==Found== | ||
[[Nehrim:God's Acre]], like Leveled creatures around [[Nehrim:Wingthor's Ascent]] and [[Nehrim:East Pass]] | [[Nehrim:God's Acre|God's Acre]], like Leveled creatures around [[Nehrim:Wingthor's Ascent|Wingthor's Ascent]] and [[Nehrim:East Pass|East Pass]] | ||
==Items Dropped== | ==Items Dropped== | ||
Latest revision as of 14:57, 16 February 2026
Back to Creatures
Statistics
| Lvl | Type | EP | Respawn | Soul | Drops | ||||||
| 11 | Creature | 120 | 18 | 0 | 120 | No | Common | see description | |||
| Type of attack | Immunity | Weakness | |||||||||
| melee | see description | Shock 20% | |||||||||
| Editor ID | 12SchwacherMalfresser | ||||||||||
Description
- Reflect damage 20%
- Resist fire 33%
Found
God's Acre, like Leveled creatures around Wingthor's Ascent and East Pass
Items Dropped
With learned Hunting Skills: