Nehrim:Embrace of Secrecy: Difference between revisions
From SureAI Wiki
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Navigate.png|link=Nehrim_Wiki]] | [[File:Navigate.png|link=Nehrim_Wiki]] | ||
[[Items]] [[File:Nav_arr.png|link=Items]] | [[Nehrim:Items]] [[File:Nav_arr.png|link=Items]] | ||
[[Armour]] [[File:Nav_arr.png|link=Armour]] | [[Nehrim:Armour]] [[File:Nav_arr.png|link=Armour]] | ||
[[Armour Sets]] [[File:Nav_arr.png|link=Armour Sets]] | [[Nehrim:Armour Sets]] [[File:Nav_arr.png|link=Armour Sets]] | ||
Embrace of Secrecy | Embrace of Secrecy | ||
==Set Description== | ==Set Description== | ||
{| border="0" cellpadding="1" cellspacing="0" style="width: 630px;" | {| border="0" cellpadding="1" cellspacing="0" style="width: 630px;" | ||
| style="width: 140px;" |'''Set-Type:''' | | style="width: 140px;" |'''Set-Type:''' | ||
| Line 22: | Line 20: | ||
==Set Parts== | ==Set Parts== | ||
===Whereabouts=== | ===Whereabouts=== | ||
{| border="1" cellpadding="1" cellspacing="0" style="width: 630px;" | {| border="1" cellpadding="1" cellspacing="0" style="width: 630px;" | ||
| Line 30: | Line 27: | ||
|'''Shadow Touch Tunic''' | |'''Shadow Touch Tunic''' | ||
| | | | ||
*[[Showground Sewers]] | *[[Nehrim:Showground Sewers]] | ||
|- | |- | ||
|'''Shadow Touch Boots''' | |'''Shadow Touch Boots''' | ||
| | | | ||
*[[Steel Rail Mine]] | *[[Nehrim:Steel Rail Mine]] | ||
|- | |- | ||
|'''Shadow Touch Greaves''' | |'''Shadow Touch Greaves''' | ||
| | | | ||
*[[Enclave of Jenada]] | *[[Nehrim:Enclave of Jenada]] | ||
|} | |} | ||
| Line 88: | Line 85: | ||
==Bonuses== | ==Bonuses== | ||
*'''2 pieces:''' Security +5, Sneak +5 | *'''2 pieces:''' Security +5, Sneak +5 | ||
*'''3 pieces:''' Agility +3, Light Armor +5, Marksman +5 | *'''3 pieces:''' Agility +3, Light Armor +5, Marksman +5 | ||
| Line 95: | Line 91: | ||
==Notes== | ==Notes== | ||
*These are Base Values. The features of Weapon/Armour depends on the players [[Nehrim:Skills]]. | |||
*These are Base Values. The features of Weapon/Armour depends on the players [[Skills]]. | |||
<p style="text-align: right;">Back to [[#WikiHeader|Top]]</p> | <p style="text-align: right;">Back to [[#WikiHeader|Top]]</p> | ||
==Screenshots== | ==Screenshots== | ||
{| border="0" cellpadding="1" cellspacing="1" style="width: 630px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 630px;" | ||
|style="text-align:center;"|'''Set Male''' | |style="text-align:center;"|'''Set Male''' | ||
| Line 111: | Line 105: | ||
[[Category:Light Armour]] | [[Category:Nehrim:Light Armour]] | ||
Latest revision as of 08:56, 17 February 2026
File:Navigate.png Nehrim:Items File:Nav arr.png Nehrim:Armour File:Nav arr.png Nehrim:Armour Sets File:Nav arr.png Embrace of Secrecy
Set Description
| Set-Type: | Genuine Set (with bonuses) |
| Armor-Type: | Light Armor |
| Set-Parts: | 3 |
Back to Top
Set Parts
Whereabouts
| Name | Places |
|---|---|
| Shadow Touch Tunic | |
| Shadow Touch Boots | |
| Shadow Touch Greaves |
Back to Top
Values
Back to Top
Bonuses
- 2 pieces: Security +5, Sneak +5
- 3 pieces: Agility +3, Light Armor +5, Marksman +5
Back to Top
Notes
- These are Base Values. The features of Weapon/Armour depends on the players Nehrim:Skills.
Back to Top
Screenshots
| Set Male | Set Female |