Nehrim:Containers: Difference between revisions
No edit summary |
Added more containers. Likley will break the page in part because of the lag. |
||
| Line 1: | Line 1: | ||
Back to [ | |||
Back to [https://nehrim.fandom.com/wiki/Items Items] | |||
== Description == | == Description == | ||
[[File:Line625.jpg|link=https://nehrim.fandom.com/wiki/File:Line625.jpg]] | |||
Most containers in dungeons contain random loot. Here are tables where you can see what you find in containers in various places. [ | Most containers in dungeons contain random loot. Here are tables where you can see what you find in containers in various places. [https://nehrim.fandom.com/wiki/Leveled_Lists Leveled Lists] contains the items found in a list and are linked to accordingly. Containers are sorted by their model, as they are often reused. | ||
== Barrels == | == Barrels == | ||
=== DUNBarrel02 === | === DUNBarrel02 === | ||
==== Barrel of Apple Juice ==== | ==== Barrel of Apple Juice ==== | ||
| Line 15: | Line 15: | ||
* Editor ID: '''FassApfelsaft''' | * Editor ID: '''FassApfelsaft''' | ||
* Form ID: 0020C174 | * Form ID: 0020C174 | ||
* Items: 2 [ | * Items: 2 [https://nehrim.fandom.com/wiki/Potions#Beverages Apple Juice] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 37 | * Refs: 37 | ||
| Line 23: | Line 23: | ||
| | | | ||
* 6 at NehrimWorldspace (14,12) | * 6 at NehrimWorldspace (14,12) | ||
* 31 in [ | * 31 in [https://nehrim.fandom.com/wiki/Apple_Horn_Yard Apple Horn Yard, Cellar] | ||
* NehrimWorldspace (-17,-25) | * NehrimWorldspace (-17,-25) | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
==== Barrel Dungeon Mine ==== | ==== Barrel Dungeon Mine ==== | ||
| Line 34: | Line 34: | ||
* Editor ID: '''FassDungeonMineRandom''' | * Editor ID: '''FassDungeonMineRandom''' | ||
* Form ID: 001C68E4 | * Form ID: 001C68E4 | ||
* Items: 1 [ | * Items: 1 [https://nehrim.fandom.com/wiki/Leveled_Items#Dungeon_Mine_Random_Item Dungeon Mine Random Item] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 65 | * Refs: 65 | ||
| Line 42: | Line 42: | ||
| | | | ||
* NehrimWorldspace (-26,-25) | * NehrimWorldspace (-26,-25) | ||
* [ | * [https://nehrim.fandom.com/wiki/Sinonar_Mine Sinonar Mine] | ||
* [ | * [https://nehrim.fandom.com/wiki/Caves_of_Urdiliar Caves of Urdiliar] | ||
* NehrimWorldspace (-5,-1) | * NehrimWorldspace (-5,-1) | ||
* [ | * [https://nehrim.fandom.com/wiki/Old_Cave_Pass Old Cave Pass] | ||
* [ | * [https://nehrim.fandom.com/wiki/Gargoth_Cave Gargoth Cave] | ||
* [ | * [https://nehrim.fandom.com/wiki/Gabor's_House Gabor's House] | ||
* [ | * [https://nehrim.fandom.com/wiki/Steel_Rail_Mine Steel Rail Mine] | ||
* [ | * [https://nehrim.fandom.com/wiki/The_Old_Farnfeld_Cemetery The Old Farnfeld Cemetery] | ||
| | | | ||
* [ | * [https://nehrim.fandom.com/wiki/Norfolbruch Norfolbruch] | ||
* NehrimWorldspace (-22,24) | * NehrimWorldspace (-22,24) | ||
* [ | * [https://nehrim.fandom.com/wiki/Dwarven_Mine_Onruhl Dwarven Mine Onruhl] | ||
* [ | * [https://nehrim.fandom.com/wiki/Apple_Horn_Court_-_Mine Apple Horn Court - Mine] | ||
* [ | * [https://nehrim.fandom.com/wiki/Sunken_Site Sunken Site] [https://nehrim.fandom.com/wiki/Sildren_Mountain_Camp Sildren Mountain Camp] | ||
* [ | * [https://nehrim.fandom.com/wiki/Contaminated_Mine Contaminated Mine] | ||
* [ | * [https://nehrim.fandom.com/wiki/Erothin,_Portal_Chamber Erothin, Portal Chamber] | ||
* NehrimWorldspace (-27,10) | * NehrimWorldspace (-27,10) | ||
| | | | ||
* NehrimWorldspace (-26,10) | * NehrimWorldspace (-26,10) | ||
* [ | * [https://nehrim.fandom.com/wiki/Moriane's_House Moriane's House] (Basement) | ||
* [ | * [https://nehrim.fandom.com/wiki/Forgotten_Mine Forgotten Mine] | ||
* [ | * [https://nehrim.fandom.com/wiki/Old_Fortress_of_Onakat Old Fortress of Onakat] | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Barrel Lower Class === | ==== Barrel Lower Class ==== | ||
* Name: Barrel | * Name: Barrel | ||
| Line 73: | Line 73: | ||
* Editor ID: '''FassUnterklasse''' | * Editor ID: '''FassUnterklasse''' | ||
* Form ID: 001C68E5 | * Form ID: 001C68E5 | ||
* Items: 1 [ | * Items: 1 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Low_Items Random Low Item] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 229 | * Refs: 229 | ||
| Line 103: | Line 103: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Barrel Lower Class Water === | ==== Barrel Lower Class Water ==== | ||
* Name: Barrel | * Name: Barrel | ||
| Line 116: | Line 116: | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="mw-collapsible mw-collapsed fandom-table" | ||
| | |||
* 11 in [https://nehrim.fandom.com/wiki/Galleon Galleon, Lower Deck] (Mid Deck) | |||
* 2 in [https://nehrim.fandom.com/wiki/Ostian,_House_At_The_Harbour Ostian, House At The Harbour] | |||
* [https://nehrim.fandom.com/wiki/Amhvel's_Hut Amhvel's Hut] | |||
* [https://nehrim.fandom.com/wiki/Bemble's_Hut Bemble's Hut] | |||
* [https://nehrim.fandom.com/wiki/Scrapper's_Hut Scrapper's Hut] | |||
* 2 in [https://nehrim.fandom.com/wiki/The_Old_Farnfeld_Cemetery Old Crypt - Upper Level] | |||
* [https://nehrim.fandom.com/wiki/The_Old_Farnfeld_Cemetery Old Crypt, Carpentry] | |||
* Old Crypt - [https://nehrim.fandom.com/wiki/The_Old_Farnfeld_Cemetery Scriptorium] | |||
| | |||
* 11 in [https://nehrim.fandom.com/wiki/Stranded_Ship Stranded Ship] Part 02 | |||
* 2 in [https://nehrim.fandom.com/wiki/Fortress_of_Mandorn Fortress of Mandorn] | |||
* [https://nehrim.fandom.com/wiki/Apple_Horn_Yard Apple Horn Yard, Living Room] | |||
* [https://nehrim.fandom.com/wiki/Apple_Horn_Yard Apple Horn Yard, Dwelling Tower] | |||
* NehrimWorldspace (0,-23) | |||
* NehrimWorldspace (3,-22) | |||
* 2 in [https://nehrim.fandom.com/wiki/Dwarven_Mine_Onruhl Onruhl Shaft] | |||
|} | |||
[https://nehrim.fandom.com/wiki/Containers#Top Top] | |||
==== Barrel Lower Class Water ==== | |||
* Name: Water Barrel | |||
* Model: DUNBarrel02 | |||
* Editor ID: '''FassUnterklasseWasser''' | |||
* Form ID: 001E3164 | |||
* Items: Empty. | |||
* Storage: Safe | |||
* Refs: 39 | |||
{| class="mw-collapsible mw-collapsed fandom-table" | |||
|+'''FassUnterklasseWasser Locations''' | |||
!'''Ref ID''' | !'''Ref ID''' | ||
!'''Cell ID''' | !'''Cell ID''' | ||
| Line 140: | Line 172: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== MiddleBarrelTopped01 === | === MiddleBarrelTopped01 === | ||
==== Barrel Middle Class 01 ==== | ==== Barrel Middle Class 01 ==== | ||
| Line 150: | Line 181: | ||
* Editor ID: '''FassMittelklasse01''' | * Editor ID: '''FassMittelklasse01''' | ||
* Form ID: 00000DD1 | * Form ID: 00000DD1 | ||
* Items: 1 [ | * Items: 1 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Low_Items Random Low Item] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 121 | * Refs: 121 | ||
| Line 180: | Line 211: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Barrel Middle Class 01 Food === | ==== Barrel Middle Class 01 Food ==== | ||
* Name: Barrel | * Name: Barrel | ||
| Line 188: | Line 219: | ||
* Editor ID: '''FassMittelklasse01Lebensmittel''' | * Editor ID: '''FassMittelklasse01Lebensmittel''' | ||
* Form ID: 0019CBD9 | * Form ID: 0019CBD9 | ||
* Items: 10 [ | * Items: 10 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Food Random Food] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 116 | * Refs: 116 | ||
| Line 218: | Line 249: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Barrel Middle Class 01 Household === | ==== Barrel Middle Class 01 Household ==== | ||
* Name: Barrel | * Name: Barrel | ||
| Line 226: | Line 257: | ||
* Editor ID: '''FassMittelklasse01Haushalt''' | * Editor ID: '''FassMittelklasse01Haushalt''' | ||
* Form ID: 001AC8DC | * Form ID: 001AC8DC | ||
* Items: 1 item from [ | * Items: 1 item from [https://nehrim.fandom.com/wiki/Leveled_Lists#Household_Items Household Items] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 46 | * Refs: 46 | ||
| Line 256: | Line 287: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== MiddleBarrelTopped02 === | |||
=== Barrel Middle Class 02 === | === Barrel Middle Class 02 === | ||
| Line 264: | Line 297: | ||
* Editor ID: '''FassMittelklasse02''' | * Editor ID: '''FassMittelklasse02''' | ||
* Form ID: 00000DD2 | * Form ID: 00000DD2 | ||
* Items: 1 [ | * Items: 1 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Low_Items Random Low Item] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 147 | * Refs: 147 | ||
| Line 294: | Line 327: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Barrel Middle Class 02 Food === | === Barrel Middle Class 02 Food === | ||
| Line 302: | Line 335: | ||
* Editor ID: '''FassMittelklasse02Lebensmittel''' | * Editor ID: '''FassMittelklasse02Lebensmittel''' | ||
* Form ID: 001AC8DB | * Form ID: 001AC8DB | ||
* Items: 1 [ | * Items: 1 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Food Random Food] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 47 | * Refs: 47 | ||
| Line 332: | Line 365: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== MiddleBarrelTopped03 === | |||
=== Barrel Middle Class 03 === | === Barrel Middle Class 03 === | ||
| Line 340: | Line 375: | ||
* Editor ID: '''FassMittelklasse03''' | * Editor ID: '''FassMittelklasse03''' | ||
* Form ID: 00000DD3 | * Form ID: 00000DD3 | ||
* Items: 1 [ | * Items: 1 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Low_Items Random Low Item] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 179 | * Refs: 179 | ||
| Line 370: | Line 405: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Barrel Middle Class 03 Household === | === Barrel Middle Class 03 Household === | ||
| Line 378: | Line 413: | ||
* Editor ID: '''FassMittelklasse03Haushalt''' | * Editor ID: '''FassMittelklasse03Haushalt''' | ||
* Form ID: 001AC8DA | * Form ID: 001AC8DA | ||
* Items: 1 item from [ | * Items: 1 item from [https://nehrim.fandom.com/wiki/Leveled_Lists#Household_Items Household Items] & 1 instance of [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Gold Random Gold] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 39 | * Refs: 39 | ||
| Line 408: | Line 443: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Barrel Middle Class 04 === | === Barrel Middle Class 04 === | ||
| Line 416: | Line 451: | ||
* Editor ID: '''FassMittelklasse04''' | * Editor ID: '''FassMittelklasse04''' | ||
* Form ID: 00000DD4 | * Form ID: 00000DD4 | ||
* Items: 1 [ | * Items: 1 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Low_Items Random Low Item] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 69 | * Refs: 69 | ||
| Line 446: | Line 481: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Barrel Middle Class 04 Food === | === Barrel Middle Class 04 Food === | ||
| Line 454: | Line 489: | ||
* Editor ID: '''FassMittelklasse04Lebensmittel''' | * Editor ID: '''FassMittelklasse04Lebensmittel''' | ||
* Form ID: 001AC8D9 | * Form ID: 001AC8D9 | ||
* Items: 1 [ | * Items: 1 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Food Random Food] and 1 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Mushroom Random Mushroom] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 69 | * Refs: 69 | ||
| Line 484: | Line 519: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Barrel Middle Class 05 === | === Barrel Middle Class 05 === | ||
| Line 492: | Line 527: | ||
* Editor ID: '''FassMittelklasse05''' | * Editor ID: '''FassMittelklasse05''' | ||
* Form ID: 00000DD5 | * Form ID: 00000DD5 | ||
* Items: 1 [ | * Items: 1 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Low_Items Random Low Item] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 121 | * Refs: 121 | ||
| Line 522: | Line 557: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Barrel Middle Class 05 Household === | === Barrel Middle Class 05 Household === | ||
| Line 530: | Line 565: | ||
* Editor ID: '''FassMittelklasse05Haushalt''' | * Editor ID: '''FassMittelklasse05Haushalt''' | ||
* Form ID: 001AC8D8 | * Form ID: 001AC8D8 | ||
* Items: 1 item both from [ | * Items: 1 item both from [https://nehrim.fandom.com/wiki/Leveled_Lists#Household_Items Household Items] and [https://nehrim.fandom.com/wiki/Leveled_Lists#Everyday_Objects Everyday Objects] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 45 | * Refs: 45 | ||
| Line 560: | Line 595: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Barrel Middle Class 06 === | === Barrel Middle Class 06 === | ||
| Line 568: | Line 603: | ||
* Editor ID: '''FassMittelklasse06''' | * Editor ID: '''FassMittelklasse06''' | ||
* Form ID: 00000DD6 | * Form ID: 00000DD6 | ||
* Items: 1 [ | * Items: 1 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Low_Items Random Low Item] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 96 | * Refs: 96 | ||
| Line 598: | Line 633: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Barrel Middle Class 06 Food === | === Barrel Middle Class 06 Food === | ||
| Line 606: | Line 641: | ||
* Editor ID: '''FassMittelklasse06Lebensmittel''' | * Editor ID: '''FassMittelklasse06Lebensmittel''' | ||
* Form ID: 001AC8D7 | * Form ID: 001AC8D7 | ||
* Items: 4 [ | * Items: 4 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Food Random Food] | ||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: 59 | * Refs: 59 | ||
| Line 636: | Line 671: | ||
| | | | ||
|} | |} | ||
[[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== Oil Barrel === | |||
* Name: Oil Barrel | |||
* Model: MiddleBarrelTopped03 | |||
* Editor ID: '''FassOel''' | |||
* Form ID: 00208833 | |||
* Items: None | |||
* Storage: Respawns | |||
* Refs: 46 | |||
{| class="fandom-table" | |||
|+'''FassOel Locations''' | |||
| | |||
* 15 in [https://nehrim.fandom.com/wiki/Lightfire#Lighthouse,_Stairs_(1st_Flight) Lighthouse, Stairs (1st Flight)] | |||
* 12 in [https://nehrim.fandom.com/wiki/Lightfire#Lighthouse,_Stairs_(2nd_Flight) Lighthouse, Stairs (2nd Flight)] | |||
* 3 in [https://nehrim.fandom.com/wiki/Dwarven_Mine_Onruhl#Onruhl_Dwarven_Gate_2 Onruhl Dwarven Gate] | |||
* 3 in [https://nehrim.fandom.com/wiki/Dwarven_Mine_Onruhl#Morthul_Shaft_1 Morthul Shaft 1] | |||
* 3 in [https://nehrim.fandom.com/wiki/Dwarven_Mine_Onruhl#Onruhl_/_Morthul Onruhl / Morthul] | |||
|} | |||
[https://nehrim.fandom.com/wiki/Containers#Top Top] | |||
=== | === Old Power Keg === | ||
* Name: | * Name: Old Powder Keg | ||
* Model: | * Model: MiddleBarrelTopped03 | ||
* Editor ID: ''' | * Editor ID: '''FassPulver01''' | ||
* Form ID: | * Form ID: 001FFE5E | ||
* Items: | * Items: None | ||
* Storage: | * Storage: Respawns | ||
* Refs: | * Refs: 13 | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="mw-collapsible mw-collapsed fandom-table" | ||
|+'''FassPulver01 Locations''' | |||
|+'''FassPulver01 Locations''' | |||
!'''Ref ID''' | !'''Ref ID''' | ||
!'''Cell ID''' | !'''Cell ID''' | ||
| Line 716: | Line 713: | ||
|001FFE6A | |001FFE6A | ||
| rowspan="9" |AmanFeste | | rowspan="9" |AmanFeste | ||
| rowspan="9" |[ | | rowspan="9" |[https://nehrim.fandom.com/wiki/Fortress_of_Aman Aman Fortress], Lower Cliff Watch | ||
| | | | ||
|- | |- | ||
| Line 745: | Line 742: | ||
|00222C89 | |00222C89 | ||
| rowspan="2" |OnruhlZwergenmine | | rowspan="2" |OnruhlZwergenmine | ||
| rowspan="2" |Onruhl - Part 3 of [ | | rowspan="2" |Onruhl - Part 3 of [https://nehrim.fandom.com/wiki/Dwarven_Mine_Onruhl Dwarven Mine Onruhl] | ||
| | | | ||
|- | |- | ||
| Line 754: | Line 751: | ||
| rowspan="2" |MQ36AlteTavernekeller | | rowspan="2" |MQ36AlteTavernekeller | ||
| rowspan="2" |Cellar - | | rowspan="2" |Cellar - | ||
[ | [https://nehrim.fandom.com/wiki/The_Juggler's_Home The Juggler's Home] | ||
| | | | ||
|- | |- | ||
| Line 760: | Line 757: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
== Bookrows == | == Bookrows == | ||
A collection of books in form of a container. They vary slightly in texture and contain different amount of books from the [ | A collection of books in form of a container. They vary slightly in texture and contain different amount of books from the [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Books Random Books] Leveled List. The book models come from the mod Ivellon. | ||
[[File:Placeholder_location.png|thumb|Bookset1 model]] | [[File:Placeholder_location.png|link=https://nehrim.fandom.com/wiki/File:Placeholder_location.png|thumb|Bookset1 model]] | ||
=== Bookset1 === | === Bookset1 === | ||
==== BooksRow 01 ==== | ==== BooksRow 01 ==== | ||
| Line 774: | Line 770: | ||
* Editor ID: '''NehrimBooksRow01''' | * Editor ID: '''NehrimBooksRow01''' | ||
* Form ID: 00228670 | * Form ID: 00228670 | ||
* Items: 4 [ | * Items: 4 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Books Random Books] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 74 | * Refs: 74 | ||
| Line 804: | Line 800: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
==== NQ05 BooksRow 01 ==== | ==== NQ05 BooksRow 01 ==== | ||
| Line 812: | Line 808: | ||
* Editor ID: '''NQ05NehrimBooksRow01''' | * Editor ID: '''NQ05NehrimBooksRow01''' | ||
* Form ID: 0022EF93 | * Form ID: 0022EF93 | ||
* Items: 4 [ | * Items: 4 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Books Random Books] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 67 | * Refs: 67 | ||
| Line 842: | Line 838: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== BooksRow 02 === | === Bookset2 === | ||
[[File:Placeholder_location.png|link=https://nehrim.fandom.com/wiki/File:Placeholder_location.png|thumb|Bookset2 model]] | |||
==== BooksRow 02 ==== | |||
* Name: Books | * Name: Books | ||
| Line 881: | Line 879: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== BooksRow 03 === | ==== NQ05 BooksRow02 ==== | ||
* Name: Books | |||
* Model: bookset2 | |||
* Editor ID: '''NQ05NehrimBooksRow02''' | |||
* Form ID: 0000BB51 | |||
* Items: None | |||
* Storage: Safe | |||
* Refs: 1 | |||
* Location: In [https://nehrim.fandom.com/wiki/Ledur#NQ05FlashbackWorldspace NQ05FlashbackWorldspace] at (-17,9) | |||
[[File:Placeholder_location.png|link=https://nehrim.fandom.com/wiki/File:Placeholder_location.png|thumb|Bookset3 model]] | |||
[https://nehrim.fandom.com/wiki/Containers#Top Top] | |||
=== Bookset3 === | |||
=== BooksRow 03 === | |||
* Name: Books | * Name: Books | ||
| Line 890: | Line 903: | ||
* Editor ID: '''NehrimBooksRow03''' | * Editor ID: '''NehrimBooksRow03''' | ||
* Form ID: 00228672 | * Form ID: 00228672 | ||
* Items: 4 [ | * Items: 4 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Books Random Books] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 52 | * Refs: 52 | ||
| Line 920: | Line 933: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
[[File:Placeholder_location.png|thumb|Bookset4 model]] | [[File:Placeholder_location.png|link=https://nehrim.fandom.com/wiki/File:Placeholder_location.png|thumb|Bookset4 model]] | ||
=== BooksRow 04 === | === BooksRow 04 === | ||
| Line 929: | Line 942: | ||
* Editor ID: '''NehrimBooksRow04''' | * Editor ID: '''NehrimBooksRow04''' | ||
* Form ID: 00228673 | * Form ID: 00228673 | ||
* Items: 4 [ | * Items: 4 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Books Random Books] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 62 | * Refs: 62 | ||
| Line 955: | Line 968: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
[[File:Placeholder_location.png|thumb|Bookset5 model]] | [[File:Placeholder_location.png|link=https://nehrim.fandom.com/wiki/File:Placeholder_location.png|thumb|Bookset5 model]] | ||
=== BooksRow 05 === | === BooksRow 05 === | ||
| Line 964: | Line 977: | ||
* Editor ID: '''NehrimBooksRow05''' | * Editor ID: '''NehrimBooksRow05''' | ||
* Form ID: 00228674 | * Form ID: 00228674 | ||
* Items: 3 [ | * Items: 3 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Books Random Books] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 77 | * Refs: 77 | ||
| Line 990: | Line 1,003: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
[[File:Placeholder_location.png|thumb|Bookset6 model]] | [[File:Placeholder_location.png|link=https://nehrim.fandom.com/wiki/File:Placeholder_location.png|thumb|Bookset6 model]] | ||
=== Booksrow 06 === | === Booksrow 06 === | ||
| Line 999: | Line 1,012: | ||
* Editor ID: '''NehrimBooksRow06''' | * Editor ID: '''NehrimBooksRow06''' | ||
* Form ID: 00228675 | * Form ID: 00228675 | ||
* Items: 4 [ | * Items: 4 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Books Random Books] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 67 | * Refs: 67 | ||
| Line 1,025: | Line 1,038: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== BooksRow 07 === | === BooksRow 07 === | ||
| Line 1,033: | Line 1,046: | ||
* Editor ID: '''NehrimBooksRow07''' | * Editor ID: '''NehrimBooksRow07''' | ||
* Form ID: 00228676 | * Form ID: 00228676 | ||
* Items: 4 [ | * Items: 4 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Books Random Books] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 62 | * Refs: 62 | ||
| Line 1,059: | Line 1,072: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== BooksRow 08 === | === BooksRow 08 === | ||
| Line 1,067: | Line 1,080: | ||
* Editor ID: '''NehrimBooksRow08''' | * Editor ID: '''NehrimBooksRow08''' | ||
* Form ID: 00228677 | * Form ID: 00228677 | ||
* Items: 3 [ | * Items: 3 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Books Random Books] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 96 | * Refs: 96 | ||
| Line 1,093: | Line 1,106: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== BooksRow 09 === | === BooksRow 09 === | ||
| Line 1,101: | Line 1,114: | ||
* Editor ID: '''NehrimBooksRow09''' | * Editor ID: '''NehrimBooksRow09''' | ||
* Form ID: 00228678 | * Form ID: 00228678 | ||
* Items: 4 [ | * Items: 4 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Books Random Books] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 96 | * Refs: 96 | ||
| Line 1,127: | Line 1,140: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== BooksRow 10 === | === BooksRow 10 === | ||
| Line 1,135: | Line 1,148: | ||
* Editor ID: '''NehrimBooksRow10''' | * Editor ID: '''NehrimBooksRow10''' | ||
* Form ID: 0022866D | * Form ID: 0022866D | ||
* Items: 4 [ | * Items: 4 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Books Random Books] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 67 | * Refs: 67 | ||
| Line 1,161: | Line 1,174: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
=== BooksRow 11 === | === BooksRow 11 === | ||
| Line 1,169: | Line 1,182: | ||
* Editor ID: '''NehrimBooksRow11''' | * Editor ID: '''NehrimBooksRow11''' | ||
* Form ID: 0022866E | * Form ID: 0022866E | ||
* Items: 4 [ | * Items: 4 [https://nehrim.fandom.com/wiki/Leveled_Lists#Random_Books Random Books] | ||
* Storage: Safe | * Storage: Safe | ||
* Refs: 67 | * Refs: 67 | ||
| Line 1,195: | Line 1,208: | ||
| | | | ||
|} | |} | ||
[ | [https://nehrim.fandom.com/wiki/Containers#Top Top] | ||
== Cabinets (Drawers, Chest of Drawers, Shelves, Wardrobes) == | == Cabinets (Drawers, Chest of Drawers, Shelves, Wardrobes) == | ||
=== Cabinet Lower Class 02 Books === | |||
* Name: Drawers | |||
* Model: Clutter\LowerClass\LowerClassDrawers01.NIF | |||
* Name: | * Editor ID: '''SchrankUnterklasse02Buecher''' | ||
* Model: | * Form ID: 0019CBC7 | ||
* Editor ID: ''' | * Items: 1 book from [https://nehrim.fandom.com/wiki/Leveled_Lists#Household_Books Household Books] | ||
* Form ID: | |||
* Items: 1 | |||
* Storage: Respawns | * Storage: Respawns | ||
* Refs: | * Refs: 25 | ||
