Nehrim:Gameplay
Gameplay
Description
Gameplay is a test cell that acts as the testing hall for all the new things that were added in Nehrim. It can only be accessed by console commands. As it is a hub for testing, it has 16 rooms that branch off of the main one for more tests. Above most of the doors themselves are letters to identify the rooms from far away. The exception to this are the dungeon like room and two other rooms that don't have much in the way of testing. This page will list in detail what each of these test cells contain.
Gameplay (main area)
Cell Information
- Cell Name: Gameplay
- Editor ID: Gameplay
- Form ID: 0000CAF4
- Flags: Is Interior Cell, Has water, Behave like exterior
- Owner: None
Description
Gameplay has 16 doors, which are marked with german letters above most of the doors to identify the cells from far away. Undead1, Magier1, Kreaturen1, Gegner variation, Beleuchtung Tiere and Soldiers do not have these above their doors. The main room consists of many no-name sternlings that have the armor sets of Nehrim equipped. Beside some of them lies more of the set or duplicates for the taking. Other things of interest include an anvil [T] placed near some weapons, mines, a bounty board and two scarecrows, Mr. script and Mr. gold. Mr. script does not function, but Mr. gold gives you 1k gold every time it is activated.
Items Found
Most items found here are the armor sets, which are duplicated by the NPCs that are wearing them. There are few other items, however.
| Weapons
Magic Winds Stall (Magic Winds)[sic]* Blockaxe Ruby Great Sword Silver Beard-Axe Brutal Battle Hammer Aeterna-Storm Great Sword Silver Greatsword, Assassin Dagger Naginata Frost Bow Frost Arrow Miscellaneous Mines x 7 |
ArmorTel'maltath Robe (Garbi of the Highway Thief) Highway Thief Armor (Garb of the Highway Thief) Highway Thief Greaves (Garb of the Highway Thief) Highway Thief Gloves (Garb of the Highway Thief) Highway Thief Boots (Wolf's Blood) Cuirass (Wolf's Blood) Gauntlets (Wolf's Blood) Boots (Wolf's Blood) Greaves (Wolf's Blood) Helmet Battle Pride Cuirass (Battle Pride) (Battle Pride) Comb[sic]* (Battle Pride) Greaves (Battle Pride) Gauntlets (Battle Pride) Boots [22B93D] [22B941] |
|---|
Occupants
Sternlings that wear the armor sets are found here. None of them have names; however, 'Ruestung' translates to Armor, so they are basically armor dummies, or live mannequins. They were made to showcase the armor sets, so there are male and female versions designated by the Editor ID with a m or f pertaining to their gender.
| Race | Class | Level | Health | Magicka | Fatigue | Spells | Respawn | Ai Packages | Factions | Aggression | Confidence | Responsibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sternling | Teacher | 1 | 50 | 50 | 50 | None | No | None | None | 5 | 50 | 50 |
| Editor ID | Form ID | Ref ID | Gender | Inventory | Notes |
|---|---|---|---|---|---|
| zzzGameplayRuestungDummy01 | 0022B00F | 0022E6C7 | Male | Mercenary Armor | Nehrim:Nonplayable |
| zzzGameplayRuestungDummy02 | 0022B4CE | 0022B8B8 | Male | Nehrim:Tel'maltath Robe | |
| zzzGameplayRuestungDummy03m | 0022B863 | 0022BA68 | Male | Nehrim:Garb of the Highway Thief | |
| zzzGameplayRuestungDummy03f | 0022BA61 | 0022BA67 | Female | Nehrim:Garb of the Highway Thief | |
| zzzGameplayRuestungDummy04f | 0022BA62 | 0022BDB4 | Female | Nehrim:Wolf's Blood set | |
| zzzGameplayRuestungDummy04m | 0022BA63 | 0022BDB5 | Male | Nehrim:Wolf's Blood set | |
| zzzGameplayRuestungDummy05f | 0022BDB0 | 0022BE26 | Female | Battle Pride set | |
| zzzGameplayRuestungDummy05m | 0022BDB1 | 0022BDB6 | Male | Battle Pride set | |
| zzzGameplayRuestungDummy06f | 0022BE16 | 0022C038 | Female | Nehrim:Magic Winds set | |
| zzzGameplayRuestungDummy06m | 0022BE17 | 0022BE27 | Male | Nehrim:Magic Winds set | |
| zzzGameplayRuestungDummy07c | 0022C00E | 0022C035 | Male | Light Temple Robe* | Nehrim:Nonplayable |
| zzzGameplayRuestungDummy07d | 0022C00F | 0022C039 | Male | Light Temple Robe** | Nehrim:Nonplayable |
| zzzGameplayRuestungDummy07f | 0022BE15 | 0022C037 | Male | Light Temple Robe set*** | Nehrim:Nonplayable |
| zzzGameplayRuestungDummy07g | 0022C010 | 0022C03B | Male | Adventurer Shirt, Rugged Pants, Quilted Shoes | |
| zzzGameplayRuestungDummy07h | 0022C011 | 0022C03A | Male | Monk Robe | |
| zzzGameplayRuestungDummy07e | 0022C012 | 0022C036 | Male | Green Robe with Equipment, Buckled Shoes, Iron Bow, 25x Steel Arrows | Race is Alemanne2 |
| zzzGameplayRuestungDummy08h | 0022CAB5 | 0022CAF0 | Male | Nehrim:Steel Armor set | |
| zzzGameplayRuestungDummy01Fate | 0022CC4E | 0022CC97 | Male | Magic Winds robe* | Nehrim:Nonplayable |
| zzzGameplayRuestungDummy01Test | 0022CC4F | 0022CC96 | Female | Nothing | |
| zzzGameplayRuestungDummy17a | 0023B964 | 0023C1F2 | Male | 23B93D, 23B93F | Nehrim:Nonplayable |
| zzzGameplayRuestungDummy13 | 0023B965 | 0023C207 | Male | Nehrim:Battlemage Armor set | |
| zzzGameplayRuestungDummy14 | 0023B96A | 0023C206 | Male | Aeterna-Storm Greatsword, Dragonscale set | |
| zzzGameplayRuestungDummy18 | 0023B96D | 0023C1F3 | Male | 23B940, 23B941 | Nehrim:Nonplayable |
| zzzGameplayRuestungDummy15 | 23B96F | 0023C205 | Male | Hunter set | |
| zzzGameplayRuestungDummy16 | 23B992 | 0023C204 | Male | Ranger set | |
| zzzGameplayRuestungDummy10 | 23B993 | 0023C229 | Male | Soulkeeper Set | |
| zzzGameplayRuestungDummy11 | 23B994 | 0023C1F1 | Male | Soulmage set | The pants are Nehrim:Nonplayable. |
| zzzGameplayRuestungDummy17 | 23B995 | 0023C1F7 | Male | 23B93D, 23B93E | Nehrim:Nonplayable |
| zzzGameplayRuestungDummy12 | 23B996 | 0023C208 | Male | Nehrim:Assassin set |
Notes
- [Sic] indicates that the mistake is not my mistake, but how it is written in-game.
- (Battle Pride) Comb is actually the helmet.
- Magic Winds Stall Nehrim:Magic Winds is the Magic Winds Staff.
- Magic Winds Robe is a different set from Magic Winds. It is worn by Nehrim:Sarantha.
- There are three different Light Temple Robes. Two different types are worn by the Ostian guards. The other version is worn by Nehrim:Jagal.
- Some Nehrim:nonplayable armors were not given names.
- If the npcs are attacked, they may end up fleeing in other cells.
Kopfgeld
Cell Information
- Cell Name: Kopfgeld
- Translation: Bounty
- EditorID: GameplayKopfgeld
- Form ID: 0022BCD3
- Flags: Is Interior Cell, Behave like exterior
- Owner: None
Description
Upon entry the word TAI with an arrow pointing up and three arrows pointing the left can be seen. Standing in the middle of two wooden signs is a lone npc named Nehrim:Captain and a wanted board is further to the right where the wooden arrows begin. Some equipment and a chest can be found near the door. Beyond this, there is a big, empty area with a spider daedra named Nehrim:spiderman surrounded by boulders.
Items Found
Armor
- Battle Robe of the Apprentice
- Hood of the Apprentice
Weapons
- Ruined Iron Longsword
- Executioner's Cleaver
Containers
- Chest containing a Ruined Iron Longsword, Iron Helm, Runed Iron Boots, Runed Iron Cuirass, Runed Iron Gauntlets, and Runed Iron Greaves (safe)
Occupants
Nehrim:Captain, Nehrim:Spiderman
| Editor ID | Class | Level | Health | Magicka | Race | Gender | Base ID | Ref ID | Respawn | Faction | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DummyHauptmann | 0standardklasse | 15 | 350 | 152 | Alemanne2 | Male | 22BABC | 22BAC3 | No | 00NoStandardTopic | Red-Black Coif, Middlrealm Breastplate, Rusty Iron Greaves, Iron Boots, Middlerealm Shield, Blunt Longsword, Iron Gauntlets |
Brillen
Cell Information
- Cell Name: Brillen
- Translation: Glasses
- Editor ID: GameplayBrille
- Form ID: 00229FAA
- Flags: Is Interior Cell, Behave like exterior
- Owner: None
Description
Same layout as kopfgeld. A room with many unnamed, naked male sternlings wearing nonplayable glasses.
Items Found
Armor
- Battle Robe of the Apprentice
- Hood of the Apprentice
Weapons
- Ruined Iron Longsword
- Executioner's Cleaver
Containers
- Chest containing a Ruined Iron Longsword, Iron Helm, Runed Iron Boots, Runed Iron Cuirass, Runed Iron Gauntlets, and Runed Iron Greaves (safe)
Occupants
| Race | Class | Level | Health | Magicka | Fatigue | Spells | Respawn | Ai Packages | Factions | Aggression | Confidence | Responsibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sternling | Teacher | 1 | 50 | 50 | 50 | None | None | None | None | 5 | 50 | 50 |
| Editor ID | Form ID | Ref ID | Glasses Editor ID | Glasses ID |
|---|---|---|---|---|
| zzzGameplayBrillentraeger01 | 00229DC4 | 00229D15 | SPECSQSpectaclesShade | 00229C90 |
| zzzGameplayBrillentraeger02 | ||||
| zzzGameplayBrillentraeger03 | ||||
| zzzGameplayBrillentraeger04 | ||||
| zzzGameplayBrillentraeger05 | ||||
| zzzGameplayBrillentraeger06 | ||||
| zzzGameplayBrillentraeger07 | ||||
| zzzGameplayBrillentraeger08 | ||||
| zzzGameplayBrillentraeger09 | ||||
| zzzGameplayBrillentraeger10 | 229CE1 | 229D1B | SPECBeastSpecsSilver | 229C9B |
| zzzGameplayBrillentraeger11 | 229CE2 | 229D1C | 00SPECGoggles | 229C9F |
| zzzGameplayBrillentraeger12 | 229CE3 | 229D1D | 00SPECGogglesHead | 229CA0 |
| zzzGameplayBrillentraeger13 | 229CE4 | 229D1E | 00SPECGogglesSil | 229CA1 |
| zzzGameplayBrillentraeger15 | 229CE5 | 229D1F | SPECHMSpectacles | 229CA2 |
| zzzGameplayBrillentraeger16 | ||||
| zzzGameplayBrillentraeger17 | ||||
| zzzGameplayBrillentraeger18 | ||||
| zzzGameplayBrillentraeger19 | ||||
| zzzGameplayBrillentraeger20 | ||||
| zzzGameplayBrillentraeger21 | ||||
| zzzGameplayBrillentraeger22 | ||||
| zzzGameplayBrillentraeger23 | ||||
| zzzGameplayBrillentraeger24 | ||||
| zzzGameplayBrillentraeger25 | ||||
| zzzGameplayBrillentraeger26 | ||||
| zzzGameplayBrillentraeger27 | ||||
| zzzGameplayBrillentraeger28 | ||||
| zzzGameplayBrillentraeger29 | ||||
| zzzGameplayBrillentraeger30 | ||||
| zzzGameplayBrillentraeger31 | ||||
| zzzGameplayBrillentraeger32 | ||||
| zzzGameplayBrillentraeger33 | ||||
| zzzGameplayBrillentraeger34 | ||||
| zzzGameplayBrillentraeger35 | ||||
| zzzGameplayBrillentraeger36 | ||||
| zzzGameplayBrillentraeger37 | ||||
| zzzGameplayBrillentraeger38 | ||||
| zzzGameplayBrillentraeger39 | 229CBB | 229D39 | SPECLSpectaclesShade | 229C7B |
| zzzGameplayBrillentraeger40 | 229CBC | 229D3A | SPECLSQSpectacles | 229C7C |
| zzzGameplayBrillentraeger41 | 229CBD | 229D3B | SPECLSQSpectaclesB | 229C7D |
| zzzGameplayBrillentraeger42 | 229CBE | 229D3C | SPECLSQSpectaclesS | 229C7E |
| zzzGameplayBrillentraeger43 | 229CBF | 229D3D | SPECLSQSpectaclesShade | 229C7F |
| zzzGameplayBrillentraeger44 | 229CC0 | 229D3E | SPECRDSpectacles | 229C82 |
| zzzGameplayBrillentraeger45 | 229CC1 | 229D3F | 00SPECRDSpectaclesB | 229C83 |
| zzzGameplayBrillentraeger46 | ||||
| zzzGameplayBrillentraeger47 | ||||
| zzzGameplayBrillentraeger48 | ||||
| zzzGameplayBrillentraeger49 | ||||
| zzzGameplayBrillentraeger50 | ||||
| zzzGameplayBrillentraeger51 | ||||
| zzzGameplayBrillentraeger52 | ||||
| zzzGameplayBrillentraeger53 | ||||
| zzzGameplayBrillentraeger54 | ||||
| zzzGameplayBrillentraeger55 | ||||
| zzzGameplayBrillentraeger56 | ||||
| zzzGameplayBrillentraeger57 | ||||
| zzzGameplayBrillentraeger58 | ||||
| zzzGameplayBrillentraeger59 | ||||
| zzzGameplayBrillentraeger60 | ||||
| zzzGameplayBrillentraeger61 |
Notes
- Brille translates to Glasses and traeger translates to carrier via Google Translate. So essentially, this room is full of glasses carriers.
- The Spectacle names are unnamed in-game and only show as their Form ID.
EPtests
Cell Information
- Cell Name: EPtests
- Editor ID: gameplayeptests
- Form ID: 00229561
- Flags: Is Interior Cell
- Owner: None
Description
It has the same layout as kopfgeld. This area hosts many non-hostile Normanne women with different names related to how much EP they give upon defeat. This area has missing sky textures. The word TAI with arrows pointing the left can be seen upon entering. A chest with basic equipment is found near the door.
Items Found
Armor
- Battle Robe of the Apprentice
- Hood of the Apprentice
Weapons
- Ruined Iron Longsword
- Executioner's Cleaver
Containers
- Chest containing a Ruined Iron Longsword, Iron Helm, Runed Iron Boots, Runed Iron Cuirass, Runed Iron Gauntlets, and Runed Iron Greaves (safe)
Occupants
Normanne women reside here used for EP testing. With the exception of two nude women(who carry nothing), they all carry the same equipment and have the same stats:
| Race | Class | Level | Health | Magicka | Fatigue | Spells | Faction | Respawn | Ai Packages |
|---|---|---|---|---|---|---|---|---|---|
| Normanne | Bandit | 5 | 80 | 51 | 192 | None | None | No | None |
| Inventory | Aggression | Confidence | Responsibility | ||||||
| pit gauntlets, rough leather shoes, dwarven helmet, and a tattered robe. | 20 | 100 | 0 | ||||||
| Name | Editor ID | EP | Form ID | Ref ID |
|---|---|---|---|---|
| GamePlayEpDummyEP10 | zzzGameplayEPdummyEP10 | 10 | 0022932B | 00229354 |
| GameplayEPdummyEP15 | zzzGameplayEPdummyEP15 | 15 | 0022932C | 00229352 |
| GameplayEPdummyEP20 | zzzGameplayEPdummyEP20 | 20 | 0022932D | 00229353 |
| GameplayEPdummyEP30 | zzzGameplayEPdummyEP30 | 30 | 0022932E | 00229355 |
| GameplayEPdummyEP40 | zzzGameplayEPdummyEP40 | 40 | 0022932F | 00229356 |
| GameplayEPdummyEP50 | zzzGameplayEPdummyEP50 | 50 | 00229330 | 00229357 |
| GameplayEPdummyEP60 | zzzGameplayEPdummyEP60 | 60 | 229331 | 229358 |
| zzzGameplayEPdummyEP70 | 70 | 229332 | 229359 | |
| zzzGameplayEPdummyEP80 | 80 | 229333 | 22935A | |
| zzzGameplayEPdummyEP90 | 90 | 229334 | 22935B | |
| zzzGameplayEPdummyEP100 | 100 | 229335 | 22935C | |
| zzzGameplayEPdummyEP110 | 110 | 229336 | 22935D | |
| zzzGameplayEPdummyEP120 | 120 | 22930A | 22935E | |
| zzzGameplayEPdummyEP130 | 130 | 22930B | 22935F | |
| zzzGameplayEPdummyEP140 | 140 | 229360 | 229360 | |
| zzzGameplayEPdummyEP150 | 150 | 22930D | 229361 | |
| zzzGameplayEPdummyEP160 | 160 | 22930E | 229362 | |
| zzzGameplayEPdummyEP170 | 170 | 22930F | 229363 | |
| zzzGameplayEPdummyEP180 | 180 | 229310 | 229364 | |
| zzzGameplayEPdummyEP190 | 190 | 229311 | 229365 | |
| zzzGameplayEPdummyEP200 | 200 | 229312 | 229366 | |
| zzzGameplayEPdummyEP210 | 210 | 229313 | 229367 | |
| zzzGameplayEPdummyEP220 | 220 | 229314 | 229368 | |
| zzzGameplayEPdummyEP230 | 230 | 229315 | 229369 | |
| zzzGameplayEPdummyEP240 | 240 | 229316 | 22936A | |
| zzzGameplayEPdummyEP250 | 250 | 229317 | 22936B | |
| zzzGameplayEPdummyEP260 | 260 | 229318 | 22936C | |
| zzzGameplayEPdummyEP270 | 270 | 229319 | 22936D | |
| zzzGameplayEPdummyEP280 | 280 | 22931A | 22936E | |
| zzzGameplayEPdummyEP290 | 290 | 22931B | 22936F | |
| zzzGameplayEPdummyEP300 | 300 | 22931C | 229370 | |
| zzzGameplayEPdummyEP310 | 310 | 22931D | 229371 | |
| zzzGameplayEPdummyEP320 | 320 | 22931E | 229372 | |
| zzzGameplayEPdummyEP330 | 330 | 22931F | 229373 | |
| zzzGameplayEPdummyEP340 | 340 | 229320 | 229374 | |
| zzzGameplayEPdummyEP350 | 350 | 229321 | 229375 | |
| zzzGameplayEPdummyEP360 | 360 | 229322 | 229376 | |
| zzzGameplayEPdummyEP370 | 370 | 229323 | 229377 | |
| zzzGameplayEPdummyEP380 | 380 | 229324 | 229378 | |
| zzzGameplayEPdummyEP400 | 400 | 229325 | 229379 | |
| zzzGameplayEPdummyEP450 | 450 | 229326 | 22937A | |
| zzzGameplayEPdummyEP500 | 500 | 229327 | 22937B | |
| zzzGameplayEPdummyEP550 | 550 | 229328 | 22937C | |
| zzzGameplayEPdummyEP600 | 600 | 229329 | 22937D |
Undead1
Cell Information
- Cell Name: Undead1
- Editor ID: gameplayuntote1
- Form ID: 0019D14C
- Flags: Is Interior Cell
- Owner: None
Description
A fort ruin that hosts all of the types of Nehrim:undead, each in their own room.
Items Found
- A chest containing a Ruined Iron Longsword, Iron Helm, Runed Iron Boots, Runed Iron Cuirass, Runed Iron Gauntlets, and Runed Iron Greaves (safe)
- Nehrim:Torch
Occupants
All Nehrim:Undead types
Magier1
Cell Information
- Cell Name: Magier1
- Editor ID: gameplaymagier
- Form ID: 0019D1D9
- Flags: Is Interior Cell
- Owner: None
Description
A small fort ruin in shape of a cross that houses battlemages of Etronars. The two passages that lead left and right lead to the abyss. A chest containing equipment in the right.
Items Found
- A chest containing a Ruined Iron Longsword, Iron Helm, Runed Iron Boots, Runed Iron Cuirass, Runed Iron Gauntlets, and Runed Iron Greaves (safe)
Occupants
All Battlemages of Etronar Level 5 versions are present here. Some of them may end up walking into the abyss but will appear on the floor again.
Kreaturen1
Cell Information
- Cell Name: Kreaturen1
- Editor ID: gameplaykreaturen1
- Form ID: 0019D30C
- Flags: Is Interior Cell, Behave like exterior
- Owner: None
Description
A room shaped like a mini-dungeon that encapsulates the animals found here into their own separate areas. Some equipment and a chest can found at the start. An ore stone can be found immediately upon entering the cell. The wildlife consists of a Templar of the Sanctum, wolves, cave trolls, young lynx, mountain hunters, deer, a spider, and bears. One of the young brown bears is encaged in boulders, completely isolating him.
Items Found
Armor
- Battle robe of the apprentice
- Hood of the apprentice
Containers
- A chest containing a Ruined Iron Longsword, Iron Helm, Runed Iron Boots, Runed Iron Cuirass, Runed Iron Gauntlets, and Runed Iron Greaves (safe)
Occupants
- Templar of the Sanctum
- Young wolf x 2
- Rabid wolf
- Wolf x 2
- Cave Troll x 2
- Young Lynx x 2
- Mountain Lion x 2
- Young Moss Crawler
- Deer x 2
- Young Black Bear x 2
- Young Brown Bear x 2
Notes
- Only some of the animals respawn here.
Gegner Variation
Cell Information
- Cell Name: Gegner Variation
- Translation: Opponent Variation
- Editor ID: gameplayGegnerVariation
- Form ID: 001DC853
- Flags: Is Interior Cell, Has water, Behave like exterior
- Owner: None
Description
Items Found
Occupants
Beleuchtung Tiere
Cell Information
- Cell Name: Beleuchtung Tiere
- Translation: Lighting for animals
- Editor ID: gameplayBeleuchtungTiere
- Form ID: 001D283E
- Flags: Is Interior Cell, Has water, Behave like exterior
- Owner: None
Description
Items Found
Occupants
Soldiers
Cell Information
- Cell Name: Soldiers
- Editor ID: gameplayErothinSoldaten
- Form ID: 001CFF48
- Flags: Is Interior Cell, Has water, Behave like exterior
- Owner: None
Description
An area that does not have much to do with soldiers, despite the name. It contains some architectural pieces not commonly seen throughout Nehrim as well as some set pieces from gameplayFallen, namely, the stationary spike set up and a wood maze portion.
Items Found
A few items used by NPCs in game:
| Name | Editor ID | Base ID | Ref ID | Weight | Cost | Description | Notes |
|---|---|---|---|---|---|---|---|
| - | UseBucket01X | 00200698 | 002007EE | 0 (quest item) | 10 | A pickaxe. | Cannot be used to mine. Probably used by npcs that use the mining animation. |
| [Nothing] | 1NotPlayableHut01 | 0020067A | 002007EC | 0 | 0 | Non-playable bard hats. | They do not show up in the inventory if picked up as they are nonplayable. |
| [Nothing] | 1NotPlayableHut02 | 00020067B | 002007F1 | 0 | 0 | ||
| [Nothing] | 1NotPlayableHut03 | 00020067C | 002007F0 | 0 | 0 | ||
| - | UseLaute01X | 00200699 | 002007ED | 0 (quest item) | 2 | A lute that the bards use. | These probably dictate which song for the bards to play. The one in Castle Darlan is different than the normal tune.
They show up as oars in the inventory. |
| - | UseLaute01Sit01X | 002006A7 | 002007EF | 0 (quest item) | 2 | A lute that the bards use. |
Occupants
None.
Jagt Test
Cell Information
- Cell Name: Jagt Test Translation: Hunt Test
- Editor ID: gameplayjagdtest
- Form ID: 001D44C8
- Flags: Is Interior Cell, Has water, Behave like exterior
- Owner: None
Description
Items related to hunting can be found here. There is a note named GamePlayHuntingVariables that contains all of the hunting variables used for testing. Four beehives and a fire can be found here. The ingredients found here include food, ingredients found while exploring Nehrim, and hunting related ingredients. They are separated in groups according to their types.
Items Found
Crafting
Beehives x4, Fire (T)
| Foods | Plants |
|---|---|
| Watermelon, Pear, Orange, Apple, Tomato, Grapes, Blackberry, Carrot, Lettuce, Corn, Leek, Onion x2, Salt, Ginseng x2, Garlic, Honey, Flour, Cheese Wheel, Cheese Wedge, Sweet cake, Sweetroll, Bread, Meat Loaf, Tobacco, Radish | Root Pulp, Root, Water Hyacinth Nectar, Wisp Caps, White Seed Pod, Lady's Smock Leaves, Wormwood Leaves, Wheat Grain, Steel-Blue Entoloma Cap, Ambrosia, Tiger Lily Nectar, Nightshade, Stinkhorn, Porcino, Spiddel Stick, Somnalius Frond, Emetic Russula Cap, Alkanet Flower, Columbine Root Pulp, Aloe Vera Leaves, Macrolepiota, Polypore Red Cap, Clouded Funnel Cap, Dryad Saddle Polypore Cap, Primrose Leaves, Peony Seeds, Motherwort Sprig, Viper's Bugloss Leaves, Nectar, Vynwurz, Blood Grass, Bergamot Seeds, Mugwort Seeds, Mandrake Root, Tinder Polypore Cap, Cinnabar Polypore Cap, Fly Amanita Cap, Green Stain Cup Cap, Lady's Mantle Leaves, Elf Cup Cap, Harrada, Gingko Leaf, Stinkhorn Cap, Sacred Lotus Seeds |
| Meats | Monster Drops |
| Chicken Meat, Rabbit Meat, Rat Meat, Boar Meat, Crab Meat, Mutton, Ham, Beef, Wolf Meat, Venison, Bear Meat | Tusk, Horn, Claw, Heart, Claws, Teeth, Scales, Vampire Dust, Troll Fat, Void Salts, Minotaur Horn, Mana Salt x2, Fire Salts, Frost Salts, Heart, Unicorn Horn, Glow Dust, Bonemeal |
| Other | Soap, Silk, Skeleton Wax, Human Heart, Human Skin, Cedric's Ashes, Linen, Kobold Bile |
Miscellaneous
Wild Boar Hide, Wolf Pelt, Bear Pelt
Occupants
None.
Fallen
Cell Information
- Cell Name: Fallen
- Editor ID: gameplayfallen
- Form ID: 00194D5C
- Flags: Is Interior Cell, Has water, Behave like exterior
- Owner: None
Description
A maze of traps and set pieces. Most traps seem to work except for the stationary spikes that aren't connected to moving pieces.
Items Found
The only items here are located by the campfire which includes:
- Apple
- Tan Jug []
- Chest containing 15 Iron Arrows and a Leather Covered Bow (safe)
Occupants
None.
Sound
Cell Information
- Cell Name: Sound
- Editor ID: gameplaysound
- Form ID: 001F9BE3
- Flags: Is Interior Cell, Has water, Behave like exterior
- Owner: None
Description
A room with 1s as marker points where you can hear various sounds used in the game. You may need to turn off the music in options to hear them all.
Items Found
None.
Occupants
None.
Zauber (Magic Runes)
Cell Information
- Cell Name: Zauber
- Translation: Magic
- Editor ID: gameplayzauber
- Form ID: 001F8023
- Flags: Is Interior Cell, Has water, Behave like exterior
- Owner: None
Description
An area that contains most of the magic runes in the game, designated by their levels with roman numerals made out of wood.
Items Found
Magic Runes sorted by rank:
| Icon | Skill | Name | Cost | Weight | Base ID | Ref ID |
|---|---|---|---|---|---|---|
| Destruction | Rune Voltaic Grasp (Rank I) | 40 | 0.3 | 00218D24 | 00218F35 | |
| Destruction | Rune Corrode Armor (Rank I) | 40 | 0.3 | 00218D25 | 00218F36 | |
| Destruction | Rune Inferno (Rank I) | 40 | 0.3 | 00218D26 | 00218F37 | |
| Destruction | Rune Corrode Weapon (Rank I) | 40 | 0.3 | 00218D27 | 00218F38 | |
| Destruction | Rune Frostfire (Rank I) | 40 | 0.3 | 218D28 | 218F39 | |
| Destruction | Rune Soul Syphon (Rank I) | 40 | 0.3 | 218D29 | 218F3A | |
| Destruction | Rune Frostball (Rank I) | 40 | 0.3 | 218D2A | 218F3B | |
| Destruction | Rune Shockball (Rank I) | 40 | 0.3 | 218D2B | 218F3C | |
| Destruction | Rune Shadow Flame (Rank I) | 40 | 0.3 | 218D2C | 218F3D | |
| Destruction | Rune Arcane Storm (Rank I) | 40 | 0.3 | 218D2D | 218F3E | |
| Illusion | Rune Eyes of the Hunter (Rank I) | 40 | 0.3 | 218D2E | 218F3F | |
| Illusion | Rune Brighten (Rank I) | 40 | 0.3 | 218D2F | 218F40 | |
| Illusion | Rune Pacify (Rank I) | 40 | 0.3 | 218D30 | 218F41 | |
| Illusion | Rune Sphere of Silence (Rank I) | 40 | 0.3 | 218D31 | 218F42 | |
| Illusion | Rune Icy Prison (Rank I) | 40 | 0.3 | 218D32 | 218F43 | |
| Illusion | Rune Fade (Rank I) | 40 | 0.3 | 218D33 | 218F44 | |
| Restoration | Rune Stimulate (Rank I) | 40 | 0.3 | 218D34 | 218F45 | |
| Restoration | Rune Blessing of Hardiness (Rank I) | 40 | 0.3 | 218D35 | 218F46 | |
| Restoration | Rune Blessing of Willpower (Rank I) | 40 | 0.3 | 218D36 | 218F47 | |
| Restoration | Rune Blessing of War (Rank I) | 40 | 0.3 | 218D37 | 218F48 | |
| Restoration | Rune Blessing of Alacrity (Rank I) | 40 | 0.3 | 218D38 | 218F49 | |
| Restoration | Rune Blessing of Fortification (Rank I) | 40 | 0.3 | 218D39 | 218F4A | |
| Restoration | Rune Refresh (Rank I) | 40 | 0.3 | 218D3A | 218F4B | |
| Alteration | Rune Share Burden (Rank I) | 40 | 0.3 | 218D3B | 218F4C | |
| Alteration | Rune Fire Wall (Rank I) | 40 | 0.3 | 218D3C | 218F4D | |
| Alteration | Rune Frost Wall (Rank I) | 40 | 0.3 | 218D3D | 218F4E | |
| Alteration | Rune Thornwall (Rank I) | 40 | 0.3 | 218D3E | 218F4F | |
| Alteration | Rune Unlock (Easy) | 40 | 0.3 | 218D3F | 218F50 | |
| Alteration | Rune Shockwall (Rank I) | 40 | 0.3 | 218D40 | 218F51 |
| Icon | Skill | Name | Cost | Weight | Base ID | Ref ID |
|---|---|---|---|---|---|---|
| Icon | Skill | Name | Cost | Weight | Base ID | Ref ID |
|---|---|---|---|---|---|---|
| Icon | Skill | Name | Cost | Weight | Base ID | Ref ID |
|---|---|---|---|---|---|---|
| Icon | Skill | Name | Cost | Weight | Base ID | Ref ID |
|---|---|---|---|---|---|---|
| Destruction | Rune Corrode Armor (Rank VI) | 150 | 0.3 | 1FE243 | 7ACB | |
| Destruction | Rune Inferno (Rank VI) | 150 | 0.3 | 1FE244 | 1FEE4D | |
| Destruction | Rune Corrode Weapon (Rank VI) | 150 | 0.3 | 1FE245 | 1FEE4C | |
| Destruction | Rune Soul Syphon (Rank VI) | 150 | 0.3 | 1FE246 | 1FEE4B | |
| Destruction | Rune Frostball (Rank VI) | 150 | 0.3 | 1FE247 | 1FEE4A | |
| Destruction | Rune Shockball (Rank VI) | 150 | 0.3 | 1FE249 | 1FEE49 | |
| Restoration | Rune Stimulate (Rank VI) | 150 | 0.3 | 1FE242 | 1FEE4E | |
| Restoration | Rune Refresh (Rank VI) | 150 | 0.3 | 1FE24B | 1FEE47 | |
| Alteration | Rune Thornwall (Rank VI) | 150 | 0.3 | 1FE24A | 1FEE48 |
Rank VII
Nothing.
Occupants
None
New Objects
Cell Information
- Cell Name: New Objects
- Editor ID: gameplaynewobjects
- Form ID: 001CF9FB
- Flags: Is Interior Cell, Behave like exterior
- Owner: None
Description
