Nehrim:Unique Two Handed Blunt
From SureAI Wiki
Back to Two-Handed Blunt > Items
Aeterna Great Axe
| This are base Values for Weapons. The value in game depends of player Skills . |
| Aeterna Great Axe | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 300 | 60 | 440 | 35 | 0,800 | 1,200 | N/A | N/A | N/A | |
| Editor ID | 4Aeternagroaxt - 0021B193 | ||||||||
Notes:
Aeternak Warhammer
| Aeternak Warhammer | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 700 | 66,0 | 250 | 35 | 0,700 | 1,300 | N/A | N/A | N/A | |
| Editor ID | 4Aeternakriegskammer - 0021B198 | ||||||||
Notes:
- Model: Elven Warhammer
Blood Prince Slaughter Axe
| Blood Prince Slaughter Axe | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 100 | 35,0 | 350 | 16 | 0,800 | 1,200 | 300 | Absorb Life Energy 1 Pts for 2 sec on Strike | ||
| Editor ID | 1UNISchlaechteraxtDesBlutfrsten - 0019CF7E | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Bone Crusher
| Bone Crusher | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 100 | 30 | 23 | 36 | 0,700 | 1,300 | 800 | Absorb Endurance 5 Pts on Strike | ||
| Editor ID | 4UNIKnochenbrecher - 0021D91A | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Bone mill
| Bone mill | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 120000 | 61,0 | 1784 | 48 | 0,700 | 1,500 | 4800 | Absorb Health 4 Pts for 4 sec on Strike | ||
| Editor ID |
7BuyKnochenmuehle - 0000F0CD | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Divine Dispute Hammer
| Divine Dispute Hammer | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 400 | 56,0 | 676 | 37 | 0,800 | 1,300 | N/A | N/A | N/A | |
| Editor ID | 3Ebenerzsstreithammer - 001E9E82 | ||||||||
Notes:
Executioner's Cleaver
| Executioner's Cleaver | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 180200 | 60,0 | 2300 | 48 | 0,900 | 1,400 | 650 | Paralyse for 1 sec on Strike | ||
| Editor ID | 7BuyHenkerspaltbeil - 0019CF79 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Frost Breath
| Frost Breath | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 1500 | 40,0 | 600 | 35 | 0,700 | 1,300 | 900 | Frost Damage 10 Pts in 5ft for 2 secs on Strike | ||
| Editor ID | 4UNIFrosthauch - 00221CCB | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Gerold's Axe
| Gerold's Axe | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 220 | 50,0 | 600 | 30 | 0,800 | 1200 | 2300 | Damage Health 7 Pts on Strike | ||
| Editor ID | 3UNIGeroldsAxt - 00207324 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Heavy demonic War Hammer
| Heavy demonic War Hammer | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 50000 | 61,0 | 784 | 38 | 0,700 | 1,300 | 1200 |
Fire Damage 5 Pts on Strike Light 10 ft for 20 sec on Strike | ||
| Editor ID | 7BuyWarClubDaedric - 0000F0D1 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Mage Slayer
| Mage Slayer | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 800 | 60,0 | 960 | 50 | 0,800 | 1,400 | 800 | 53 |
Absorb Life Energy 5 Pts on Touch | |
| Editor ID | 5UNIMagierschlaechter - 00225B2A | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Nexus Axe of Insanity
| Nexus Axe of Insanity | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 200 | 40,0 | 3500 | 29 | 0,800 | 1,200 | 1800 |
Absorb Magicka 3 Pts for 3 secs on Strike Damage Health 7 Pts on Strike | ||
| Editor ID | 3UNINexusaxtDesIrrsinns - 001F4803 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Runed Iron War Hammer
| Runed Iron War Hammer | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 60 | 30,0 | 300 | 11 | 0,600 | 1,300 | N/A | N/A | N/A | |
| Editor ID | 1Eisenkriegshammer - 0019CF77 | ||||||||
Notes:
Self-made Steel War Axe
| Self-made Steel War Axe | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 54 | 35,0 | 224 | 16 | 0,800 | 1,200 | N/A | N/A | N/A | |
| Sharpened | 60 | 35,0 | 224 | 17 | 0,800 | 1,200 | N/A | N/A | |
| Editor ID | 2SchmiedKriegsaxt - 0022E35B | ||||||||
| Sharpened | 2SchmiedKriegsaxtGesch - 0022E352 | ||||||||
Notes:
Sharpened Pickaxe
| Sharpened Pickaxe | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 10 | 12,0 | 300 | 8 | 0,700 | 1,100 | N/A | N/A | N/A | |
| Editor ID | 1Spitzhacke - 002036CD | ||||||||
Notes:
Star Warhammer
| Star Warhammer | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 430 | 57,0 | 400 | 28 | 0,700 | 1,300 | N/A | N/A | N/A | |
| Editor ID | 3Sternlingskriegshammer - 001D8732 | ||||||||
Notes:
- Model: Dwarven Warhammer
The bell hammer
| The bell hammer | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| 2950 | 25,0 | 484 | 25 | 0,700 | 1,300 | N/A | Absorb Fatigue 10 Pts for 5 sec on Strike | ||
| Editor ID | 7BuyWarClubElven - 0000F0D2 | ||||||||
Notes:
Name
| Name | |||||||||
| Blunt Two Hand | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement | ||
| Editor ID | |||||||||
Notes: