Nehrim:Rotten Creature: Difference between revisions
From SureAI Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Rotten_Creature01.jpg|thumb|300px|Rotten Creature]] | [[File:Rotten_Creature01.jpg|thumb|300px|Rotten Creature]] | ||
Back to [[Nehrim:Creatures]] | Back to [[Nehrim:Creatures|Creatures]] | ||
==Statistics== | ==Statistics== | ||
| Line 54: | Line 54: | ||
==Found== | ==Found== | ||
*[[Nehrim:Shadow Song Mine]] | *[[Nehrim:Shadow Song Mine|Shadow Song Mine]] | ||
==Items Dropped== | ==Items Dropped== | ||
Latest revision as of 12:11, 16 February 2026
Back to Creatures
Statistics
| Lvl | Type | EP | Respawn | Soul | Editor ID | ||||||
| 1 | Creature | 50 | 8 | 50 | 30 | No | Common | VerfaultesWesen | |||
| 1 | Creature | 0 | 0 | 50 | N/A | N/A | Common | VerfaultesWesenHakenTot | |||
| Type of attack | Immunity | Weakness | |||||||||
| Melee | N/A | N/A | |||||||||
| Drops | Human Skin | ||||||||||
Description
The second type is dead.