Nehrim:Levelling: Difference between revisions
Imported Nehrim.fandom.com |
No edit summary |
||
| Line 2: | Line 2: | ||
Experience points can be gained the following ways: | Experience points can be gained the following ways: | ||
*Completing [[ | *Completing [[Nehrim:quests|quests]] | ||
*Killing enemies | *Killing enemies | ||
*Through [[Crafting]] | *Through [[Nehrim:Crafting]] | ||
*Finding hidden [[Magic Symbols|Nehrim symbols]] | *Finding hidden [[Nehrim:Magic Symbols|Nehrim symbols]] | ||
*Finding locations on the Nehrim map | *Finding locations on the Nehrim map | ||
*[[Security|Lockpicking]] | *[[Nehrim:Security|Lockpicking]] | ||
*Other minor actions, eg. [[Money And Greed Bank|opening a bank account]] | *Other minor actions, eg. [[Nehrim:Money And Greed Bank|opening a bank account]] | ||
===Leveling Up=== | ===Leveling Up=== | ||
| Line 15: | Line 15: | ||
Levelupdiary.jpg|Search your Inventory for this Diary. | Levelupdiary.jpg|Search your Inventory for this Diary. | ||
Levelupinadiary.jpg|Click on: "Level up achieved!" in order to level up and select the three attributes which you want to increase. | Levelupinadiary.jpg|Click on: "Level up achieved!" in order to level up and select the three attributes which you want to increase. | ||
</gallery>Once you've gained a new level, a red triangle will show up. Then you must access your inventory and click your '''[[diary]] '''to select three [[attributes]] to increase. The amount of points the attribute increases, depends on the total number of skill increases which are governed by the attribute. The exception is [[Luck]], which has no skills associated with it and will always only increase by one point if selected. Do note that level ups in skills from '''[[trainers]] are not calculated''' in the score. | </gallery>Once you've gained a new level, a red triangle will show up. Then you must access your inventory and click your '''[[Nehrim:diary]] '''to select three [[Nehrim:attributes]] to increase. The amount of points the attribute increases, depends on the total number of skill increases which are governed by the attribute. The exception is [[Nehrim:Luck]], which has no skills associated with it and will always only increase by one point if selected. Do note that level ups in skills from '''[[Nehrim:trainers]] are not calculated''' in the score. | ||
{| style="width: 300px;" class="article-table" cellspacing="1" cellpadding="1" border="0" align="left" | {| style="width: 300px;" class="article-table" cellspacing="1" cellpadding="1" border="0" align="left" | ||
| Line 41: | Line 41: | ||
=== Holding Off Leveling === | === Holding Off Leveling === | ||
Unlike Oblivion, once a level is achieved in Nehrim, '''attributes for that level are NOT locked in''' until selecting 'LEVEL UP' in the [[diary]]. The [[player]] may wish to hold off leveling for better attribute increases, although this is not necessary since enemies in Nehrim do not scale with the player. The [[Levelling guide|Leveling Guide]] holds tips for getting the most stat increases. Unfortunately, there is no way to see how many level-ups the player has in store nor view the required experience on the status screen to reach the next level when at least one level is obtained. However, the player can still use the exp bar on the hub to gauge roughly how much they need to level up. Also upon leveling up, you are greeted with messages encouraging you to level up through the diary. These messages will repeat and persist until all of the stored levels are obtained through the leveling process. | Unlike Oblivion, once a level is achieved in Nehrim, '''attributes for that level are NOT locked in''' until selecting 'LEVEL UP' in the [[Nehrim:diary]]. The [[Nehrim:player]] may wish to hold off leveling for better attribute increases, although this is not necessary since enemies in Nehrim do not scale with the player. The [[Nehrim:Levelling guide|Leveling Guide]] holds tips for getting the most stat increases. Unfortunately, there is no way to see how many level-ups the player has in store nor view the required experience on the status screen to reach the next level when at least one level is obtained. However, the player can still use the exp bar on the hub to gauge roughly how much they need to level up. Also upon leveling up, you are greeted with messages encouraging you to level up through the diary. These messages will repeat and persist until all of the stored levels are obtained through the leveling process. | ||
==Learning Points== | ==Learning Points== | ||
At the first level, the player character receives 10 [[learning points]] and thereafter, gains seven points for each level. These points can be used to train [[skills]] at [[Instructors]], though they can still be increased without trainers, by practicing the activities related to the skill. | At the first level, the player character receives 10 [[Nehrim:learning points]] and thereafter, gains seven points for each level. These points can be used to train [[Nehrim:skills]] at [[Nehrim:Instructors]], though they can still be increased without trainers, by practicing the activities related to the skill. | ||
Learning points can also be gained by reading [[Textbooks]]. | Learning points can also be gained by reading [[Nehrim:Textbooks]]. | ||
===Gaining Learning Points=== | ===Gaining Learning Points=== | ||
With each level, you also gain some Learning Points. You can check the exact number of your Learning Points in your [[diary]]. | With each level, you also gain some Learning Points. You can check the exact number of your Learning Points in your [[Nehrim:diary]]. | ||
==Notes== | ==Notes== | ||
* There appears to be a bug that for some players the game freezes up for some time when they level up. Try waiting a few seconds before pressing OK. The bug will be fixed in the next English patch. | * There appears to be a bug that for some players the game freezes up for some time when they level up. Try waiting a few seconds before pressing OK. The bug will be fixed in the next English patch. | ||
* Your level up [[diary]] and first level should appear after killing the [[Black Troll]]. If it doesn't appear, you can try triggering it manually by using a console command: Set StartGlobal to 1 | * Your level up [[Nehrim:diary]] and first level should appear after killing the [[Nehrim:Black Troll]]. If it doesn't appear, you can try triggering it manually by using a console command: Set StartGlobal to 1 | ||
* The Level Up! status is treated as a spell effect [Editor ID''': LevelUp1'''] [Form ID: '''002160D4'''] with a duration of 99,999,999 seconds on self. It has no area or magnitude. | * The Level Up! status is treated as a spell effect [Editor ID''': LevelUp1'''] [Form ID: '''002160D4'''] with a duration of 99,999,999 seconds on self. It has no area or magnitude. | ||
* In the steam version, some [[achievements]] exist related to leveling: '''Small Steps''' - Reach Level 5, '''A New Life''' - Reach Level 15, & '''Living Legend''' - Reach Level 30. | * In the steam version, some [[Nehrim:achievements]] exist related to leveling: '''Small Steps''' - Reach Level 5, '''A New Life''' - Reach Level 15, & '''Living Legend''' - Reach Level 30. | ||
* [https://www.dropbox.com/s/7s6i2bjexgdrf8f/Nehrim%20Expanded%20Komplett.rar?dl=0 Nehrim Expanded] alleviates the level up messages somewhat, but they are still frequent. | * [https://www.dropbox.com/s/7s6i2bjexgdrf8f/Nehrim%20Expanded%20Komplett.rar?dl=0 Nehrim Expanded] alleviates the level up messages somewhat, but they are still frequent. | ||
* The '''Experience Cumulative Increase (ECI)''' value is the increase of exp between the previous level and the current level in the experience needed column. This usually increases after a few levels. | * The '''Experience Cumulative Increase (ECI)''' value is the increase of exp between the previous level and the current level in the experience needed column. This usually increases after a few levels. | ||
| Line 308: | Line 308: | ||
| | | | ||
|} | |} | ||
[[Category:Game mechanics]] | [[Category:Nehrim:Game mechanics]] | ||
Latest revision as of 18:04, 7 December 2025
Leveling in Nehrim is different than in vanilla Oblivion. In order to gain a level, the player's character must get enough Experience Points (EP). The amount of needed points (usually) becomes larger for each level, but the amount of experience gained from actions stays the same.
Experience points can be gained the following ways:
- Completing quests
- Killing enemies
- Through Nehrim:Crafting
- Finding hidden Nehrim symbols
- Finding locations on the Nehrim map
- Lockpicking
- Other minor actions, eg. opening a bank account
Leveling Up
-
Level up!
-
Search your Inventory for this Diary.
-
Click on: "Level up achieved!" in order to level up and select the three attributes which you want to increase.
Once you've gained a new level, a red triangle will show up. Then you must access your inventory and click your Nehrim:diary to select three Nehrim:attributes to increase. The amount of points the attribute increases, depends on the total number of skill increases which are governed by the attribute. The exception is Nehrim:Luck, which has no skills associated with it and will always only increase by one point if selected. Do note that level ups in skills from Nehrim:trainers are not calculated in the score.
| Skill to Attribute increases | |
|---|---|
| 0 | +1 |
| 1-4 | +2 |
| 5-7 | +3 |
| 8-9 | +4 |
| 10 or more. | +5 |
Holding Off Leveling
Unlike Oblivion, once a level is achieved in Nehrim, attributes for that level are NOT locked in until selecting 'LEVEL UP' in the Nehrim:diary. The Nehrim:player may wish to hold off leveling for better attribute increases, although this is not necessary since enemies in Nehrim do not scale with the player. The Leveling Guide holds tips for getting the most stat increases. Unfortunately, there is no way to see how many level-ups the player has in store nor view the required experience on the status screen to reach the next level when at least one level is obtained. However, the player can still use the exp bar on the hub to gauge roughly how much they need to level up. Also upon leveling up, you are greeted with messages encouraging you to level up through the diary. These messages will repeat and persist until all of the stored levels are obtained through the leveling process.
Learning Points
At the first level, the player character receives 10 Nehrim:learning points and thereafter, gains seven points for each level. These points can be used to train Nehrim:skills at Nehrim:Instructors, though they can still be increased without trainers, by practicing the activities related to the skill.
Learning points can also be gained by reading Nehrim:Textbooks.
Gaining Learning Points
With each level, you also gain some Learning Points. You can check the exact number of your Learning Points in your Nehrim:diary.
Notes
- There appears to be a bug that for some players the game freezes up for some time when they level up. Try waiting a few seconds before pressing OK. The bug will be fixed in the next English patch.
- Your level up Nehrim:diary and first level should appear after killing the Nehrim:Black Troll. If it doesn't appear, you can try triggering it manually by using a console command: Set StartGlobal to 1
- The Level Up! status is treated as a spell effect [Editor ID: LevelUp1] [Form ID: 002160D4] with a duration of 99,999,999 seconds on self. It has no area or magnitude.
- In the steam version, some Nehrim:achievements exist related to leveling: Small Steps - Reach Level 5, A New Life - Reach Level 15, & Living Legend - Reach Level 30.
- Nehrim Expanded alleviates the level up messages somewhat, but they are still frequent.
- The Experience Cumulative Increase (ECI) value is the increase of exp between the previous level and the current level in the experience needed column. This usually increases after a few levels.
- *not a bug, typo or a mistake. The total exp value resets upon leveling up for the first time.
Level table
| Level | Experience needed | ExperienceCumulative Increase | Other |
|---|---|---|---|
| 1 | 600 | 600 | Access to magic rank I |
| 2 | 600* | Total EXP value resets after reaching level 2 | |
| 3 | 1200 | ||
| 4 | 1800 | ||
| 5 | 2400 | ||
| 6 | 3000 | ||
| 7 | 3600 | Access to magic rank II | |
| 8 | 5880 | 2280 | |
| 9 | 6720 | 840 | |
| 10 | 7560 | ||
| 11 | 9240 | 1680 | |
| 12 | 9240 | 0 | |
| 13 | 10080 | 840 | |
| 14 | 10920 | Access to magic rank III | |
| 15 | 11760 | ||
| 16 | 12600 | ||
| 17 | 13440 | ||
| 18 | 14280 | ||
| 19 | 15120 | ||
| 20 | 14060 | -1060 | |
| 21 | 14800 | 740 | Access to magic rank IV |
| 22 | 15540 | ||
| 23 | 16280 | ||
| 24 | 17020 | ||
| 25 | 20160 | 3140 | |
| 26 | 21000 | 840 | |
| 27 | 21840 | ||
| 28 | 22680 | Access to magic rank V | |
| 29 | 23520 | ||
| 30 | 31320 | 7800 | |
| 31 | 32400 | 1080 | |
| 32 | 33480 | ||
| 33 | 34560 | ||
| 34 | 35640 | ||
| 35 | 36720 | Access to magic rank VI | |
| 36 | 37800 | ||
| 37 | 38880 | ||
| 38 | 39960 | ||
| 39 | 41040 | ||
| 40 | 42120 | ||
| 41 | 43200 | ||
| 42 | 44280 | Access to magic rank VII | |
| 43 | 45360 | ||
| 44 | 46440 | ||
| 45 | 47520 | ||
| 46 | 48600 | ||
| 47 | 49680 | ||
| 48 | 50760 | ||
| 49 | 51840 | ||
| 50 | 52920 | ||
| 51 | 54000 | ||
| 52 | 55080 | ||
| 53 | 56160 | ||
| 54 | 58320 | 2160 | |
| 55 | 58320 | 0 | |
| 56 | 59400 | 840 |