Nehrim:Marazdron: Difference between revisions

From SureAI Wiki
No edit summary
No edit summary
 
Line 25: Line 25:
| style="text-align: center;"|No
| style="text-align: center;"|No
| style="width: 50px; text-align: center;"|Common
| style="width: 50px; text-align: center;"|Common
| style="width: 250px; text-align: center;"|[[One-handed swords|Silver Longsword]], [[Shields/Blocking Weapons|The Bulwark]]
| style="width: 250px; text-align: center;"|[[Nehrim:One-handed swords|Silver Longsword]], [[Nehrim:Shields/Blocking Weapons|The Bulwark]]
|-
|-
| colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Type of attack'''
| colspan="4" style="width: 0px; text-align: center; background-color: rgb(204, 153, 102);"|'''Type of attack'''

Latest revision as of 10:40, 11 February 2026

File:Marazdron.jpg
Marazdron

Back to Creatures


Statistics

Lvl Type EP Respawn Soul Drops
36 Creature 480 60 250 360 No Common Silver Longsword, The Bulwark
Type of attack Immunity Weakness
Melee/Magic-Frost N/A N/A
Editor ID 36Marazdon - 0021D927

Description

He is guarding a portal to Darothmar. Attack with Frost Arrow (Rank II).

Can heal itself with Blessing (Level II).

Found

Portal of Darothmar

Notes/Tips