Nehrim:Spells: Difference between revisions

From SureAI Wiki
Eaglebyrd (talk | contribs)
Imported from Nehrim.fandom.com
Line 1: Line 1:
<gallery type="slideshow" widths="250" crop="true" position="center">
<gallery type="slideshow" widths="450" crop="true" position="right">
stoneskinanimation.jpg|Stone Skin spell
stoneskinanimation.jpg|Stone Skin spell
spiritformactive.jpg|Spirit Form
spiritformactive.jpg|Spirit Form
frostspherespell.jpg|Create Frost Sphere
frostspherespell.jpg|Create Frost Sphere
</gallery>
</gallery>
Back to [[Nehrim:Magic|Magic]]
==Greater Power Spells==


{| border="1" cellpadding="0" cellspacing="0" style="width: 630px;"
== Description ==
| style="height: 45px; border-color: rgb(204, 153, 102);"|More about where to buy Spells > see [[Nehrim:Spell Merchants|Spell Merchants]]. The cost of casting spell depends on player [[Nehrim:Skills|Skill]]. Some Spells can be also learn through consumning [[Nehrim:Magic Runes|Magic Runes]].
This article is an overview of all spells available in the game and gives a general description of each spell. The magicka displayed is the base magicka. This cost will decrease when the level in the [[Skills|skill]] is increased. If you are looking for teachers of spells, see [[Spell Merchants]]. For the location of runes, see [[Magic Runes]]. For summons, see [[Summons]].
 
 
 
 
 
 
==Spell Availability Table==
In the table below, you can find out when a new version (rank) of each spell becomes available. The numbers are listed as the rank in order, rather than the number of spells. This table does not mention the Greater or Lesser powers, as they are quest-related. The [[Teleport]] spells aren't also mentioned, as they are all available from the start.
{| style="width: 705px;" class="wikitable sortable mw collapsible" cellspacing="1" cellpadding="1" border="0" align="left"
|-
! scope="col"|Icon
! scope="col"|Spell name
! scope="col"|School
! scope="col"|Lvl 1
! scope="col"|Lvl 7
! scope="col"|Lvl 14
! scope="col"|Lvl 21
! scope="col"|Lvl 28
! scope="col"|Lvl 35
! scope="col"|Lvl 42
|-
|[[File:Burden28.png]]
|[[Catharsis]]
|Alteration
|1
|
|
|
|
|
|
|-
|[[File:Shield28.png]]
|[[Divine Shield]]
|Alteration
|1
|2
|3
|4
|5
|6
|
|-
|[[File:Fireshield28.png]]
|[[Fire Shield]]
|Alteration
|1
|2
|3
|4
|
|
|
|-
|[[File:Frostshield28.png]]
|[[Frost Shield]]
|Alteration
|1
|2
|3
|4
|
|
|
|-
|[[File:Open31.png]]
|[[Malpha's Key]]
|Alteration
|1
|2
|3
|
|
|
|
|-
|[[File:Lightshield28.png]]
|[[Shock Shield]]
|Alteration
|1
|2
|3
|4
|
|
|
|-
|[[File:Feather28.png]]
|[[Unburdening]]
|Alteration
|1
|2
|3
|4
|
|
|
|-
|
|[[Water Breathing]]
|Alteration
|
|
|
|
|
|
|
|-
|[[File:Shock31.png]]
|[[Arcane Blast]]
|Destruction
|1
|
|
|
|
|
|
|-
|[[File:Shock31.png]]
|[[Arcane Discharge]]
|Destruction
|1
|2
|3
|4
|5
|
|
|-
|
|[[Blinding Flash]]
|Destruction
|
|
|
|
|
|
|
|-
|[[File:Frost31.png]]
|[[Blizzard]]
|Destruction
|1
|2
|3
|4
|5
|
|
|-
|[[File:DamageAtribute31.png]]
|[[Curse of Suffering]]
|Destruction
|1
|2
|3
|4
|5
|6
|
|-
|[[File:Fire31.png]]
|[[Fire Arrow]]
|Destruction
|1
|2
|3
|4
|5
|
|
|-
|
|[[Fire Ball]]
|Destruction
|
|
|
|
|
|
|
|-
|
|[[Fire Bite]]
|Destruction
|
|
|
|
|
|
|
|-
|[[File:Frost31.png]]
|[[Frost Arrow]]
|Destruction
|1
|2
|3
|4
|5
|6
|7*
|-
|[[File:Frost31.png]]
|[[Frost Nova]]
|Destruction
|
|
|
|
|
|
|
|-
|
|[[Inflame]]
|Destruction
|
|
|
|
|
|
|
|-
|
|[[Shadow Flame]]
|Destruction
|
|
|
|
|
|
|
|-
|
|Summon (Creature)
|[[Conjuration]]
|1
|2
|3
|4
|5
|6
|7
|-
|
|[[Calm]]
|Illusion
|
|
|
|
|
|
|
|-
|
|[[Deceitful Charm]]
|Illusion
|
|
|
|
|
|
|
|-
|[[File:Light31.png]]
|[[Light]]
|Illusion
|1
|2
|3
|4
|
|
|
|-
|[[File:Nighteye31.png]]
|[[Eye of the Midnight]]
|Illusion
|1
|2
|3
|4
|
|
|
|-
|
|[[Midnight Sleep]]
|Illusion
|
|
|
|
|
|
|
|-
|
|[[Silence]]
|Illusion
|
|
|
|
|
|
|
|-
|[[File:Invisibility31.png]]
|[[Spectral Invisibility]]
|Illusion
|1
|2
|3
|4
|
|
|
|-
|
|[[Voodoo Eyes]]
|Illusion
|
|
|
|
|
|
|
|-
|[[File:Burden28.png]]
|[[Bloodletting]]
|Mysticism
|1
|2
|3
|
|
|
|
|-
|
|[[Detect Life]]
|Mysticism
|
|
|
|
|
|
|
|-
|
|[[Dispel]]
|Mysticism
|1
|2
|3
|4
|5
|
|
|-
|
|[[Life Drain]]
|Mysticism
|1
|2
|3
|4
|5
|6
|
|-
|
|[[Magic Mirror]]
|Mysticism
|1
|
|2
|
|
|
|
|-
|
|[[Magic Shield]]
|Mysticism
|
|
|
|
|
|
|
|-
|
|[[Mana Sink]]
|Mysticism
|1
|
|2
|
|3
|
|4
|-
|
|[[Mirror]]
|Mysticism
|
|
|
|
|
|
|
|-
|[[File:Burden28.png]]
|[[Regeneration]]
|Mysticism
|1
|
|
|
|
|
|
|-
|[[File:Soultrap31.png]]
|[[Soul Trap]]
|Mysticism
|1
|2
|3
|4
|5
|6
|
|-
|[[File:Absorption31.png]]
|[[Spell Capture]]
|Mysticism
|1
|
|
|2
|
|
|
|-
|[[File:Telekinesis31.png]]
|[[Telekinesis]]
|Mysticism
|1
|
|2
|
|3*
|
|
|-
|
|[[Arcane Resistance]]
|Restoration
|
|
|
|
|
|
|
|-
|
|[[Blessing of Fatigue]]
|Restoration
|
|
|
|
|
|
|
|-
|
|[[Blessing of Intelligence]]
|Restoration
|
|
|
|
|
|
|
|-
|
|[[Blessing of Rapture]]
|Restoration
|
|
|
|
|
|
|
|-
|
|[[Blessing of Resistance]]
|Restoration
|
|
|
|
|
|
|
|-
|
|[[Blessing of Vitality]]
|Restoration
|
|
|
|
|
|
|
|-
|
|[[Fire Resistance]]
|Restoration
|
|
|
|
|
|
|
|-
|
|[[Frost Resistance]]
|Restoration
|
|
|
|
|
|
|
|-
|[[File:RestoreHealth27.png]]
|[[Blessing]]
|Restoration
|1
|2
|3
|4
|5
|6
|
|-
|[[File:RestoreHealth27.png]]
|[[Flash Heal]]
|Restoration
|1
|2
|3
|4
|5
|6
|
|-
|[[File:RestoreHealth27.png]]
|[[Healing Flash]]
|Restoration
|
|
|
|
|
|
|1
|-
|[[File:RestoreHealth27.png]]
|[[Healing Spark]]
|Restoration
|1
|2
|3
|
|
|
|
|}
|}
These Spells you can get during the Main Quest [[Nehrim:A Glance to the Stars|A Glance to the Stars]], depends of which [[Nehrim:Classes|Birthsign]] you choose: [[Nehrim:Classes|The Paladin]], [[Nehrim:Classes|The Warrior]], [[Nehrim:Classes|Mage]] or [[Nehrim:Classes|The Villain]].


They can be used only once per day. Certain Spells requires [[Nehrim:Magic Items|Arcane Stone]] for cast.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
<br />
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
==Greater Power Spells==
These Spells you can get during the Main Quest [[A Glance to the Stars]], depending on which [[Classes|Birthsign]] you choose: [[Classes|The Paladin]], [[Classes|The Warrior]], [[Classes|Mage]] or [[Classes|The Villain]].
 
They can be used only once per day. Certain Spells requires [[Magic Items|Arcane Stone]] for cast.


{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;"
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;"
| style="width: 50px; background-color: rgb(204, 153, 204); text-align: center;"|'''Icon'''
| style="width: 50px; background-color: rgb(204, 153, 204); text-align: center;" |'''Icon'''
| style="background-color: rgb(204, 153, 204); text-align: center;"|'''Name'''
| style="background-color: rgb(204, 153, 204); text-align: center;" |'''Name'''
| style="background-color: rgb(204, 153, 204); text-align: center;"|'''Effects'''
| style="background-color: rgb(204, 153, 204); text-align: center;" |'''Effects'''
| style="width: 31px; background-color: rgb(204, 153, 204);"|[[File:Cost.png]]
| style="width: 31px; background-color: rgb(204, 153, 204);" |[[File:Cost.png]]
| style="text-align: center; width: 31px; background-color: rgb(204, 153, 204);"|[[File:Stone31.png]]
| style="text-align: center; width: 31px; background-color: rgb(204, 153, 204);" |[[File:Stone31.png]]  
|'''Form ID'''
|'''Editor ID'''
|-
|-
| colspan="5" style="width: 50px; text-align: center;"|'''Mage'''
| colspan="7" style="width: 50px; text-align: center;" |'''Mage'''
|-
|-
| style="width: 50px; text-align: center;"|[[File:Burden50.png]]
| style="width: 50px; text-align: center;" |[[File:Burden50.png]]
|Spectral Shift
|Spectral Shift
|
|
Line 30: Line 721:
*Detect Life 20 Pts on Self for 120 sec.
*Detect Life 20 Pts on Self for 120 sec.
*Spell Absorption 5% on Self for 120 sec.
*Spell Absorption 5% on Self for 120 sec.
| style="width: 31px; text-align: center;"|29
| style="width: 31px; text-align: center;" |29
| style="text-align: center; width: 31px;"|No
| style="text-align: center; width: 31px;" |No  
|
|
|-
|-
| style="width: 50px; text-align: center;"|[[File:Burden50.png]]
| style="width: 50px; text-align: center;" |[[File:Burden50.png]]
|Summon Arcane Essence
|Summon Arcane Essence
|
*Summons a bottle of [[Potions|Arcane Essence]]
| style="width: 31px; text-align: center;" |70
| style="text-align: center; width: 31px;" |No
|
|
|
*Summons a bottle of [[Nehrim:Potions|Arcane Essence]]
| style="width: 31px; text-align: center;"|70
| style="text-align: center; width: 31px;"|No
|-
|-
| colspan="5" style="width: 50px; text-align: center;"|'''Paladin'''
| colspan="7" style="width: 50px; text-align: center;" |'''Paladin'''
|-
|-
| style="width: 50px; text-align: center;"|[[File:Burden50.png]]
| style="width: 50px; text-align: center;" |[[File:Burden50.png]]
|Blessing of the Eliath
|Blessing of the Eliath
|
|
Line 49: Line 744:
*Resist Paralysis 60% on Self for 120 sec.
*Resist Paralysis 60% on Self for 120 sec.
*Reflect Damage 2% on Self for 120 sec.
*Reflect Damage 2% on Self for 120 sec.
| style="width: 31px; text-align: center;"|20
| style="width: 31px; text-align: center;" |20
| style="text-align: center; width: 31px;"|No
| style="text-align: center; width: 31px;" |No  
|001C1974
|RassenZauberLichtgstalt
|-
|-
| style="width: 50px; text-align: center;"|[[File:Burden50.png]]
| style="width: 50px; text-align: center;" |[[File:Burden50.png]]
|Laying on of Hands
|Laying on of Hands  
|
|
*Takes away all mana and restores full life energy for 2 sec on Self.
* Takes away all mana and restores full life energy for 2 sec on Self.
| style="width: 31px; text-align: center;"|4
| style="width: 31px; text-align: center;" |4
| style="text-align: center; width: 31px;"|Yes
| style="text-align: center; width: 31px;" |Yes  
|00207DA0
|SternzeichenHandauflegung
|-
|-
| colspan="5" style="width: 50px; text-align: center;"|'''Warrior'''
| colspan="7" style="width: 50px; text-align: center;" |'''Warrior'''
|-
|-
| style="width: 50px; text-align: center;"|[[File:DamageAtribute50.png]]
| style="width: 50px; text-align: center;" |[[File:DamageAtribute50.png]]
|Stone Skin
|Stone Skin  
|
|
*Stone Skin for 40 sec on Self
* Stone Skin for 40 sec on Self
*Reflect Damage 10% on Self
*Reflect Damage 10% on Self
| style="width: 31px; text-align: center;"|20
| style="width: 31px; text-align: center;" |20
| style="text-align: center; width: 31px;"|No
| style="text-align: center; width: 31px;" |No  
|00228A7E
|EigenschaftSteinhautStark
|-
|-
| style="width: 50px; text-align: center;"|[[File:ReflectDamage50.png]]
| style="width: 50px; text-align: center;" |[[File:ReflectDamage50.png]]
|Rage
|Rage  
|
|
*Drain Intelligence (-10)
*Drain Intelligence (-10)
Line 77: Line 778:
*Fortify Agility (+10)
*Fortify Agility (+10)
*Fortify Strength (+10)
*Fortify Strength (+10)
| style="width: 31px; text-align: center;"|1
| style="width: 31px; text-align: center;" |1
| style="text-align: center; width: 31px;"|No
| style="text-align: center; width: 31px;" |No  
|0021058F
|SternzeichenRaserei
|-
|-
| colspan="5" style="width: 50px; text-align: center;"|'''Villain'''
| colspan="7" style="width: 50px; text-align: center;" |'''Villain'''
|-
|-
| style="width: 50px; text-align: center;"|[[File:Burden50.png]]
| style="width: 50px; text-align: center;" |[[File:Burden50.png]]
|Death Blow / Heart Bursting
| Death Blow / Heart Bursting  
|
|
*Heart Bursting on Touch
*Heart Bursting on Touch
| style="width: 31px; text-align: center;"|25
| style="width: 31px; text-align: center;" |25
| style="text-align: center; width: 31px;"|Yes
| style="text-align: center; width: 31px;" |Yes  
|0000C8E7
|SternzeichenTodesstoss
|-
|-
| style="width: 50px; text-align: center;"|[[File:Chameleon50.png]]
| style="width: 50px; text-align: center;" |[[File:Chameleon50.png]]
|Spirit Form
|Spirit Form
|
|
*Apparition for 120 sec on Self
* Apparition for 120 sec on Self
*Fortify Sneak 10 Pts for 120 sec on Self
*Fortify Sneak 10 Pts for 120 sec on Self
*Chameleon 20% for 120 sec on Self
*Chameleon 20% for 120 sec on Self
*Restore Fatigue 4 Pts for 120 sec on Self
*Restore Fatigue 4 Pts for 120 sec on Self
| style="width: 31px; text-align: center;"|20
| style="width: 31px; text-align: center;" |20
| style="text-align: center; width: 31px;"|No
| style="text-align: center; width: 31px;" |No
|001C1973
|RassenZauberGeistesgestalt
|}
|}
'''Notes:'''
'''Notes:'''
Line 103: Line 810:


==Lesser Power Spells (stances)==
==Lesser Power Spells (stances)==
 
[[File:Line625.jpg]]
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;"
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;"
| style="background-color: rgb(204, 153, 204); text-align: center;"|'''Icon'''
| style="background-color: rgb(204, 153, 204); text-align: center;" |'''Icon'''
| style="background-color: rgb(204, 153, 204); text-align: center;"|'''Name'''
| style="background-color: rgb(204, 153, 204); text-align: center;" |'''Name'''
| style="background-color: rgb(204, 153, 204); text-align: center;"|'''Effects'''
| style="background-color: rgb(204, 153, 204); text-align: center;" |'''Effects'''
| style="background-color: rgb(204, 153, 204); text-align: center;"|'''Where to Get'''
| style="background-color: rgb(204, 153, 204); text-align: center;" |'''Obtained'''
| style="background-color: rgb(204, 153, 204);"|[[File:Cost.png]]
| style="background-color: rgb(204, 153, 204);" |[[File:Cost.png]]
|'''Form ID'''
|'''Editor ID'''
|-
|-
| style="text-align: center;"|[[File:Burden50.png]]
| style="text-align: center;" |[[File:Burden50.png]]
|Allow Stance to Disappear
|Allow Stance to Disappear
|
|
*Removes active stances
*Removes active stances
| From [[Nehrim:Merzul|Merzul]] during the main quest [[Nehrim:A Glance to the Stars|A Glance to the Stars]].
|From [[Merzul ]]during the main quest [[A Glance to the Stars]].
| style="text-align: center;"| 1
| style="text-align: center;" |1
|0022C131
|Nullhaltung
|-
|-
|[[File:Burden50.png]]
|[[File:Burden50.png]]
Line 127: Line 838:
*Drain Illusion (-5)
*Drain Illusion (-5)
*Drain Retoration (-5)
*Drain Retoration (-5)
|Choose the Mage [[Nehrim:Classes|birthsign]] during the main quest [[Nehrim:A Glance to the Stars|A Glance to the Stars]].
| Choose the Mage [[Classes|birthsign]] during the main quest [[A Glance to the Stars]].
| style="text-align: center;"|1
| style="text-align: center;" | 1
|
|
|-
|-
| style="text-align: center;"|[[File:Burden50.png]]
| style="text-align: center;" |[[File:Burden50.png]]
|Discipline Stance
| Discipline Stance
|
|
*Fortify Illusion (+5)
*Fortify Illusion (+5)
Line 139: Line 852:
*Drain Destruction (-5)
*Drain Destruction (-5)
*Drain Mysticism (-5)
*Drain Mysticism (-5)
|Choose the Mage [[Nehrim:Classes|birthsign]] during the main quest [[Nehrim:A Glance to the Stars|A Glance to the Stars]].
| Choose the Mage [[Classes|birthsign]] during the main quest [[A Glance to the Stars]].
| style="text-align: center;"|1
| style="text-align: center;" |1
|
|
|-
|-
|[[File:Burden50.png]]
|[[File:Burden50.png]]
|Aura Protector (Guardian Aura)
|Aura Protector (Guardian Aura)  
|
|
*Drain Willpower (3)
*Drain Willpower (3)
Line 151: Line 866:
*Resist Common Weapons (3%)
*Resist Common Weapons (3%)
*Resist Magic (3%)
*Resist Magic (3%)
|Choose the Paladin [[Nehrim:Classes|birthsign]] during the main quest [[Nehrim:A Glance to the Stars<A Glance to the Stars]].
| Choose the Paladin [[Classes|birthsign]] during the main quest [[A Glance to the Stars]].
| style="text-align: center;"|1
| style="text-align: center;" |1
|00228A77
|SternzeichenPaladinBeschuetzerAura
|-
|-
|[[File:Burden50.png]]
|[[File:Burden50.png]]
Line 161: Line 878:
*Fortify Willpower (+5)
*Fortify Willpower (+5)
*Fortify Restoration (+8)
*Fortify Restoration (+8)
|Choose the Paladin [[Nehrim:Classes|birthsign]] during the main quest [[Nehrim:A Glance to the Stars|A Glance to the Stars]].
| Choose the Paladin [[Classes|birthsign]] during the main quest [[A Glance to the Stars]].
| style="text-align: center;"|1
| style="text-align: center;" |1
|00228A76
|SternzeichenPaladinGoetlicheAura
|-
|-
|[[File:Burden50.png]]
|[[File:Burden50.png]]
|Attacking Stance
|Attacking Stance  
|
|
*Drain Endurance (-5)
*Drain Endurance (-5)
Line 174: Line 893:
*Fortify Blunt (+5)
*Fortify Blunt (+5)
*Fortify Block (+5) (this one does not appear on you Arctive Effects list)
*Fortify Block (+5) (this one does not appear on you Arctive Effects list)
|Choose the Warrior [[Nehrim:Classes|birthsign]] during the main quest [[Nehrim:A Glance to the Stars|A Glance to the Stars]].
| Choose the Warrior [[Classes|birthsign]] during the main quest [[A Glance to the Stars]].
| style="text-align: center;"|1
| style="text-align: center;" |1
|0021058D
|SternzeichenKriegerAngriffshaltung
|-
|-
|[[File:Burden50.png]]
|[[File:Burden50.png]]
|Defensive Stance
|Defensive Stance  
|
|
*Drain Blunt (-5)
*Drain Blunt (-5)
Line 186: Line 907:
*Fortify Heavy Armor (+5)
*Fortify Heavy Armor (+5)
*Fortify Block (+5)
*Fortify Block (+5)
|Choose the Warrior [[Nehrim:Classes|birthsign]] during the main quest [[Nehrim:A Glance to the Stars|A Glance to the Stars]].
| Choose the Warrior [[Classes|birthsign]] during the main quest [[A Glance to the Stars]].
| style="text-align: center;"|1
| style="text-align: center;" |1
|00210592
|SternzeichenKriegerVerteidigungshaltung
|-
|-
|[[File:Burden50.png]]
|[[File:Burden50.png]]
|Concealment Aura
|Concealment Aura  
|
|
*Drain Light Armor (-5)
*Drain Light Armor (-5)
Line 197: Line 920:
*Fortify Illusion(+5)
*Fortify Illusion(+5)
*Fortify Sneak(+5)
*Fortify Sneak(+5)
|Choose the Villain [[Nehrim:Classes|birthsign]] during the main quest [[Nehrim:A Glance to the Stars|A Glance to the Stars]].
| Choose the Villain [[Classes|birthsign]] during the main quest [[A Glance to the Stars]].
| style="text-align: center;"|1
| style="text-align: center;" |1
|00228A7D
|RassenZauberGeistesgestalt
|-
|-
|[[File:Burden50.png]]
|[[File:Burden50.png]]
|Insidiousness Aura
|Insidiousness Aura  
|
|
*Drain Sneak(-5)
*Drain Sneak(-5)
Line 208: Line 933:
*Fortify Light Armor(+5)
*Fortify Light Armor(+5)
*Fortify Marksman(+5)
*Fortify Marksman(+5)
|Choose the Villain [[Nehrim:Classes|birthsign]] during the main quest [[Nehrim:A Glance to the Stars|A Glance to the Stars]].
| Choose the Villain [[Classes|birthsign]] during the main quest [[A Glance to the Stars]].
| style="text-align: center;"|1
| style="text-align: center;" |1
|00228A7C
|SternzeichenSchurkenHinterhaeltigkeit
|-
|-
|[[File:Burden50.png]]
|[[File:Burden50.png]]
Line 218: Line 945:
*Restore Magicka 2 Pts for 120 Sec
*Restore Magicka 2 Pts for 120 Sec
*Spell Absorption 5 % for 120 Sec
*Spell Absorption 5 % for 120 Sec
|Choose the Mage [[Nehrim:Classes|birthsign]] during the main quest [[Nehrim:A Glance to the Stars|A Glance to the Stars]].
| Choose the Mage [[Classes|birthsign]] during the main quest [[A Glance to the Stars]].
| style="text-align: center;"|20
| style="text-align: center;" |20
|
|
|}
|}


==Quest-Related Spells==
==Quest-Related Spells==
 
[[File:Line625.jpg]]
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;"
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;"
! style="text-align: center; background-color: rgb(204, 153, 204);"|Icon
! style="text-align: center; background-color: rgb(204, 153, 204);" |'''Icon'''
! style="text-align: center; background-color: rgb(204, 153, 204);"|Name
! style="text-align: center; background-color: rgb(204, 153, 204);" |'''Name'''
! style="text-align: center; background-color: rgb(204, 153, 204);"|Effects
! style="text-align: center; background-color: rgb(204, 153, 204);" |'''Effects'''
! style="text-align: center; background-color: rgb(204, 153, 204);"|Quest
! style="text-align: center; background-color: rgb(204, 153, 204);" |'''Quest'''
! style="text-align: center; background-color: rgb(204, 153, 204);"|[[File:Cost.png]]
!'''Obtained'''
! style="text-align: center; background-color: rgb(204, 153, 204);"|[[File:Stone31.png]]
! style="text-align: center; background-color: rgb(204, 153, 204);" |'''[[File:Cost.png]]'''
! style="text-align: center; background-color: rgb(204, 153, 204);" |'''[[File:Stone31.png]]'''
!'''Form ID'''
!'''Editor ID'''
|-
|-
| style="text-align: center; width: 50px;"|[[File:Burden50.png]]
| style="text-align: center; width: 50px;" |[[File:Burden50.png]]
|Call Companions
|Memory Alteration †
| style="width: 200px;"|
| style="width: 200px;" |
|During the MQ [[Nehrim:Search in Ruins|Search in Ruins]]
*Alters Memory in 1ft for 1200 seconds on Target
| style="text-align: center; width: 31px;"|
|[[The Candidate of the City Guard]], Cast it on [[Reman]].
| style="text-align: center; width: 31px;"|
|[[General Acorias]] in [[Arcane Sanctum]] at start of the quest.
| style="text-align: center; width: 31px;" |1
| style="text-align: center; width: 31px;" |No
|
|
|-
|-
| style="text-align: center; width: 50px;"|[[File:Burden50.png]]
| style="text-align: center; width: 50px;" |[[File:Burden50.png]]
|Create Frost Sphere (Special Ability)
|Wind Blow
| style="width: 200px;"|
| style="width: 200px;" |
*Creates a frost sphere at your current position for 3 sec on Self
* Shock in 1 ft for 1 sec on Touch
|During the Bounty Quest [[Nehrim:Frostfinger Bounty|Frostfinger Bounty]]
|[[Critical Discharge]]
| style="text-align: center; width: 31px;"|5
|Received from [[Melvin]] during the quest
| style="text-align: center; width: 31px;"|Yes
| style="text-align: center; width: 31px;" |1
| style="text-align: center; width: 31px;" |No
|
|
|-
|-
| style="text-align: center; width: 50px;"|[[File:Burden50.png]]
| style="text-align: center; width: 50px;" |[[File:Burden50.png]]
|Memory Alteration †
|Sharpen Senses
| style="width: 200px;"|
| style="width: 200px;" |
*Alters Memory in 1ft for 1200 seconds on Target
* Disables Boulder blocking entrance to [[Cave (Daring the Sortie MQ)]] and shows hidden flames leading to it while effect is active.
|[[Nehrim:General Acorias|General Acorias]] in [[Nehrim:Arcane Sanctum|Arcane Sanctum]] as part of MQ [[Nehrim:The Candidate of the City Guard|The Candidate of the City Guard]], Cast it on [[Nehrim:Reman|Reman]].
| During the MQ [[Daring the Sortie]]
| style="text-align: center; width: 31px;"|1
|Received from reading from the scroll in a chest during [[Daring the Sortie]]
| style="text-align: center; width: 31px;"|No
| style="text-align: center; width: 31px;" |5
| style="text-align: center; width: 31px;" |No  
|001DB45C
|MQ13Spell
|-
|-
| style="text-align: center; width: 50px;"|[[File:Burden50.png]]
| style="text-align: center; width: 50px;" |[[File:Burden50.png]]
|Redeem Souls
|Redeem Souls
| style="width: 200px;"|
| style="width: 200px;" |
| During the MQ [[The Forgotten Fortress]]
|
| style="text-align: center; width: 31px;" |5
| style="text-align: center; width: 31px;" |No
|
|
|
| style="text-align: center; width: 31px;"|5
| style="text-align: center; width: 31px;"|No
|-
|-
| style="text-align: center; width: 50px;"|[[File:Burden50.png]]
| style="text-align: center; width: 50px;" |[[File:Burden50.png]]
|Sharpen Senses
|Call Companions
| style="width: 200px;"|
| style="width: 200px;" |
|During the MQ [[Nehrim:Daring the Sortie|Daring the Sortie]]
* Summons [[Callisto]] and [[Kim]] to the [[Player]]
| style="text-align: center; width: 31px;"|5
| During the MQ [[Search in Ruins]]
| style="text-align: center; width: 31px;"|No
|
| style="text-align: center; width: 31px;" |
| style="text-align: center; width: 31px;" |
|
|
|-
|-
| style="text-align: center; width: 50px;"|[[File:Burden50.png]]
| style="text-align: center; width: 50px;" |[[File:Burden50.png]]
|Soul Fragment Trap
|Soul Fragment Trap
| style="width: 200px;"|
| style="width: 200px;" |
*Trap on Touch
*Trap on Touch
|[[Nehrim:Narathzul Arantheal|Narathzul Arantheal]] during the MQ [[Nehrim:Hope at the End of the World|Hope at the End of the World]]
|[[Hope at the End of the World]]
| style="text-align: center; width: 31px;"|1
|[[Narathzul Arantheal]] at the start of the quest.
| style="text-align: center; width: 31px;"|No
| style="text-align: center; width: 31px;" |1
| style="text-align: center; width: 31px;" |No  
|002240CC
|MQ34SeelenfragmentEinfangen
|-
|-
| style="text-align: center; width: 50px;"|[[File:Burden50.png]]
| style="text-align: center; width: 50px;" |[[File:Burden50.png]]
|Wind Blow
|[[Create Frost Sphere]] (Special Ability)
| style="width: 200px;"|
| style="width: 200px;" |  
*Shock in 1 ft for 1 sec on Touch
*Creates a frost sphere at your current position for 3 sec on Self
|Received from [[Nehrim:Melvin|Melvin]] when starting the MQ [[Nehrim:Critical Discharge|Critical Discharge]].
| During / after the Bounty Quest [[Frostfinger Bounty]]
| style="text-align: center; width: 31px;"|1
|[[Frostfinger's Almanac]]
| style="text-align: center; width: 31px;"|No
| style="text-align: center; width: 31px;" |5
| style="text-align: center; width: 31px;" |Yes
|0022E548
|1FrostSphere
|-
|-
| style="text-align: center; width: 50px;"|
| style="text-align: center; width: 50px;" |
|
| style="width: 200px;" |
|
|
| style="text-align: center; width: 31px;" |
| style="text-align: center; width: 31px;" |
|
|
| style="width: 200px;"|
|
|
| style="text-align: center; width: 31px;"|
| style="text-align: center; width: 31px;"|
|-
|-
| style="text-align: center; width: 50px;"|
| style="text-align: center; width: 50px;" |
|
| style="width: 200px;" |
|
|
| style="text-align: center; width: 31px;" |
| style="text-align: center; width: 31px;" |
|
|
| style="width: 200px;"|
|
|
| style="text-align: center; width: 31px;"|
| style="text-align: center; width: 31px;"|
|-
|-
| style="text-align: center; width: 50px;"|
| style="text-align: center; width: 50px;" |
|
| style="width: 200px;" |
|
|
| style="text-align: center; width: 31px;" |
| style="text-align: center; width: 31px;" |
|
|
| style="width: 200px;"|
|
|
| style="text-align: center; width: 31px;"|
| style="text-align: center; width: 31px;"|
|}
|}


'''Notes: '''
'''Notes: '''


*Most of this spells can be used only during the quest
*Most of this spells can be used only during the quest and are removed after quest completion.
*† possible in-game typo
*† possible in-game typo
*'''Create Frost Sphere''' - After casting Create Frost Sphere make sure that you run quickly from the location. Otherwise, you will be killed by your own spell.
*'''Create Frost Sphere''' - After casting Create Frost Sphere make sure that you run quickly from the location. Otherwise, you will be killed by your own spell.


==Alteration==
==[[Alteration]]==
 
[[File:Line625.jpg]]
===Catharsis===
===Catharsis===
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;"
{| border="1" cellpadding="1" cellspacing="1" style="width: 630px;"
! scope="col" style="background-color: rgb(204, 102, 204);"|Icon
