Nehrim:Blood Mage's Embrace: Difference between revisions
From SureAI Wiki
No edit summary |
|||
| Line 27: | Line 27: | ||
|'''Blood Mage Armor''' | |'''Blood Mage Armor''' | ||
| | | | ||
*[[Nehrim:Alcazar's Last Bastion|Alcazar's Last Bastion]](The Forest of Salathin) | *[[Nehrim:Alcazar's Last Bastion|Alcazar's Last Bastion]] (The Forest of Salathin) | ||
*[[Nehrim:Fortress of Pandorn]] | *[[Nehrim:Fortress of Pandorn|Fortress of Pandorn]] | ||
*[[Nehrim:Fortress of Aman|Fortress of Aman]] | *[[Nehrim:Fortress of Aman|Fortress of Aman]] | ||
|- | |- | ||
|'''Blood Mage Greaves''' | |'''Blood Mage Greaves''' | ||
| | | | ||
*[[Nehrim:The Dam]] (Northeast of [[Nehrim:Cahbaet]]) | *[[Nehrim:The Dam|The Dam]] (Northeast of [[Nehrim:Cahbaet|Cahbaet]]) | ||
|- | |- | ||
|'''Blood Mage Gauntlets''' | |'''Blood Mage Gauntlets''' | ||
| | | | ||
*[[Nehrim:Excavation Site]] (North of [[Nehrim:Mountain Monastery]]) | *[[Nehrim:Excavation Site|Excavation Site]] (North of [[Nehrim:Mountain Monastery|Mountain Monastery]]) | ||
|- | |- | ||
|'''Blood Mage Boots''' | |'''Blood Mage Boots''' | ||
| | | | ||
*[[Nehrim:Dwarven Mine Onruhl]] (East Coast Road) | *[[Nehrim:Dwarven Mine Onruhl|Dwarven Mine Onruhl]] (East Coast Road) | ||
*[[Nehrim:Old Clay/Mud Pit]] (West of [[Nehrim:Zerobilon]]) | *[[Nehrim:Old Clay/Mud Pit|Old Clay/Mud Pit]] (West of [[Nehrim:Zerobilon|Zerobilon]]) | ||
|- | |- | ||
|'''Blood Mage Shield''' | |'''Blood Mage Shield''' | ||
| | | | ||
*On a Table at [[Nehrim:Jammerthal Shack]] (North of [[Nehrim:Waverock]]) | *On a Table at [[Nehrim:Jammerthal Shack|Jammerthal Shack]] (North of [[Nehrim:Waverock|Waverock]]) | ||
*[[Nehrim:Marres Sentry Halls]] (Northeast of the Shrine to Erothin, just North of the Middlerealm's eastern gate) | *[[Nehrim:Marres Sentry Halls|Marres Sentry Halls]] (Northeast of the Shrine to Erothin, just North of the Middlerealm's eastern gate) | ||
|- | |- | ||
|'''Blood Mage Hood''' | |'''Blood Mage Hood''' | ||
| | | | ||
*[[Nehrim:The Dam]] (Northeast of [[Nehrim:Cahbaet]]) | *[[Nehrim:The Dam|The Dam]] (Northeast of [[Nehrim:Cahbaet|Cahbaet]]) | ||
|- | |- | ||
|'''Blood Mage Helm''' | |'''Blood Mage Helm''' | ||
| | | | ||
*[[Nehrim:Dwarven Mine Onruhl]] (East Coast Road) | *[[Nehrim:Dwarven Mine Onruhl|Dwarven Mine Onruhl]] (East Coast Road) | ||
*[[Nehrim:Erod Watch]] (Island South of Erothin) | *[[Nehrim:Erod Watch|Erod Watch]] (Island South of Erothin) | ||
|} | |} | ||
Revision as of 09:39, 16 February 2026
File:Navigate.png Nehrim:Items File:Nav arr.png Nehrim:Armour File:Nav arr.png Nehrim:Armour Sets File:Nav arr.png Blood Mage's Embrace
Set Description
| Set-Type: | Genuine Set (with bonuses) |
| Armor-Type: | Light Armor |
| Set-Parts: | 7 (only 6 wearable at a time) |
Back to Top
Set Parts
Whereabouts
| Name | Places |
|---|---|
| Blood Mage Armor |
|
| Blood Mage Greaves | |
| Blood Mage Gauntlets |
|
| Blood Mage Boots |
|
| Blood Mage Shield |
|
| Blood Mage Hood | |
| Blood Mage Helm |
|
Back to Top
Values
Back to Top
Bonuses
- 2 pieces: Willpower +2, Alteration +5
- 3 pieces: Willpower +3
- 4 pieces: Destruction +4
- 5 pieces: Spell Absorbtion 3%
- 6 pieces: Spell Absorbtion 5%
Back to Top
Notes
- These are Base Values. The features of Weapon/Armour depend on the players Skills.
- Because there is the option for wearing either hood or helmet, there is no possible bonus for a full set of the Blood Mage's Embrace.
Back to Top
Screenshots
| Set Male with Helmet | Set Female with Hood |
Back to Top