Nehrim:Spells
-
Stone Skin spell
-
Spirit Form
-
Create Frost Sphere
Description
This article is an overview of all spells available in the game and gives a general description of each spell. The magicka displayed is the base magicka. This cost will decrease when the level in the skill is increased. If you are looking for teachers of spells, see Spell Merchants. For the location of runes, see Magic Runes. For summons, see Summons.
Spell Availability Table
In the table below, you can find out when a new version (rank) of each spell becomes available. The numbers are listed as the rank in order, rather than the number of spells. This table does not mention the Greater or Lesser powers, as they are quest-related. The Teleport spells aren't also mentioned, as they are all available from the start.
Greater Power Spells
These Spells you can get during the Main Quest A Glance to the Stars, depending on which Birthsign you choose: The Paladin, The Warrior, Mage or The Villain.
They can be used only once per day. Certain Spells requires Arcane Stone for cast.
| Icon | Name | Effects | File:Cost.png | File:Stone31.png | Form ID | Editor ID |
| Mage | ||||||
| File:Burden50.png | Spectral Shift |
|
29 | No | ||
| File:Burden50.png | Summon Arcane Essence |
|
70 | No | ||
| Paladin | ||||||
| File:Burden50.png | Blessing of the Eliath |
|
20 | No | 001C1974 | RassenZauberLichtgstalt |
| File:Burden50.png | Laying on of Hands |
|
4 | Yes | 00207DA0 | SternzeichenHandauflegung |
| Warrior | ||||||
| File:DamageAtribute50.png | Stone Skin |
|
20 | No | 00228A7E | EigenschaftSteinhautStark |
| File:ReflectDamage50.png | Rage |
|
1 | No | 0021058F | SternzeichenRaserei |
| Villain | ||||||
| File:Burden50.png | Death Blow / Heart Bursting |
|
25 | Yes | 0000C8E7 | SternzeichenTodesstoss |
| File:Chameleon50.png | Spirit Form |
|
20 | No | 001C1973 | RassenZauberGeistesgestalt |
Notes:
- Stone Skin: after casting your skin change into stone.
Lesser Power Spells (stances)
| Icon | Name | Effects | Obtained | File:Cost.png | Form ID | Editor ID |
| File:Burden50.png | Allow Stance to Disappear |
|
From Merzul during the main quest A Glance to the Stars. | 1 | 0022C131 | Nullhaltung |
| File:Burden50.png | Magic Storm Stance |
|
Choose the Mage birthsign during the main quest A Glance to the Stars. | 1 | ||
| File:Burden50.png | Discipline Stance |
|
Choose the Mage birthsign during the main quest A Glance to the Stars. | 1 | ||
| File:Burden50.png | Aura Protector (Guardian Aura) |
|
Choose the Paladin birthsign during the main quest A Glance to the Stars. | 1 | 00228A77 | SternzeichenPaladinBeschuetzerAura |
| File:Burden50.png | Divine Aura |
|
Choose the Paladin birthsign during the main quest A Glance to the Stars. | 1 | 00228A76 | SternzeichenPaladinGoetlicheAura |
| File:Burden50.png | Attacking Stance |
|
Choose the Warrior birthsign during the main quest A Glance to the Stars. | 1 | 0021058D | SternzeichenKriegerAngriffshaltung |
| File:Burden50.png | Defensive Stance |
|
Choose the Warrior birthsign during the main quest A Glance to the Stars. | 1 | 00210592 | SternzeichenKriegerVerteidigungshaltung |
| File:Burden50.png | Concealment Aura |
|
Choose the Villain birthsign during the main quest A Glance to the Stars. | 1 | 00228A7D | RassenZauberGeistesgestalt |
| File:Burden50.png | Insidiousness Aura |
|
Choose the Villain birthsign during the main quest A Glance to the Stars. | 1 | 00228A7C | SternzeichenSchurkenHinterhaeltigkeit |
| File:Burden50.png | Spectral shift |
|
Choose the Mage birthsign during the main quest A Glance to the Stars. | 20 |
Quest-Related Spells
| Icon | Name | Effects | Quest | Obtained | File:Cost.png | File:Stone31.png | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|---|
| File:Burden50.png | Memory Alteration † |
|
The Candidate of the City Guard, Cast it on Reman. | General Acorias in Arcane Sanctum at start of the quest. | 1 | No | ||
| File:Burden50.png | Wind Blow |
|
Critical Discharge | Received from Melvin during the quest | 1 | No | ||
| File:Burden50.png | Sharpen Senses |
|
During the MQ Daring the Sortie | Received from reading from the scroll in a chest during Daring the Sortie | 5 | No | 001DB45C | MQ13Spell |
| File:Burden50.png | Redeem Souls | During the MQ The Forgotten Fortress | 5 | No | ||||
| File:Burden50.png | Call Companions | During the MQ Search in Ruins | ||||||
| File:Burden50.png | Soul Fragment Trap |
|
Hope at the End of the World | Narathzul Arantheal at the start of the quest. | 1 | No | 002240CC | MQ34SeelenfragmentEinfangen |
| File:Burden50.png | Create Frost Sphere (Special Ability) |
|
During / after the Bounty Quest Frostfinger Bounty | Frostfinger's Almanac | 5 | Yes | 0022E548 | 1FrostSphere |
Notes:
- Most of this spells can be used only during the quest and are removed after quest completion.
- † possible in-game typo
- Create Frost Sphere - After casting Create Frost Sphere make sure that you run quickly from the location. Otherwise, you will be killed by your own spell.
Catharsis
| Icon | Name | Level | Effects | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|
| File:Burden28.png | Catharsis (Rank I) | Novice | Heals diseases, reducing current health by 60 on Self | 30 | Lethian, Tanriea, Jamal, Sancta Maia, Konstantin, Latharna, Malogos Nathran, Balin, Maius | 002310D6 | 1Katharsis |
Notes
Feather
| Icon | Name | Level | Effects | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|
| File:Feather28.png | Unburdening (Rank I) | Novice | Feather 20 Pts for 240 secs on Self | 20 | Abandoned Camp, Hut; GameplayZauber | 001ED9A7 | 1Entbuerdung |
| File:Feather28.png | Unburdening (Rank II) | Novice | Feather 40 Pts for 240 secs on Self | 40 | GameplayZauber, Erothin, Sewers, Southern Out Flow | 001ED9A8 | 2Entbuerdung |
| File:Feather28.png | Unburdening (Rank III) | Apprentice | Feather 60 Pts for 260 secs on Self | 60 | GameplayZauber | 001ED9A9 | 3Entbuerdung |
| File:Feather28.png | Unburdening (Rank IV) | Journeyman | Feather 80 Pts for 280 secs on Self | 80 | GameplayZauber, Mine at the Collasped Pass to the Southrealm part 2 / Tomb of the Treasury. | 001ED9AA | 4Entbuerdung |
Notes: Unburdening (Rank III) is not in the normal play area of the game.
Open Lock
| Icon | Name | Level | Effects | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|
| File:Open31.png | Malpha's Key (Easy) |
Apprentice | Open Easy Lock on Target | 29 | GameplayZauber | 001ED9A4 | 1SchlossOeffnen |
| File:Open31.png | Malpha's Key (Medium) | Apprentice | Open Medium Lock on Target | 43 | Apple Horn Court - Mine, GameplayZauber | 001ED9A5 | 2SchlossOeffnen |
| File:Open31.png | Malpha's Key (Difficult) | Journeyman | Open Hard Lock on Target | 120 | Tanriea | 001ED9A6 | 3SchlossOeffnen |
Notes:
Shield
| Icon | Name | Level | Effects | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|
| Divine Shield | |||||||
| File:Shield28.png | Divine Shield (Level I) | Novice | Shield 6% for 30 secs on Self | 15 | 001A61E6 | 1Gottesschild | |
| File:Shield28.png | Divine Shield (Level II) | Novice | Shield 6% for 30 secs on Self | 30 | 001ED9AB | 2Gottesschild | |
| File:Shield28.png | Divine Shield (Level III) | Apprentice | Shield 18% for 50 secs on Self | 45 | 001ED9AC | 3Gottesschild | |
| File:Shield28.png | Divine Shield (Level IV) | Journeyman | Shield 24% for 60 secs on Self | 60 | 001ED9AD | 4Gottesschild | |
| File:Shield28.png | Divine Shield (Level V) | Journeyman | Shield 30% for 70 secs on Self | 75 | 001ED9AE | 5Gottesschild | |
| File:Shield28.png | Divine Shield (Level VI) | Expert | Shield 30% for 90 secs on Self | 90 | 001ED9AF | 6Gottesschild | |
| Fire Shield | |||||||
| File:Fireshield28.png | Fire Shield (Rank I) | Novice | Fire Shield 5% for 30 secs on Self | 15 | 001ED99A | 1Feuerschild | |
| File:Fireshield28.png | Fire Shield (Rank II) | Apprentice | Fire Shield 10% for 40 secs on Self | 30 | 001ED9B2 | 2Feuerschild | |
| File:Fireshield28.png | Fire Shield (Rank II) | Journeyman | Fire Shield 20% for 50 secs on Self | 45 | 001ED9B0 | 3Frostschild | |
| File:Fireshield28.png | Fire Shield (Rank IV) | Expert | Fire Shield 20% for 70 secs on Self | 60 | 001ED9B1 | 4Frostschild | |
| Frost Shield | |||||||
| File:Frostshield28.png | Frost Shield (Rank I) | Novice | Frost Shield 5% for 30 secs on Self | 15 | 001ED98B | 1Frostschild | |
| File:Frostshield28.png | Frost Shield (Rank II) | Apprentice | Frost Shield 10% for 40 secs on Self | 30 | 001ED98A | 2Frostschild | |
| File:Frostshield28.png | Frost Shield ((Rank III) | Journeyman | Frost Shield 15% for 50 secs on Self | 45 | 001ED9B0 | 3Frostschild | |
| File:Frostshield28.png | Frost Shield (Rank IV) | Expert | Frost Shield 20% for 60 secs on Self | 60 | 001ED9B1 | 4Frostschild | |
| Shock Shield | |||||||
| File:Lightshield28.png | Shock Shield (Level I) | Novice | Shock Shield 5% for 30 secs on Self | 15 | 001ED99E | 1Schockschild | |
| File:Lightshield28.png | Shock Shield (Level II) | Apprentice | Shock Shield 10% for 40 secs on Self | 45 | 001ED9B5 | 2Schockschild | |
| File:Lightshield28.png | Shock Shield (Level III) | Journeyman | Shock Shield 15% for 50 secs on Self | 60 | 001ED9B6 | 3Schockschild | |
| File:Lightshield28.png | Shock Shield (Level IV) | Expert | Shock Shield 20% for 60 secs on Self | 90 | 001ED9B7 | 4Schockschild | |
Notes:
Teleport Spells
| Icon | Name | Level | School | Effects | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|---|
| File:Burden28.png | Teleport: Arcane Sanctum | Novice | Alteration | Teleport to Arcane Sanctum | 20 | Archmage Vanmiria | 001F7663 | TeleportSanktum |
| File:Burden28.png | Teleport: Cahbaet | Novice | Alteration | Teleport to Cahbaet | 45 | Magnus | 00205E5F | TeleportCahbaet |
| File:Burden28.png | Teleport: Castle Darlan | Novice | Restoration | Teleport to Castle Darlan | 55 | Castle Darlan, Chambers | 00219E43 | TeleportDarlan |
| File:Burden28.png | Teleport: Citadel of Shadows | Novice | Destruction | Teleport to Citadel of Shadows | 30 | 00009E1F | TeleportZitadelleDerSchatten | |
| File:Burden28.png | Teleport: Erothin | Novice | Alteration | Teleport to Erothin | 30 | Jamal | 00205E5B | TeleportErothin |
| File:Burden28.png | Teleport: Giliad | Novice | Alteration | Teleport to Giliad | 20 | Archmage Vanmiria Brother Patrick Lethian Isetius Brother Horres | 00205E5E | TeleportGiliad |
| File:Burden28.png | Teleport: Mountain Monastery | Novice | Illusion | Teleport to Mountain Monastery | 55 | Sancta Maia Konstantin Nara | 00210593 | TeleportBergkloster |
| File:Burden28.png | Teleport: Ostian | Novice | Alteration | Teleport to Ostian | 55 | Utilia Malogos Nathran | 00225AF2 | TeleportOstian |
| File:Burden28.png | Teleport: Salen | Novice | Illusion | Teleport to Salen | 20 | 002292FB | TeleportSalen | |
| File:Burden28.png | Teleport: Sarnor | Novice | Illusion | Teleport to Sarnor | 45 | Brother Omak | 0022B13A | TeleportSarnorSpell |
| File:Burden28.png | Teleport: Sea Gate | Novice | Mysticism | Teleport to Sea Gate | 65 | 002348F3 | TeleportMeerestor | |
| File:Burden28.png | Teleport: Tirin Abbey | Novice | Alteration | Teleport to Tirin Abbey | 30 | High Priest Aratornias Archmage Vanmiria Lethian Isetius | 00228355 | TeleportAbteiTirin |
| File:Burden28.png | Teleport: Waverock | Novice | Mysticism | Teleport to Waverock | 45 | Brother Nimal | 00225AF3 | TeleportWellenfels |
| File:Burden28.png | Teleport: Zerobilon | Novice | Restoration | Teleport to Zerobilon | 20 | In Zerobilon | 0022DB0F | TeleportZerobilon |
| File:Burden28.png | Mark | Novice | Destruction | Marks a location where you want to be teleported later. | 10 | Sancta Maia Nara Latharna | 001935C4 | 2Markieren |
| File:Burden28.png | Recall | Novice | Alteration | Teleports you to the location that you marked with the Mark Spell. | 20 | Sancta Maia Nara Latharna | 001935C5 | 2Rueckkehr |
Notes:
- For unknown reason Teleport Spells belongs to various Magic Schools.
- To see Mark and Recall work properly, you need to buy BOTH spells. First use Mark on the location that you want to be teleported to. Next, when you are far away from this location, use Recall. It will teleport you back to the marked location. To successfully cast Recall, you need a Teleport Stone.
- All of the Teleport Spells require a Teleport Stone (except for Mark).
- The teleport won't work when you're using God Mode. That's because with God Mode activated the stone will not be removed from your inventory and the script for teleportation only works when the stone is removed.
Water Breathing
| Icon | Name | Level | Effects | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|
| File:Watherbreath31.png | Water Breathing (Level I) | Apprentice | Water Breathing for 10 secs on Self | 20 | |||
| File:Watherbreath31.png | Water Breathing (Level 2) | Journeyman | Water Breathing for 20 secs on Self | 40 |
Notes
Summon Spells
| Icon | Name | Level | Effects | File:Cost.png | Obtained | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|
| File:Burden28.png | Place Mine | Novice | Places a mine at your current position. | 5 | Zerobilon | 0022DB15 | 1MineAufstellen |
| Summon Zombie (Rank I) | Novice | Summons a Zombie for 189 secs on Self | 48 | Galgol, Stone World, GameplaySummon, Burrow | 00010AB0 | 1SummonZombie | |
| Summon Nasty Kobold (Rank I) | Novice | Conjure Nasty Kobold for 180 secs on Self | 48 | GameplaySummon;Baldur Booty Cave, Faldrin Fortress, Old Mining Site, Erothin, Sewers, Southern Outflow | 0001206B | 1SummonGarstigenKobold | |
| Summon Skeleton (Rank I) | Novice | Summons a Skeleton for 180 secs on Self | 48 | GameplaySummon;Apple Horn Court - Mine; Erothin, Sewers, Southern Outflow | 0023C56B | 1SummonSkelett | |
| Summon Headless Zombie (Rank II) | Apprentice | Summons a Headless Zombie for 180 secs on Self | 50 | GameplaySummon;Stone World, Marres Sentry Halls | 0003C414 | 2SummonZombie | |
| Summon Small Maletar (Rank II) | Apprentice | Summons a Small Maletar for 180 secs on Self | 50 | GameplaySummon;Abandoned Camp, Hut; Castle Ledur - Tower | 00012B15 | 2SummonKleinerMalfresser | |
| Summon Tormented Soul (Rank II) | Apprentice | Summons a Tormented Soul for 180 secs on Self | 50 | GameplaySummon;Sea Gate; Redon Family Crypt | 0023C56A | 2SummonGepeinigteSeele | |
| Summon Flame Elemental (Rank III) | Apprentice | Summons a Flame Elemental for 180 secs on Self | 60 | GameplaySummon;Citadel Of Shadows - Halls Of The Shadow Gods; Elemental Forge of Beldur Part 2; Ruins of Aranthos Part 3 | 00012B2B | 3SummonFlammenelementar | |
| Summon Skeleton Hero (Rank III) | Apprentice | Summons Skeleton Hero for 180 secs on Self | 60 | GameplaySummon; The Old Farnfeld Cemetery - Old Crypt, Lower Level; Ruin of Naradoth Part 2; Catacombs of Lorthing Part 2 | 000123BC | 3SummonSkelettHeld | |
| Summon Dark Maleater (Rank III) | Apprentice | Summons Dark Maleater for 180 secs on Self | 60 | GameplaySummon;Dwarven Mine Onruhl - Morthul; Spirits Shop in Ghost Town | 00012B23 | 3SummonDunklerMalfresser | |
| Summon Dark Creature (Rank IV) | Journeyman | Summons a Dark Creature for 180 secs on Self | 70 | GameplaySummon; | 0023C569 | 4SummonDunkleKreatur | |
| Summon Magical Contaminated Zombie (Rank IV) | Journeyman | Summons a Magical Contaminated Zombie for 180 secs on Self | 70 | GameplaySummon; | 00012B40 | 4SummonMagieverseuchterZombie | |
| Summon Lich (Rank IV) | Journeyman | Summons a Lich for 180 secs on Self | 70 | GameplaySummon; | 00012B6E | 4SummonLich | |
| Summon Vengeance Ghost (Rank IV) | Journeyman | Summons a Vengeance Ghost for 180 secs on Self | 70 | GameplaySummon;The Soulforge Part 2; Aman Fortress, Halls of Aman | 00012B4E | 4SummonRacherfuellterGeist | |
| Summon Doom Keeper (Rank V) | Master* | Summons a Doom Keeper for 180 secs on Self | 80 | GameplaySummon;Ostian Palace; On Keeper of the Last Barrier; Citadel of Shadows - Old Chamber | 0001362F | 5SummonUnheilshueter | |
| Summon Frost Elemental (Rank V) | Master* | Summons Frost Elemental for 180 secs on Self | 80 | GameplaySummon;Onruhl Dwarven Gate | 00012B81 | 5SummonFrostelementar | |
| Summon Skeleton Champion (Rank V) | Master* | Summons a Skeleton Champion for 180 secs on Self | 80 | GameplaySummon;Citadel of Shadows Part 1 | 00012B77 | 5SummonSkelettChampion | |
| Summon Dargor (Rank V) | Master* | Summons Dargor for 180 secs on Self | 80 | GameplaySummon;The Subsurface; Temple of the Creator, part 3 | 0001361D | 5SummonDargor | |
| Summon Arcane Golem (Rank VI) | Expert | Summons an Arcane Golem for 180 secs on Self | 90 | GameplaySummon;Iron Fire Halls part 3, Small Cave | 00012B88 | 6SummonArkangolem | |
| Summon Vengeance Ghost Lord (Rank VI) | Expert | Summons a Vengeance Ghost Lord for 180 secs on Self | 90 | GameplaySummon;Citadel of Shadows - Right Floor; Dragon Cave part 2 | 00012B7C | 6SummonRacherfuellterGeisterfuerst | |
| Summon Undead Mage (Rank VII) | Expert* | Summons an Undead Mage for 180 secs on Self | 120 | GameplaySummon; Citadel of Shadows - Halls of the Writings | 00013636 | 7SummonUntotenErzmagier | |
| Summon Sun (Rank VII) | Expert* | Summons a Sun for 180 secs on Self | 120 | GameplaySummon; Treomar, Nexus Halls, Research Chamber | 0001363F | 7SummonSonne |
Notes
- For more information, please see Summons.
- *probably a bug. Nehrim Expanded sets all Rank V summon spells as Expert rank.
- Nehrim Expanded sets all Rank VII summon spells as Master rank.
- All summon Magic Runes can be obtained from GameplaySummon.
Curse of Suffering
| Icon | Name | Level | Effects | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|
| File:DamageAtribute31.png | Curse of Suffering (Rank I) | Novice | Damage Health 2 Pts for 20 sec on Target | 13 | 001955DF | 1FluchDesLeids | |
| File:DamageAtribute31.png | Curse of Suffering (Rank II) | Novice | Damage Health 4 Pts for 20 sec on Target | 26 | 001B0D8E | 2FluchDesLeids | |
| File:DamageAtribute31.png | Curse of Suffering (Rank III) | Novice | Damage Health 6 Pts for 20 sec on Target | 39 | 001ED97F | 3FluchDesLeids | |
| File:DamageAtribute31.png | Curse of Suffering (Rank IV) | Apprentice | Damage Health 8 Pts for 20 sec on Target | 52 | 001ED980 | 4FluchDesLeids | |
| File:DamageAtribute31.png | Curse of Suffering (Rank V) | Journeyman | Damage Health 10 Pts for 20 sec on Target | 65 | 001ED981 | 5FluchDesLeids | |
| File:DamageAtribute31.png | Curse of Suffering (Rank VI) | Expert | Damage Health 12 Pts for 20 sec on Target | 70 | 001ED982 | 6FluchDesLeids |
Notes:
Fire Damage
| Icon | Name | Level | Effects | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|
| Fire Arrow | |||||||
| File:Fire31.png | Fire Arrow (Rank I) | Novice | Fire Damage 19 Pts on Target | 12 | 001ED96D | 1Feuerpfeil | |
| File:Fire31.png | Fire Arrow (Rank II) | Novice | Fire Damage 34 Pts on Target | 24 | 001ED96E | 2Feuerpfeil | |
| File:Fire31.png | Fire Arrow (Rank III) | Novice | Fire Damage 51 Pts on Target | 36 | 001ED96F | 3Feuerpfeil | |
| File:Fire31.png | Fire Arrow (Rank IV) | Apprentice | Fire Damage 69 Pts on Target | 48 | 001ED970 | 4Feuerpfeil | |
| File:Fire31.png | Fire Arrow (Rank V) | Journeyman | Fire Damage 85 Pts on Target | 60 | 001ED971 | 5Feuerpfeil | |
| Fire Ball | |||||||
| File:Fire31.png | Fire Ball (Rank I) | Novice | Fire Damage 25 Pts in 4 ft on Target Fire Damage 1 Pts for 3 secs on Target 12% Chance of Thrusting on Target |
17 | |||
| File:Fire31.png | Fire Ball (Rank II) | Novice | Fire Damage 43 Pts in 4 ft on Target Fire Damage 2 Pts for 4 secs on Target 12% Chance of Thrusting on Target |
30 | |||
| File:Fire31.png | Fire Ball (Rank II) | Novice | Fire Damage 67 Pts in 3 ft on Target Fire Damage 3 Pts for 4 secs on Target 12% Chance of Thrusting on Target |
54 | |||
| File:Fire31.png | Fire Ball (Rank IV) | Novice | Fire Damage 98 Pts in 4 ft on Target Fire Damage 4 Pts for 4 secs on Target 12% Chance of Thrusting on Target |
72 | |||
| File:Fire31.png | Fire Ball (Rank V) | Journeyman | Fire Damage 112 Pts in 5 ft on Target Fire Damage 5 Pts for 4 secs on Target 12% Chance of Thrusting on Target |
89 | |||
| File:Fire31.png | Fire Ball (Rank VI) | Expert | Fire Damage 144 Pts in 4 ft on Target Fire Damage 6 Pts for 4 secs on Target 12% Chance of Thrusting on Target |
110 | |||
| Fire Bite | |||||||
| File:Fire31.png | Fire Bite (Rank I) | Novice | Fire Damage 18 Pts on Touch | 8 | |||
| File:Fire31.png | Fire Bite (Rank II) | Novice | Fire Damage 29 Pts on Touch | 18 | |||
| File:Fire31.png | Fire Bite (Rank III) | Novice | Fire Damage 35 Pts on Touch | 27 | |||
| File:Fire31.png | Fire Bite (Rank IV) | Apprentice | Fire Damage 50 Pts on Touch | 36 | |||
| File:Fire31.png | Fire Bite (Rank V) | Journeyman | Fire Damage 72 Pts on Touch | 45 | |||
| File:Fire31.png | Fire Bite (Rank VI) | Journeyman | Fire Damage 89 Pts on Touch | 54 | |||
| Inflame | |||||||
| File:Fire31.png | Inflame (Rank I) | Novice | Fire Damage 2 Pts in 5 ft for 15 secs on Target | 8 | |||
| File:Fire31.png | Inflame (Rank II) | Novice | Fire Damage 4 Pts in 5 ft for 15 secs on Target | 16 | |||
| File:Fire31.png | Inflame (Rank III) | Novice | Fire Damage 6 Pts in 5 ft for 15 secs on Target | 24 | |||
| File:Fire31.png | Inflame (Rank IV) | Apprentice | Fire Damage 8 Pts in 5 ft for 15 secs on Target | 32 | |||
| File:Fire31.png | Inflame (Rank V) | Journeyman | Fire Damage 10Pts in 5 ft for 15 secs on Target | 40 | |||
| File:Fire31.png | Inflame (Rank VI) | Journeyman | Fire Damage 12Pts in 5 ft for 15 secs on Target | 48 | |||
| Shadow Flame | |||||||
| File:Fire31.png | Shadow Flame (Level I) | Novice | Fire Damage 20 Pts in 12 ft on Touch | 20 | |||
| File:Fire31.png | Shadow Flame (Level II) | Novice | Fire Damage 40 Pts in 12 ft on Touch | 40 | |||
| File:Fire31.png | Shadow Flame (Level III) | Apprentice | Fire Damage 60 Pts in 12 ft on Touch | 60 | |||
| File:Fire31.png | Shadow Flame (Level IV) | Journeyman | Fire Damage 80 Pts in 12 ft on Touch | 80 | |||
| File:Fire31.png | Shadow Flame (Level V) | Expert | Fire Damage 100 Pts in 12 ft on Touch | 100 | |||
Notes:
- Shadow Flame (Level II - V) are not playable (need confirmation)?)
Frost Damage
| Icon | Name | Level | Description | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|
| Frost Arrow | |||||||
| File:Frost31.png | Frost Arrow (Rank I) | Novice | Frost Damage 0 Pts on Target* 18% Chance of Freezing Target for 4 seconds |
12 | 001955DB | 1Frostpfeil | |
| File:Frost31.png | Frost Arrow (Rank II) | Novice | Frost Damage 28 Pts on Target Damage Speed 10 Pts for 10 secs on Target |
17 | 001ED983 | 2Frostpfeil | |
| File:Frost31.png | Frost Arrow (Rank III) | Novice | Frost Damage 40 Pts on Target 18% Chance of Freezing Target for 4 seconds |
22 | 001ED984 | 3Frostpfeil | |
| File:Frost31.png | Frost Arrow (Rank IV) | Apprentice | Frost Damage 90 Pts on Target 18% Chance of Freezing Target for 5 seconds |
51 | 001ED985 | 4Frostpfeil | |
| File:Frost31.png | Frost Arrow (Rank V) | Journeyman | Frost Damage 109 Pts on Target 18% Chance of Freezing Target for 6 seconds |
63 | 001ED986 | 5Frostpfeil | |
| File:Frost31.png | Frost Arrow (Rank VI) | Journeyman | Frost Damage 139 Pts on Target 18% Chance of Freezing Target for 6 seconds |
76 | 001ED987 | 6Frostpfeil | |
| File:Frost31.png | Frost Arrow (Rank VII)* | Journeyman | Frost Damage 0 Pts on Target* 18% Chance of Freezing Target for 6 seconds |
91 | 001ED988 | 7Frostpfeil | |
| Blizzard | |||||||
| File:Frost31.png | Blizzard (Level I) | Novice | Frost Damage 12 Pts in 15 ft on Target 10% Chance of Freezing Target for 3 seconds |
20 | 001ED98C | 1Schneesturm | |
| File:Frost31.png | Blizzard (Level II) | Novice | Frost Damage 24 Pts in 15 ft on Target 10% Chance of Freezing Target for 3 seconds |
40 | 001ED98D | 2Schneesturm | |
| File:Frost31.png | Blizzard (Level III) | Apprentice | Frost Damage 36 Pts in 15 ft on Target 10% Chance of Freezing Target for 3 seconds |
60 | 001ED98E | 3Schneesturm | |
| File:Frost31.png | Blizzard (Level IV) | Journeyman | Frost Damage 48 Pts in 15 ft on Target 10% Chance of Freezing Target for 3 seconds |
80 | 001ED98F | 4Schneesturm | |
| File:Frost31.png | Blizzard (Level V) | Expert | Frost Damage 60 Pts in 15 ft on Target 10% Chance of Freezing Target for 3 seconds |
100 | 001ED990 | 5Schneesturm | |
| Frost Nova | |||||||
| File:Frost31.png | Frost Nova (Rank I) | Novice | Freeze Environment for 4 seconds | 90 | |||
Notes:
- Frost Arrow (Rank I) is bugged, as it set to zero damage and instead of health, it affects speed. Nehrim Expanded fixes this by setting it to 30 and to health for the actor value.
- Frost Arrow (Rank VII) is also bugged, but not implemented in the game.
Shock Damage
| Icon | Name | Level | Type | Effects | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|---|
| Arcane Blast | ||||||||
| File:Shock31.png | Arcane Blast (Rank I) | Novice | Touch | Shock Damage 18 Pts on Touch | 15 | 001955DD | 1Arkanschlag | |
| Arcane Discharge | ||||||||
| File:Shock31.png | Arcane Discharge (Rank I) | Novice | Target | Shock Damage 15 Pts in 15 ft on Target | 15 | 00003FE3 | 1ArkaneEntladung | |
| File:Shock31.png | Arcane Discharge (Rank II) | Novice | Target | Shock Damage 25 Pts in 10 ft on Target | 30 | 001ED972 | 2ArkaneEntladung | |
| File:Shock31.png | Arcane Discharge (Rank III) | Novice | Target | Shock Damage 45 Pts in 10 ft on Target | 45 | 001ED973 | 3ArkaneEntladung | |
| File:Shock31.png | Arcane Discharge (Rank IV) | Apprentice | Target | Shock Damage 60 Pts in 10 ft on Target | 60 | 001ED974 | 4ArkaneEntladung | |
| File:Shock31.png | Arcane Discharge (Rank V) | Journeyman | Target | Shock Damage 75 Pts in 10 ft on Target | 75 | 001ED975 | 5ArkaneEntladung | |
| Blinding Flash | ||||||||
| File:Shock31.png | Blinding Flash (Level I) | Novice | Shock Damage 28 Pts on Target | 22 | ||||
| File:Shock31.png | Blinding Flash (Level II) | Novice | Shock Damage 47 Pts on Target | 46 | ||||
| File:Shock31.png | Blinding Flash (Level III) | Novice | Shock Damage 73 Pts on Target | 63 | ||||
| File:Shock31.png | Blinding Flash (Level IV) | Apprentice | Shock Damage 94 Pts on Target | 74 | ||||
| File:Shock31.png | Blinding Flash (Level V) | Journeyman | Shock Damage 120 Pts on Target | 105 | ||||
| File:Shock31.png | Blinding Flash (Level VI) | Expert | Shock Damage 141 Pts on Target | 141 | ||||
Notes:
Mark
| Icon | Name | Level | Effects | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|
| File:Burden28.png | Mark | Novice | Mark Spot | 10 |
Notes:
Calm
| Icon | Name | Level | Effects | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|
| File:Calm31.png | Calm (Rank I) |
Novice | Calm up to level 6 for 15secs on Touch | 8 |
Notes:
Charm
| Icon | Name | Level | Effects | File:Cost.png | Buy/Obtain | Form ID | Editor ID |
|---|---|---|---|---|---|---|---|
| File:Charm31.png | Deceitful Charm (Level I) | Novice | Charm 7 Pts for 10 secs on Target | 5 | |||
| File:Charm31.png | Deceitful Charm (Level II) | Novice | Charm 11 Pts for 12 secs on Target | 10 | |||
