Enderal:Death Breath (Spell)
From SureAI Wiki
Death Breath
| |||
| Effect(s) | A maelstrom of dark might that does X points of Entropy damage while draining the caster's Health. | ||
| School | Entropy | Ranks | I, II, III, IV, V |
| Memories | Sinistrope | ||
Death Breath is an Entropy spell in Enderal: The Shards of Order.
Effects
| Rank | Effect | Level | Cost | ID |
|---|---|---|---|---|
| I | A maelstrom of dark might that does 9 points of Entropy damage while draining the caster's Health. | Novice | 6/s | 0011C38C |
| II | A maelstrom of dark might that does 14 points of Entropy damage while draining the caster's Health. | Apprentice | 12/s | |
| III | A maelstrom of dark might that does 23 points of Entropy damage while draining the caster's Health. | Adept | 19/s | 001379DE |
| IV | A maelstrom of dark might that does 34 points of Entropy damage while draining the caster's Health. | Expert | 29/s | 001379E0 |
| V | A maelstrom of dark might that does 44 points of Entropy damage while draining the caster's Health. | Expert | 38/s |
Notes
- The memory Bonejudge cause all offensive spells are 30 percent more effective against undead. Reanimated undead "live" 50 percent longer and entropy spells consume 10 percent less Mana.